What Changed in FY2026?
Biggest budget changes compared to FY2025 — the view you need before a budget hearing.
2026 Operating Budget
$721.5M
vs. 2025
+8.4% ($55.9M)
New Positions
+83
Eliminated Positions
-82
Shifted Positions
9
Departments & Offices Added or Removed
Comparing operating budget structure across 2024, 2025, 2026. Some changes reflect policy decisions; others are administrative renames.
Reorganized
Office of Equity
Absorbed by Office of the Mayor
Budget lines shifted into the Office of the Mayor cost center in 2023. IDEA Manager and Coordinator positions eliminated by 2026.
Present in: 2024
Office of Immigrant and Refugee Affairs
Absorbed by Office of the Mayor
Budget lines shifted into the Office of the Mayor cost center in 2023. Manager position downgraded to Coordinator, Policy Coordinator eliminated by 2026.
Present in: 2024
Discontinued
Solid Waste Trust Fund
Present in: 2024
Wayfinders Signage Trust Fund
Present in: 2024
Renamed
| Previous Name | Current Name | Years |
|---|---|---|
| City Council as a Body | Office of the City Clerk | 2024 → 2025, 2026 |
| Smaller Trust Funds | Other Special Revenue Funds | 2024 → 2025, 2026 |
Biggest Budget Increases
Biggest Budget Decreases
Position Changes
| Title | Department | FTE | Budget |
|---|---|---|---|
| Assistant Chief of Staff | Office of the Mayor | 2 | $195,312 |
| Communications Assistant | Office of the Mayor | 1 | $73,258 |
| Chief Operating Officer | Office of the Mayor | 1 | $133,827 |
| Deputy Chief Operating Officer | Office of the Mayor | 1 | $105,498 |
| Director of Economic Development | Office of the Mayor | 1 | $114,046 |
| Deputy Director of Economic Development | Office of the Mayor | 1 | $97,656 |
| Director of Redevelopment | Office of the Mayor | 1 | $114,046 |
| Director of Community Impact | Office of the Mayor | 1 | $114,046 |
| Senior Special Assistant | Office of the Mayor | 1 | $82,742 |
| Special Assistant | Office of the Mayor | 3 | $219,774 |
| Receptionist | Office of the Mayor | 1 | $61,922 |
| Government Affairs Manager | Office of the Mayor | 1 | $86,008 |
| Policy Manager | Office of the Mayor | 1 | $86,008 |
| Policy Analyst | Office of the Mayor | 1 | $76,294 |
| Immigrant and Refugee Affairs Coordinator | Office of the Mayor | 1 | $76,294 |
| Community Affairs Supervisor | Office of the Mayor | 1 | $97,656 |
| Community Affairs Liaison | Office of the Mayor | 3 | $219,774 |
| Director, OMB/Chief Financial Officer | Office of Management and Budget | 1 | $133,827 |
| Deputy Director, OMB | Office of Management and Budget | 1 | $120,827 |
| Noble Reach Fellow in Cybersecurity | Department of Innovation and Performance | 1 | $66,127 |
| Technology Implementation Specialist | Department of Innovation and Performance | 1 | $70,200 |
| Civic Technology & Policy Analyst | Department of Innovation and Performance | 1 | $70,200 |
| Website Administrator | Department of Innovation and Performance | 1 | $89,939 |
| Communications Design Administrator | Department of Innovation and Performance | 1 | $82,742 |
| Noble Reach Fellow in AI/Data Services | Department of Innovation and Performance | 1 | $66,127 |
| Assistant Controller - Chief of Staff | Office of the City Controller | 1 | $86,008 |
| HR Organizational Administrator | Office of the City Controller | 1 | $86,008 |
| Materials Inspector, Manager | Office of the City Controller | 1 | $82,742 |
| Senior Controller's Clerk | Office of the City Controller | 1 | $32,271 |
| ERP Manager | Office of the City Controller | 1 | $52,749 |
| Accounts Payable Specialist | Office of the City Controller | 1 | $73,258 |
| Lead Auditor | Office of the City Controller | 1 | $93,746 |
| Assistant Audit Manager | Office of the City Controller | 1 | $79,352 |
| Internal Auditor | Office of the City Controller | 16 | $1,076,608 |
| Director | Department of Finance | 1 | $132,995 |
| City Treasurer | Department of Finance | 1 | $114,046 |
| Cashier II | Department of Finance | 1 | $48,127 |
| A.D.A. and Disability Resources Coordinator | Department of Law | 1 | $64,542 |
| Deputy Director | Department of Human Resources and Civil Service | 1 | $120,827 |
| Policy and Planning Analyst | Department of City Planning | 1 | $76,294 |
| Administrator 2 | Department of City Planning | 1 | $56,761 |
| Personnel & Finance Coordinator | Department of Permits, Licenses, and Inspections | 1 | $64,542 |
| Development Public Liaison | Department of Permits, Licenses, and Inspections | 1 | $64,542 |
| Systems Operations Supervisor | Department of Permits, Licenses, and Inspections | 1 | $86,008 |
| Associate Project Manager | Department of Permits, Licenses, and Inspections | 1 | $67,288 |
| Assistant Director - Community Health & Safety | Bureau of Administration (Public Safety) | 1 | $114,046 |
| Senior Park Ranger* | Bureau of Administration (Public Safety) | 0.12 | $7,745 |
| Senior Public Information Officer | Bureau of Administration (Public Safety) | 1 | $105,498 |
| Warehouse Manager | Bureau of Administration (Public Safety) | 1 | $82,742 |
| Senior Emergency Management Planner | Bureau of Administration (Public Safety) | 1 | $82,742 |
| Head of Wellness | Bureau of Police | 1 | $82,503 |
| Crime Scene Technician | Bureau of Police | 2 | $109,886 |
| Operations Coordinator | Bureau of Administration (Public Works) | 1 | $70,200 |
| Environmental Enforcement Inspector | Bureau of Administration (Public Works) | 10 | $596,573 |
| Support Services Coordinator | Bureau of Operations | 1 | $70,200 |
| Lot Coordinator | Bureau of Environmental Services | 2 | $57,242 |
| Director - Facilities | Bureau of Facilities | 1 | $132,995 |
| Skilled Laborer | Bureau of Facilities | 1 | $55,099 |
| Assistant Warehouse Manager | Bureau of Facilities | 1 | $73,258 |
| Deputy Director | Department of Parks and Recreation | 1 | $120,827 |
| Press Officer | Department of Parks and Recreation | 1 | $61,922 |
| Community Engagement Specialist | Department of Parks and Recreation | 1 | $76,294 |
| Program Supervisor, Food Systems | Department of Parks and Recreation | 1 | $76,294 |
| Program Coordinator 3, Aquatics | Department of Parks and Recreation | 2 | $129,084 |
| Infrastructure Engagement and Performance Operations Manager | Department of Mobility and Infrastructure | 1 | $76,294 |
| Vision Zero Coordinator | Department of Mobility and Infrastructure | 1 | $76,294 |
| Contract Administrator | Department of Mobility and Infrastructure | 1 | $70,377 |
| Press Officer | Department of Mobility and Infrastructure | 1 | $61,922 |
| Traffic Control Foreman | Department of Mobility and Infrastructure | 1 | $71,822 |
| Transportation Demand Management Coordinator | Department of Mobility and Infrastructure | 1 | $63,579 |
| Assistant II, Administrative | Three Taxing Bodies Trust Fund | 1 | $45,900 |
| Community Resilience Program Manager | Stop the Violence Trust Fund | 1 | $86,008 |
| Community Resilience Team Lead | Stop the Violence Trust Fund | 1 | $76,294 |
| Community Resilience Coordinator | Stop the Violence Trust Fund | 1 | $70,200 |
| Violence Prevention Manager | Stop the Violence Trust Fund | 5 | $413,712 |
| Violence Prevention Coordinator | Stop the Violence Trust Fund | 1 | $76,294 |
| Field Care Specialist | Parks Tax Trust Fund | 1 | $79,352 |
| Employee Development Manager | Parks Tax Trust Fund | 1 | $89,939 |
| Environmental Resources Program Manager | Parks Tax Trust Fund | 1 | $79,352 |
| Superintendent, Aquatics | Parks Tax Trust Fund | 1 | $101,525 |
| Assistant Superintendent, Aquatics | Parks Tax Trust Fund | 1 | $93,746 |
| Program Coordinator | Special Events Trust Fund | 1 | $55,702 |
| Skating Rink Operator | Regional Asset District - Parks and Recreation Trust Fund | 1 | $64,542 |
All Department Changes
| Department | 2025 Budget | 2026 Budget | Change | % |
|---|---|---|---|---|
| Bureau of Administration (Public Works) | $14,269,913 | $26,035,728 | +11,765,815 | +82.5% |
| Bureau of Emergency Medical Services | $27,666,043 | $37,389,707 | +9,723,664 | +35.1% |
| Bureau of Fire | $99,021,429 | $108,140,401 | +9,118,972 | +9.2% |
| Department of Law | $6,989,174 | $15,529,185 | +8,540,011 | +122.2% |
| Department of Finance | $193,056,054 | $197,888,939 | +4,832,885 | +2.5% |
| Bureau of Operations | $25,312,349 | $28,903,104 | +3,590,755 | +14.2% |
| Bureau of Facilities | $12,033,312 | $14,789,144 | +2,755,832 | +22.9% |
| Department of Human Resources and Civil Service | $30,822,882 | $33,151,845 | +2,328,963 | +7.6% |
| Office of Management and Budget | $21,188,171 | $23,499,895 | +2,311,724 | +10.9% |
| Department of Mobility and Infrastructure | $13,664,365 | $15,342,236 | +1,677,871 | +12.3% |
| Bureau of Administration (Public Safety) | $12,345,508 | $13,769,389 | +1,423,881 | +11.5% |
| Bureau of Environmental Services | $19,541,701 | $19,957,803 | +416,102 | +2.1% |
| Department of City Planning | $4,936,342 | $5,329,394 | +393,052 | +8% |
| Department of Permits, Licenses, and Inspections | $11,009,438 | $11,335,283 | +325,845 | +3% |
| Office of the City Controller | $5,402,279 | $5,683,720 | +281,441 | +5.2% |
| Bureau of Animal Care and Control | $2,337,259 | $2,522,084 | +184,825 | +7.9% |
| City Council | $3,539,772 | $3,709,073 | +169,301 | +4.8% |
| Commission on Human Relations | $776,018 | $840,536 | +64,518 | +8.3% |
| Citizen Police Review Board | $933,156 | $970,951 | +37,795 | +4.1% |
| Office of Municipal Investigations | $765,376 | $787,865 | +22,489 | +2.9% |
| Office of Community Health and Safety | $58,000 | $58,000 | +0 | +0% |
| Office of the City Clerk | $2,542,149 | $2,540,637 | -1,512 | -0.1% |
| Ethics Hearing Board | $190,695 | $187,735 | -2,960 | -1.6% |
| Department of Innovation and Performance | $22,725,604 | $22,259,453 | -466,151 | -2.1% |
| Bureau of Police | $120,642,195 | $119,820,024 | -822,171 | -0.7% |
| Department of Parks and Recreation | $8,886,563 | $7,509,981 | -1,376,582 | -15.5% |
| Office of the Mayor | $4,963,344 | $3,547,247 | -1,416,097 | -28.5% |