Bureau of Administration (Public Works)
Section 31 · Pages 208–211 · 4 tables · includes narrative
2026 operating figures reflect the budget as amended 4-20-26.
See what changed →
Key changes
- Budget increases 82.5% ($11.8M), led by $11.6M more in Property Services
- Reduces by 2 positions (31 → 29 FTE)
On this page
Page 208
Bureau of Administration
Bureau of Administration (Public Works)
Page 209
Position Summary
personnel
Page 1, Table 0 (p. 209 in full PDF)
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Director's Office | ||||||||
| Director | 1 | 35G | 12 | 129,126 | 1 | 35G | 12 | 132,995 |
| Deputy Director | 1 | 33G | 12 | 117,312 | 1 | 33G | 12 | 120,827 |
| Assistant Director, Administration | 1 | 32G | 12 | 110,718 | 1 | 32G | 12 | 114,046 |
| Executive Assistant | 1 | 18G | 12 | 71,115 | 1 | 18G | 12 | 73,258 |
| Chief Clerk 2 | 1 | 20G | 12 | 68,162 | — | 20G | 12 | — |
| Office of Personnel & Finance | ||||||||
| Manager, Personnel & Finance | 1 | 29G | 12 | 98,571 | 1 | 29G | 12 | 101,525 |
| Fiscal Supervisor | 1 | 27G | 12 | 91,021 | 1 | 27G | 12 | 93,746 |
| Department Business Administrator | 2 | 24G | 12 | 160,659 | 2 | 24G | 12 | 165,485 |
| Operational Performance Analyst | 1 | 23G | 12 | 77,043 | 2 | 23G | 12 | 158,704 |
| Administrator 2 | 1 | 17G | 12 | 60,112 | 1 | 62,065 | 12 | 62,065 |
| Fiscal & Contracting Coordinator | 2 | 16G | 12 | 115,149 | 2 | 59,445 | 12 | 118,890 |
| Administration | ||||||||
| Operations Manager | 1 | 24G | 12 | 80,330 | 1 | 24G | 12 | 82,742 |
| Public Works Program Specialist | 1 | 09G | 12 | 44,158 | — | 09G | — | — |
| Inspections | ||||||||
| Inspections Supervisor | 1 | 23G | 12 | 77,043 | 1 | 23G | 12 | 79,352 |
| Anti-Litter Inspector | 10 | 16G | 12 | 575,744 | — | 16G | — | — |
| Operations Coordinator | — | 20G | — | — | 1 | 20G | 12 | 70,200 |
| Environmental Enforcement Inspector | — | U07-G | — | — | 10 | 59,657 | 12 | 596,573 |
| Inspector I | 2 | U05-F | 12 | 95,458 | — | 47,729 | — | — |
| Inspector II | 3 | U08-B | 12 | 172,039 | 3 | 59,210 | 12 | 177,630 |
| Total Full-Time Permanent Positions | 31 | 2,143,760 | 29 | 2,148,038 |
personnel
Page 1, Table 1 (p. 209 in full PDF)
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Temporary, Part-Time, and Seasonal Allowances | ||||||||
| Intern | — | 13.25 | 1,736 | 23,000 | — | 13.25 | 1,736 | 23,000 |
| — | 23,000 | — | 23,000 | |||||
| Total Full-Time Permanent Positions | 31 | 2,143,760 | 29 | 2,148,038 | ||||
| Temporary, Part-Time, and Seasonal Allowances | — | 23,000 | — | 23,000 | ||||
| Vacancy Allowance | — | (107,188) | — | (108,264) | ||||
| Total Full-Time Positions and Net Salaries | 31 | 2,059,572 | 29 | 2,062,774 |
Page 210
Subclass Detail
financial_summary
Page 2, Table 0 (p. 210 in full PDF)
Compares actual, budgeted, and proposed spending across fiscal years.
| 2024 Actual | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 1,351,499 | 2,067,124 | 2,090,326 | 23,202 | 1.1% |
| 51101 - Regular | 1,348,747 | 2,036,572 | 2,059,775 | 23,203 | |
| 51103 - Part-Time | — | 23,000 | 23,000 | — | |
| 51401 - Premium Pay | 2,752 | 7,551 | 7,551 | — | |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 358,922 | 494,405 | 575,400 | 80,995 | 16.4% |
| 52101 - Health Insurance | 206,325 | 271,665 | 353,505 | 81,840 | |
| 52111 - Other Insurance/Benefits | 30,233 | 40,878 | 39,707 | (1,171) | |
| 52201 - Social Security | 100,496 | 160,862 | 160,978 | 116 | |
| 52601 - Personal Leave Buyback | 20,263 | 21,000 | 21,210 | 210 | |
| 52602 - Tuition Reimbursement | 1,605 | — | — | — | |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 6,221 | 24,000 | 77,000 | 53,000 | 220.8% |
| 53101 - Administrative Fees | — | — | 18,000 | 18,000 | n/a |
| 53301 - Workforce Training | 6,221 | 24,000 | 26,000 | 2,000 | |
| 53509 - Computer Maintenance | — | — | 33,000 | 33,000 | |
| 54 - PROPERTY SERVICES | 11,758,412 | 11,671,634 | 23,265,252 | 11,593,618 | 99.3% |
| 54301 - Building-General | 708 | — | — | — | |
| 54305 - Building-Systems | 1,947 | — | — | — | |
| 54501 - Land & Buildings | 519 | — | — | — | |
| 54601 - Electric | 6,013,127 | 5,400,000 | 8,000,000 | 2,600,000 | |
| 54603 - Natural Gas | 1,508,747 | 1,000,000 | 1,500,000 | 500,000 | |
| 54605 - Sewer | — | 10,000 | 10,000 | — | |
| 54607 - Steam | 635,570 | 755,252 | 755,252 | — | |
| 54609 - Water | 3,597,794 | 4,506,382 | 13,000,000 | 8,493,618 | |
| 55 - OTHER SERVICES | — | — | 15,000 | 15,000 | |
| 55701 - Transportation | — | — | 15,000 | 15,000 | |
| 56 - SUPPLIES | 13,207 | 12,750 | 12,750 | — | —% |
| 56101 - Office Supplies | — | 10,000 | 10,000 | — | |
| 56151 - Operational Supplies | 12,918 | 2,750 | 2,750 | — | |
| 56401 - Materials | 289 | — | — | — | |
| Expenditures Total | 13,488,261 | 14,269,913 | 26,035,728 | 11,765,815 | 82.5% |
Page 211
Five Year Forecast
DEPARTMENT OF PUBLIC WORKS - BUREAU OF ADMINISTRATION 2026 Expenditures by Subclass
56 - SUPPLIES
55 - OTHER SERVICES 51 - PERSONNEL-SALARIES & WAGES 52 - PERSONNEL-EMPLOYEE BENEFITS 53 - PROF. & TECHNICAL SERVICES
forecast
Page 3, Table 0 (p. 211 in full PDF)
Projects budget figures across multiple future years.
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 2,090,326 | 2,107,667 | 2,155,740 | 2,174,678 | 2,197,340 |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 575,400 | 590,363 | 606,600 | 620,395 | 635,864 |
| 53 - PROF & TECHNICAL SERVICES | 77,000 | 77,000 | 77,000 | 77,000 | 77,000 |
| 55 - OTHER SERVICES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| 54 - PROPERTY SERVICES | 23,265,252 | 22,965,252 | 22,965,252 | 22,965,252 | 22,965,252 |
| 56 - SUPPLIES | 12,750 | 12,750 | 12,750 | 12,750 | 12,750 |
| Total | 26,035,728 | 25,768,032 | 25,832,342 | 25,865,075 | 25,903,206 |
| % Change from Prior Year | 82.5% | (1.0)% | 0.2% | 0.1% | 0.1% |