2026 Budget Amendments

The City published an amended 2026 operating budget (as amended 4-20-26), revising the version adopted in December. This page compares it line-by-line against the adopted budget. Amended figures are now used throughout the site; changed cells are highlighted on each department's tables.

Adopted · Dec 2025
$693.2M
Amended · Apr 2026
$721.5M
Net Change
+4.1% ($28.3M)
FTE Change
+24.1
Changed Line Items
682

Largest Amendment Increases

Largest Amendment Decreases

Legislative Changes

Changes in the authorizing legislation that aren't individual table line items.

Appropriation
General Fund appropriation increased
The total General Fund appropriation rose from $693,235,671 (adopted) to $721,521,858 (as amended) — about +$28.3M.
Legislation
New authorizing legislation
Adopted under Resolution 835 of 2025; amended by Resolution 217 of 2026.

All Department Changes

Department Adopted (Dec 2025) Amended (Apr 2026) Change %
Bureau of Administration (Public Safety) $13,723,803 $13,769,389 +45,586 +0.3%
Bureau of Administration (Public Works) $25,696,815 $26,035,728 +338,913 +1.3%
Bureau of Animal Care and Control $2,461,494 $2,522,084 +60,590 +2.5%
Bureau of Emergency Medical Services $39,005,907 $37,389,707 -1,616,200 -4.1%
Bureau of Environmental Services $19,166,722 $19,957,803 +791,081 +4.1%
Bureau of Facilities $11,961,338 $14,789,144 +2,827,806 +23.6%
Bureau of Fire $106,816,658 $108,140,401 +1,323,743 +1.2%
Bureau of Operations $26,996,116 $28,903,104 +1,906,988 +7.1%
Bureau of Police $117,958,522 $119,820,024 +1,861,502 +1.6%
Citizen Police Review Board $958,962 $970,951 +11,989 +1.3%
City Council $3,664,835 $3,709,073 +44,238 +1.2%
Commission on Human Relations $827,516 $840,536 +13,020 +1.6%
Department of City Planning $5,256,349 $5,329,394 +73,045 +1.4%
Department of Finance $197,799,537 $197,888,939 +89,402 0%
Department of Human Resources and Civil Service $24,122,782 $33,151,845 +9,029,063 +37.4%
Department of Innovation and Performance $22,303,735 $22,259,453 -44,282 -0.2%
Department of Law $7,705,822 $15,529,185 +7,823,363 +101.5%
Department of Mobility and Infrastructure $15,286,603 $15,342,236 +55,633 +0.4%
Department of Parks and Recreation $7,446,545 $7,509,981 +63,436 +0.9%
Department of Permits, Licenses, and Inspections $11,146,275 $11,335,283 +189,008 +1.7%
Ethics Hearing Board $187,735 $187,735
Office of Community Health and Safety $58,000 $58,000
Office of Management and Budget $20,638,818 $23,499,895 +2,861,077 +13.9%
Office of Municipal Investigations $778,704 $787,865 +9,161 +1.2%
Office of the City Clerk $2,515,537 $2,540,637 +25,100 +1%
Office of the City Controller $5,605,384 $5,683,720 +78,336 +1.4%
Office of the Mayor $3,145,158 $3,547,247 +402,089 +12.8%