What Changed in FY2026?
Biggest budget changes compared to FY2025 — the view you need before a budget hearing.
2026 Operating Budget
$520.4M
vs. 2025
+5.5% ($27.1M)
New Positions
+76
Eliminated Positions
-74
Shifted Positions
8
Departments & Offices Added or Removed
Comparing operating budget structure across 2024, 2025, 2026. Some changes reflect policy decisions; others are administrative renames.
Reorganized
Office of Equity
Absorbed by Office of the Mayor
Budget lines shifted into the Office of the Mayor cost center in 2023. IDEA Manager and Coordinator positions eliminated by 2026.
Present in: 2024
Office of Immigrant and Refugee Affairs
Absorbed by Office of the Mayor
Budget lines shifted into the Office of the Mayor cost center in 2023. Manager position downgraded to Coordinator, Policy Coordinator eliminated by 2026.
Present in: 2024
Discontinued
Solid Waste Trust Fund
Present in: 2024
Wayfinders Signage Trust Fund
Present in: 2024
Renamed
| Previous Name | Current Name | Years |
|---|---|---|
| City Council as a Body | Office of the City Clerk | 2024 → 2025, 2026 |
| Smaller Trust Funds | Other Special Revenue Funds | 2024 → 2025, 2026 |
Biggest Budget Increases
Biggest Budget Decreases
Position Changes
| Title | Department | FTE | Budget |
|---|---|---|---|
| Assistant Chief of Staff | Office of the Mayor | 2 | $195,312 |
| Communications Assistant | Office of the Mayor | 1 | $73,258 |
| Chief Operating Officer | Office of the Mayor | 1 | $133,827 |
| Deputy Chief Operating Officer | Office of the Mayor | 1 | $105,498 |
| Director of Economic Development | Office of the Mayor | 1 | $114,046 |
| Deputy Director of Economic Development | Office of the Mayor | 1 | $97,656 |
| Director of Redevelopment | Office of the Mayor | 1 | $114,046 |
| Director of Community Impact | Office of the Mayor | 1 | $114,046 |
| Senior Special Assistant | Office of the Mayor | 1 | $82,742 |
| Special Assistant | Office of the Mayor | 3 | $219,774 |
| Receptionist | Office of the Mayor | 1 | $61,922 |
| Government Affairs Manager | Office of the Mayor | 1 | $86,008 |
| Policy Manager | Office of the Mayor | 1 | $86,008 |
| Policy Analyst | Office of the Mayor | 1 | $76,294 |
| Immigrant and Refugee Affairs Coordinator | Office of the Mayor | 1 | $76,294 |
| Community Affairs Supervisor | Office of the Mayor | 1 | $97,656 |
| Community Affairs Liaison | Office of the Mayor | 3 | $219,774 |
| Noble Reach Fellow in Cybersecurity | Department of Innovation and Performance | 1 | $66,127 |
| Technology Implementation Specialist | Department of Innovation and Performance | 1 | $70,200 |
| Civic Technology & Policy Analyst | Department of Innovation and Performance | 1 | $70,200 |
| Website Administrator | Department of Innovation and Performance | 1 | $89,939 |
| Communications Design Administrator | Department of Innovation and Performance | 1 | $82,742 |
| Noble Reach Fellow in AI/Data Services | Department of Innovation and Performance | 1 | $66,127 |
| Assistant Controller - Chief of Staff | Office of the City Controller | 1 | $86,008 |
| HR Organizational Administrator | Office of the City Controller | 1 | $86,008 |
| Materials Inspector, Manager | Office of the City Controller | 1 | $82,742 |
| Controller's Clerk | Office of the City Controller | 1 | $59,301 |
| Accounts Payable Specialist | Office of the City Controller | 1 | $73,258 |
| Lead Auditor | Office of the City Controller | 1 | $93,746 |
| Assistant Audit Manager | Office of the City Controller | 1 | $79,352 |
| Internal Auditor | Office of the City Controller | 16 | $1,076,608 |
| Director | Department of Finance | 1 | $132,995 |
| City Treasurer | Department of Finance | 1 | $114,046 |
| Cashier II | Department of Finance | 1 | $46,613 |
| A.D.A. and Disability Resources Coordinator | Department of Law | 1 | $64,542 |
| Policy and Planning Analyst | Department of City Planning | 1 | $76,294 |
| Administrator 2 | Department of City Planning | 1 | $56,618 |
| Personnel & Finance Coordinator | Department of Permits, Licenses, and Inspections | 1 | $64,542 |
| Neighborhood Engagement Coordinator | Department of Permits, Licenses, and Inspections | 1 | $64,542 |
| Development Public Liaison | Department of Permits, Licenses, and Inspections | 1 | $64,542 |
| Systems Operations Supervisor | Department of Permits, Licenses, and Inspections | 1 | $86,008 |
| Associate Project Manager | Department of Permits, Licenses, and Inspections | 1 | $67,288 |
| Assistant Director - Community Affairs | Bureau of Administration (Public Safety) | 1 | $114,046 |
| Assistant Director - Community Health & Safety | Bureau of Administration (Public Safety) | 1 | $114,046 |
| Senior Park Ranger* | Bureau of Administration (Public Safety) | 0.12 | $7,745 |
| Warehouse Manager | Bureau of Administration (Public Safety) | 1 | $82,742 |
| Senior Emergency Management Planner | Bureau of Administration (Public Safety) | 1 | $82,742 |
| Crime Scene Technician | Bureau of Police | 2 | $109,886 |
| Operations Coordinator | Bureau of Administration (Public Works) | 1 | $70,200 |
| Environmental Enforcement Inspector | Bureau of Administration (Public Works) | 10 | $575,744 |
| Neighborhood Engagement Coordinator | Bureau of Operations | 1 | $64,542 |
| Lot Coordinator | Bureau of Environmental Services | 2 | $52,978 |
| Skilled Laborer | Bureau of Facilities | 1 | $55,099 |
| Assistant Warehouse Manager | Bureau of Facilities | 1 | $73,258 |
| Press Officer | Department of Parks and Recreation | 1 | $61,922 |
| Community Engagement Specialist | Department of Parks and Recreation | 1 | $76,294 |
| Program Supervisor, Food Systems | Department of Parks and Recreation | 1 | $76,294 |
| Program Coordinator 3, Aquatics | Department of Parks and Recreation | 2 | $129,084 |
| Infrastructure Engagement and Performance Operations Manager | Department of Mobility and Infrastructure | 1 | $76,294 |
| Vision Zero Coordinator | Department of Mobility and Infrastructure | 1 | $76,294 |
| Contract Administrator | Department of Mobility and Infrastructure | 1 | $70,200 |
| Press Officer | Department of Mobility and Infrastructure | 1 | $61,922 |
| Traffic Control Foreman | Department of Mobility and Infrastructure | 1 | $71,822 |
| Transportation Demand Management Coordinator | Department of Mobility and Infrastructure | 1 | $63,579 |
| Assistant II, Administrative | Three Taxing Bodies Trust Fund | 0.9 | $36,404 |
| Specialist, Administrative | Police Secondary Employment Trust Fund | 1 | $40,617 |
| Community Resilience Program Manager | Stop the Violence Trust Fund | 1 | $86,008 |
| Community Resilience Team Lead | Stop the Violence Trust Fund | 1 | $76,294 |
| Community Resilience Coordinator | Stop the Violence Trust Fund | 1 | $70,200 |
| Field Care Specialist | Parks Tax Trust Fund | 1 | $79,352 |
| Employee Development Manager | Parks Tax Trust Fund | 1 | $89,939 |
| Environmental Resources Program Manager | Parks Tax Trust Fund | 1 | $79,352 |
| Superintendent, Aquatics | Parks Tax Trust Fund | 1 | $101,525 |
| Assistant Superintendent, Aquatics | Parks Tax Trust Fund | 1 | $93,746 |
| Program Coordinator | Special Events Trust Fund | 1 | $55,702 |
| Skating Rink Operator | Regional Asset District - Parks and Recreation Trust Fund | 1 | $64,542 |
All Department Changes
| Department | 2025 Budget | 2026 Budget | Change | % |
|---|---|---|---|---|
| Bureau of Administration (Public Works) | $14,269,913 | $25,696,815 | +11,426,902 | +80.1% |
| Bureau of Emergency Medical Services | $27,666,043 | $39,005,907 | +11,339,864 | +41% |
| Bureau of Fire | $99,021,429 | $106,816,658 | +7,795,229 | +7.9% |
| Stop the Violence Trust Fund | $12,201,651 | $17,365,392 | +5,163,741 | +42.3% |
| Bureau of Operations | $25,312,349 | $26,996,116 | +1,683,767 | +6.7% |
| Bureau of Administration (Public Safety) | $12,345,508 | $13,723,803 | +1,378,295 | +11.2% |
| Regional Asset District - Public Works Trust Fund | $6,819,898 | $7,890,039 | +1,070,141 | +15.7% |
| Department of Law | $6,989,174 | $7,705,822 | +716,648 | +10.3% |
| Regional Asset District - Parks and Recreation Trust Fund | $2,256,219 | $2,758,358 | +502,139 | +22.3% |
| Department of City Planning | $4,936,342 | $5,256,349 | +320,007 | +6.5% |
| Office of the City Controller | $5,402,279 | $5,605,384 | +203,105 | +3.8% |
| Senior Citizens Program Trust Fund | $2,300,564 | $2,429,280 | +128,716 | +5.6% |
| City Council | $3,539,772 | $3,664,835 | +125,063 | +3.5% |
| Bureau of Animal Care and Control | $2,337,259 | $2,461,494 | +124,235 | +5.3% |
| Pittsburgh Partnership Trust Fund | $3,187,206 | $3,267,469 | +80,263 | +2.5% |
| Commission on Human Relations | $776,018 | $827,516 | +51,498 | +6.6% |
| Community Development Trust Fund | $13,400,859 | $13,438,828 | +37,969 | +0.3% |
| Mellon Park Trust Fund | $452,399 | $474,840 | +22,441 | +5% |
| Special Events Trust Fund | $222,684 | $238,314 | +15,630 | +7% |
| Special Food Service Trust Fund | $663,737 | $671,328 | +7,591 | +1.1% |
| Police Secondary Employment Trust Fund | $9,030,632 | $9,033,436 | +2,804 | +0% |
| EEOC Trust Fund | $38,500 | $39,938 | +1,438 | +3.7% |
| Office of Community Health and Safety | $58,000 | $58,000 | +0 | +0% |
| HUD Fair Housing Program Trust Fund | $70,000 | $70,000 | +0 | +0% |
| Public Works Trust Fund | $982,040 | $982,040 | +0 | +0% |
| Shade Tree Trust Fund | $150,000 | $150,000 | +0 | +0% |
| Schenley Park Rink Trust Fund | $157,000 | $157,000 | +0 | +0% |
| Frick Park Trust Fund | $729,725 | $729,725 | +0 | +0% |
| Ethics Hearing Board | $190,695 | $187,735 | -2,960 | -1.6% |
| Three Taxing Bodies Trust Fund | $689,816 | $669,430 | -20,386 | -3% |
| Office of the City Clerk | $2,542,149 | $2,515,537 | -26,612 | -1% |
| Bureau of Facilities | $12,033,312 | $11,961,338 | -71,974 | -0.6% |
| Bureau of Environmental Services | $19,541,701 | $19,166,722 | -374,979 | -1.9% |
| Office of Management and Budget | $21,188,171 | $20,638,818 | -549,353 | -2.6% |
| Parks Tax Trust Fund | $9,851,973 | $9,254,799 | -597,174 | -6.1% |
| Liquid Fuels Trust Fund | $6,692,500 | $5,845,148 | -847,352 | -12.7% |
| Department of Parks and Recreation | $8,886,563 | $7,446,545 | -1,440,018 | -16.2% |
| Office of the Mayor | $4,963,344 | $3,145,158 | -1,818,186 | -36.6% |
| Bureau of Police | $120,642,195 | $117,958,522 | -2,683,673 | -2.2% |
| Department of Human Resources and Civil Service | $30,822,882 | $24,122,782 | -6,700,100 | -21.7% |