Five-Year Financial Forecast
Section 4 · Pages 30–32 · 2 tables · includes narrative
2026 operating figures reflect the budget as amended 4-20-26.
See what changed →
2026 Budget
$721,521,858
Content
2 tables· 3 pg
On this page
Page 30
Five-Year Financial Forecast
Five-Year Financial Forecast
Page 31
Target Budget
revenue
Page 1, Table 0 (p. 31 in full PDF)
Shows projected revenue by source.
| REVENUES | 2025 Estimate | 2026 Budget | 2027 Forecast | 2028 Forecast | 2029 Forecast | 2030 Forecast |
|---|---|---|---|---|---|---|
| Use of Fund Balance | — | 6,509,740 | — | — | — | — |
| Real Estate Tax | 145,474,580 | 171,185,945 | 170,207,606 | 168,979,916 | 167,664,663 | 166,488,493 |
| Earned Income Tax | 141,331,652 | 147,985,312 | 150,797,033 | 153,511,379 | 156,274,584 | 159,243,801 |
| Payroll Preparation Tax | 69,324,430 | 87,742,920 | 81,258,036 | 82,720,680 | 84,209,653 | 85,809,636 |
| Parking Tax | 58,966,579 | 59,681,939 | 62,438,022 | 64,688,968 | 67,127,805 | 69,538,868 |
| Regional Asset District Tax Relief | 27,798,710 | 28,302,643 | 29,172,758 | 30,084,656 | 30,817,844 | 31,568,899 |
| Deed Transfer Tax | 47,573,764 | 39,001,668 | 39,001,668 | 39,001,668 | 39,001,668 | 39,001,668 |
| Amusement Tax | 18,535,804 | 22,697,715 | 23,529,325 | 24,377,297 | 25,211,436 | 26,074,141 |
| Local Service Tax | 12,574,107 | 13,866,788 | 13,741,987 | 13,618,309 | 13,495,744 | 13,495,744 |
| Facility Usage Fee | 3,593,118 | — | — | — | — | — |
| Telecommunications Licensing Tax | 1,167,731 | 1,139,256 | 1,150,648 | 1,162,155 | 1,173,776 | 1,185,514 |
| Institution Service Privilege Tax | 89,407 | 64,846 | 64,846 | 64,846 | 64,846 | 64,846 |
| Non-Profit Payment for Services | 631,643 | 646,651 | 658,937 | 670,798 | 682,872 | 695,847 |
| Other Taxes | (2,777) | — | — | — | — | — |
| Licenses and Permits | 18,879,653 | 18,366,026 | 18,712,209 | 19,046,423 | 19,386,627 | 19,752,176 |
| Charges for Services | 42,663,223 | 50,688,350 | 51,225,950 | 51,854,922 | 52,394,455 | 53,027,935 |
| Fines and Forfeitures | 8,343,879 | 9,112,883 | 9,287,176 | 9,454,580 | 9,624,762 | 9,807,388 |
| Intergovernmental Revenue | 48,394,206 | 51,068,924 | 53,556,529 | 54,154,184 | 54,763,435 | 55,407,364 |
| Interest Earnings | 11,705,929 | 13,113,951 | 12,982,812 | 12,852,984 | 12,724,454 | 12,597,209 |
| Miscellaneous Revenues | 1,340,438 | 346,301 | 352,815 | 359,105 | 365,439 | 372,318 |
| Total Revenues | 658,386,076 | 721,521,858 | 718,138,357 | 726,602,870 | 734,984,063 | 744,131,847 |
| EXPENDITURES | ||||||
| Salaries | 299,111,779 | 310,132,377 | 319,120,635 | 329,950,792 | 333,140,352 | 336,551,806 |
| Health Benefits | 62,503,159 | 72,729,994 | 68,103,366 | 69,124,347 | 70,644,132 | 72,243,404 |
| Workers' Comp. | 13,626,904 | 8,419,500 | 10,419,500 | 10,419,500 | 10,419,500 | 10,419,500 |
| Pension & OPEB | 112,289,799 | 112,398,437 | 112,770,313 | 113,289,677 | 113,575,531 | 113,863,877 |
| Operating Departments | 106,994,240 | 139,529,888 | 130,686,466 | 126,578,501 | 127,464,634 | 128,080,127 |
| Debt Service | 72,500,000 | 78,311,662 | 48,092,021 | 54,479,964 | 60,966,674 | 68,495,753 |
| Total Expenditures | 667,025,881 | 721,521,858 | 689,192,300 | 703,842,781 | 716,210,823 | 729,654,466 |
| OPERATING RESULT | (8,639,805) | — | 28,946,057 | 22,760,089 | 18,773,240 | 14,477,381 |
| BEGINNING RESERVE FUND | ||||||
| BALANCE | 203,189,081 | 152,789,472 | 112,189,472 | 107,635,530 | 100,016,419 | 88,715,193 |
| Transfer to PAYGO | (12,704,175) | (21,000,000) | (8,000,000) | (7,879,200) | (7,574,466) | (7,579,700) |
| Transfer to Early Childhood | ||||||
| Community Facilities Fund | (45,889) | — | — | — | — | — |
| Transfer to Housing | ||||||
| Opportunity Fund | (10,000,000) | (10,000,000) | (10,000,000) | (10,000,000) | (10,000,000) | (10,000,000) |
| Transfer for Housing Issuance | (2,500,000) | (2,500,000) | (2,500,000) | (2,500,000) | (2,500,000) | (2,500,000) |
| Transfer to Stop the Violence Fund | (10,000,000) | (5,000,000) | (10,000,000) | (10,000,000) | (10,000,000) | (10,000,000) |
| Transfer to Tech. Modernization Fund | — | (2,100,000) | (3,000,000) | — | — | — |
| ENDING RESERVE FUND BALANCE | 159,299,212 | 112,189,472 | 107,635,530 | 100,016,419 | 88,715,193 | 73,112,874 |
| FUND BALANCE AS A % OF | ||||||
| EXPENDITURES | 23.9% | 15.5% | 15.6% | 14.2% | 12.4% | 10.0% |
| DEBT SERVICE AS A % OF | ||||||
| EXPENDITURES | 10.9% | 10.9% | 7.0% | 7.7% | 8.5% | 9.4% |
Totals may not sum due to rounding
Page 32
By Department
The table below illustrates the five-year departmental expenditure forecast through fiscal year 2030. These figures include all known contracted amounts as well as projected salary increases.
financial_summary
Page 2, Table 0 (p. 32 in full PDF)
Compares actual, budgeted, and proposed spending across fiscal years.
| 2024 Actual | 2025 Estimate | 2026 Budget | 2027 Budget | 2028 Budget | 2029 Budget | 2030 Budget | |
|---|---|---|---|---|---|---|---|
| City Council Districts | 3,254,223 | 3,305,028 | 3,709,073 | 3,759,949 | 3,807,424 | 3,854,820 | 3,887,773 |
| Office of the City Clerk | 3,148,475 | 2,187,750 | 2,540,636 | 2,563,997 | 2,591,712 | 2,615,044 | 2,642,129 |
| Office of the Mayor | 4,241,787 | 4,071,710 | 3,547,247 | 3,579,528 | 3,614,351 | 3,648,705 | 3,684,728 |
| Office of Management and Budget | 19,872,071 | 23,728,179 | 23,499,896 | 21,017,567 | 21,656,198 | 22,291,335 | 22,337,831 |
| Innovation and Performance | 18,577,107 | 19,677,937 | 22,259,453 | 22,273,057 | 22,499,608 | 22,593,992 | 22,667,948 |
| Commission on Human Relations | 657,676 | 769,553 | 840,536 | 859,344 | 882,956 | 894,518 | 905,793 |
| Office of the City Controller | 4,704,803 | 5,000,411 | 5,683,719 | 5,755,813 | 5,821,574 | 5,888,432 | 5,956,939 |
| Finance | 183,959,507 | 183,971,819 | 197,900,940 | 168,198,563 | 175,267,319 | 182,168,445 | 190,036,865 |
| Law | 10,977,574 | 7,835,484 | 15,529,184 | 12,268,042 | 7,838,316 | 7,889,887 | 7,949,694 |
| Ethics Hearing Board | 145,503 | 140,477 | 187,736 | 188,986 | 190,236 | 191,509 | 192,804 |
| Office of Municipal Investigations | 705,525 | 707,896 | 787,865 | 797,945 | 808,868 | 818,149 | 827,533 |
| Human Resources and Civil Service | 34,834,352 | 30,358,137 | 33,151,845 | 29,141,422 | 28,264,524 | 27,422,699 | 27,454,217 |
| City Planning | 5,274,791 | 8,119,309 | 5,329,893 | 5,446,656 | 5,596,341 | 5,658,674 | 5,722,000 |
| Permits, Licenses, and Inspections | 8,888,222 | 9,659,769 | 11,345,283 | 11,656,005 | 12,031,961 | 12,171,862 | 12,308,928 |
| Public Safety Administration | 14,604,053 | 15,414,521 | 13,769,389 | 14,016,134 | 14,263,833 | 14,473,888 | 14,641,990 |
| Bureau of Emergency Medical Services | 31,569,433 | 30,765,211 | 37,389,707 | 38,021,756 | 38,851,397 | 39,506,716 | 39,991,094 |
| Bureau of Police | 118,567,528 | 116,222,274 | 119,820,024 | 125,626,329 | 128,971,965 | 130,995,786 | 132,978,528 |
| Bureau of Fire | 101,896,596 | 105,598,644 | 108,140,401 | 110,533,302 | 115,647,419 | 117,040,419 | 118,297,898 |
| Bureau of Animal Care and Control | 1,744,633 | 2,201,577 | 2,522,085 | 2,764,856 | 2,815,043 | 2,833,109 | 2,872,174 |
| Office of Community Health and Safety | 829,216 | 767,967 | 58,000 | 58,000 | 58,000 | 58,000 | 58,000 |
| Public Works Administration | 13,488,260 | 17,055,036 | 26,035,728 | 25,768,032 | 25,832,342 | 25,865,075 | 25,903,206 |
| Bureau of Operations | 26,981,760 | 26,420,384 | 28,903,104 | 26,862,437 | 27,596,695 | 27,882,841 | 28,225,321 |
| Bureau of Environmental Services | 18,361,348 | 19,759,385 | 19,957,803 | 20,540,764 | 21,099,879 | 21,309,353 | 21,559,643 |
| Bureau of Facilities | 12,915,074 | 12,091,307 | 14,789,145 | 12,741,663 | 12,853,062 | 12,989,833 | 13,120,816 |
| Parks and Recreation | 5,914,818 | 6,505,791 | 7,509,981 | 7,127,084 | 7,247,134 | 7,348,612 | 7,467,850 |
| Mobility and Infrastructure | 11,399,675 | 12,470,267 | 15,342,236 | 16,635,874 | 16,722,536 | 16,776,476 | 16,929,313 |
| Citizen Police Review Board | 791,303 | 770,756 | 970,951 | 989,197 | 1,012,086 | 1,022,645 | 1,033,451 |
| Total Expenditures | 658,305,314 | 667,025,882 | 721,521,858 | 689,192,300 | 703,842,781 | 716,210,823 | 729,654,466 |
| Change from Prior Year | 1.3% | 8.2% | (4.5)% | 2.1% | 1.8% | 1.9% |
Totals may not sum due to rounding