Salary Tables
Section 60 · Pages 318–321 · 3 tables · includes narrative
2026 operating figures reflect the budget as amended 4-20-26.
See what changed →
On this page
Page 318
2026 Salary Tables
Salary Tables
Page 319
Grade and Step Plan 2026 Non-Union Employees
salary
Page 1, Table 0 (p. 319 in full PDF)
Lists pay grades, steps, and rate schedules.
| Grade|A | Grade|B | Grade|C | Grade|D | Grade|E | Grade|F | Grade|G | Step |
|---|---|---|---|---|---|---|---|
| 33,779 | 34,715 | 35,693 | 36,379 | 37,107 | 37,856 | 38,667 | 3 |
| 34,715 | 35,693 | 36,379 | 37,107 | 37,856 | 38,667 | 39,541 | 4 |
| 35,693 | 36,379 | 37,107 | 37,856 | 38,667 | 39,541 | 40,539 | 5 |
| 36,379 | 37,107 | 37,856 | 38,667 | 39,541 | 40,539 | 41,600 | 6 |
| 37,107 | 37,856 | 38,667 | 39,541 | 40,539 | 41,600 | 42,723 | 7 |
| 37,856 | 38,667 | 39,541 | 40,539 | 41,600 | 42,723 | 44,034 | 8 |
| 38,667 | 39,541 | 40,539 | 41,600 | 42,723 | 44,034 | 45,490 | 9 |
| 39,541 | 40,539 | 41,600 | 42,723 | 44,034 | 45,490 | 47,154 | 10 |
| 40,539 | 41,600 | 42,723 | 44,034 | 45,490 | 47,154 | 48,901 | 11 |
| 41,600 | 42,723 | 44,034 | 45,490 | 47,154 | 48,901 | 50,835 | 12 |
| 42,723 | 44,034 | 45,490 | 47,154 | 48,901 | 50,835 | 52,770 | 13 |
| 44,034 | 45,490 | 47,154 | 48,901 | 50,835 | 52,770 | 54,454 | 14 |
| 45,490 | 47,154 | 48,901 | 50,835 | 52,770 | 54,454 | 56,618 | 15 |
| 47,154 | 48,901 | 50,835 | 52,770 | 54,454 | 56,618 | 59,301 | 16 |
| 48,901 | 50,835 | 52,770 | 54,454 | 56,618 | 59,301 | 61,922 | 17 |
| 50,835 | 52,770 | 54,454 | 56,618 | 59,301 | 61,922 | 64,542 | 18 |
| 52,770 | 54,454 | 56,618 | 59,301 | 61,922 | 64,542 | 67,288 | 19 |
| 54,454 | 56,618 | 59,301 | 61,922 | 64,542 | 67,288 | 70,200 | 20 |
| 56,618 | 59,301 | 61,922 | 64,542 | 67,288 | 70,200 | 73,258 | 21 |
| 59,301 | 61,922 | 64,542 | 67,288 | 70,200 | 73,258 | 76,294 | 22 |
| 61,922 | 64,542 | 67,288 | 70,200 | 73,258 | 76,294 | 79,352 | 23 |
| 64,542 | 67,288 | 70,200 | 73,258 | 76,294 | 79,352 | 82,742 | 24 |
| 67,288 | 70,200 | 73,258 | 76,294 | 79,352 | 82,742 | 86,008 | 25 |
| 70,200 | 73,258 | 76,294 | 79,352 | 82,742 | 86,008 | 89,939 | 26 |
| 73,258 | 76,294 | 79,352 | 82,742 | 86,008 | 89,939 | 93,746 | 27 |
| 76,294 | 79,352 | 82,742 | 86,008 | 89,939 | 93,746 | 97,656 | 28 |
| 79,352 | 82,742 | 86,008 | 89,939 | 93,746 | 97,656 | 101,525 | 29 |
| 82,742 | 86,008 | 89,939 | 93,746 | 97,656 | 101,525 | 105,498 | 30 |
| 86,008 | 89,939 | 93,746 | 97,656 | 101,525 | 105,498 | 109,678 | 31 |
| 89,939 | 93,746 | 97,656 | 101,525 | 105,498 | 109,678 | 114,046 | 32 |
| 93,746 | 97,656 | 101,525 | 105,498 | 109,678 | 114,046 | 120,827 | 33 |
| 97,656 | 101,525 | 105,498 | 109,678 | 114,046 | 120,827 | 127,088 | 34 |
| 101,525 | 105,498 | 109,678 | 114,046 | 120,827 | 127,088 | 132,995 | 35 |
| 105,498 | 109,678 | 114,046 | 120,827 | 127,088 | 132,995 | 135,158 | 36 |
| 109,678 | 114,046 | 120,827 | 127,088 | 132,995 | 135,158 | 143,915 | 37 |
| 114,046 | 120,827 | 127,088 | 132,995 | 135,158 | 143,915 | 144,435 | 38 |
| 120,827 | 127,088 | 132,995 | 135,158 | 143,915 | 144,435 | 144,976 | 39 |
Page 320
Grade and Step Plan 2026
White Collar Employees Represented By
American Federation of State, County, and Municipal Employees Local 2719
unknown
Page 2, Table 0 (p. 320 in full PDF)
Budget data table.
| Title | Rate |
|---|---|
| Assistant I, Administrative | 45,000.00 |
| Assistant II, Administrative | 45,900.00 |
| Specialist I, Administrative | 46,125.00 |
| Dispatcher | 46,800.00 |
| 311 Call Center Representative | 47,250.00 |
| Technician, Remittance | 47,250.00 |
| Cashier | 47,250.00 |
| Assistant, Land Survey Rod Specialist | 47,250.00 |
| Cashier - PT | 47,250.00 |
| Technician, Accounting | 48,150.00 |
| Technician, Payroll | 48,150.00 |
| Assistant, Real Estate | 49,050.00 |
| Coordinator, Administrative | 49,500.00 |
| Assistant I, Inventory | 46,732.50 |
| Technician, Records | 46,732.50 |
| Cashier II | 48,127.50 |
| Senior Assistant, Real Estate | 49,279.50 |
| Inspector 1 | 49,279.50 |
| Technician, Mobility | 50,953.50 |
| Specialist, Accounting | 53,312.66 |
| Environmental Enforcement Specialist | 53,312.66 |
| Specialist, Tax Compliance | 53,715.34 |
| Coordinator, Print Shop | 65,517.29 |
| Editor/Videographer | 57,462.48 |
| Technician, Permit & Licensing | 57,896.51 |
| Investigator | 58,991.99 |
| Inspector 2 | 59,209.97 |
| Environmental Enforcement Inspector | 59,657.32 |
| Lead Technician, Mobility | 60,330.16 |
| Lead Investigator | 61,471.39 |
| Coordinator, Tax Compliance | 61,935.71 |
| Inspector, Code Enforcement | 61,935.71 |
| Lead technician, Permit & Licensing | 62,403.45 |
| Analyst, IT Service | 65,517.69 |
| Deputy Fire Marshal | 65,517.69 |
| Planner | 65,517.69 |
| Program Coordinator, Community Development | 65,517.69 |
| Inspector, Combined Maintenance | 65,517.69 |
| ROW Construction Inspector | 66,256.46 |
| Senior Investigator, Field | 66,256.46 |
| Technician, Network | 67,509.81 |
| Program Coordinator II, Community Development | 68,019.64 |
| Inspector, Combined Residential Construction | 68,786.99 |
| Analyst, G.I.S. | 69,306.71 |
| Inspector, Combined Electrical | 69,544.69 |
| Senior Analyst, IT Service | 71,413.93 |
| Staff Engineer | 71,413.93 |
| Inspector, Construction Code | 72,179.33 |
| Inspector, Stormwater Construction | 72,179.33 |
| Analyst, G.I.S. - Grandfathered | 72,930.78 |
| Senior Program Coordinator, Community Development | 73,544.78 |
| Senior Planner | 73,544.78 |
| Environmental Review Coordinator | 76,368.66 |
| Master Code Professional - Construction Plans Examiner | 91,350.31 |
| Administrative Aide - DPW | 54,592.41 |
| Administrative Aide - Parks | 52,894.98 |
| Administrative Aide - Parks Tax | 54,592.41 |
| Administrative Assistant - CHR | 56,760.66 |
| Administrative Assistant - Disruptive Properties (STV) | 67,456.32 |
| Administrative Assistant - Finance | 64,706.78 |
| Administrative Assistant - HR | 62,065.64 |
| Administrative Assistant - Police | 56,760.66 |
| Administrative Assistant - PS Admin | 56,760.66 |
| Administrative Assistant - STV | 59,445.16 |
| Administrative Assistant - CPRB | 52,896.01 |
| Administrative Specialist - DCP | 45,593.14 |
| Administrative Specialist - Parks Tax | 45,593.14 |
| Administrative Specialist - STV | 45,593.14 |
| Administrative Specialist - PS Admin | 45,593.14 |
| Administrator 2 - DCP | 56,760.66 |
| Administrator 2 - DPW ES | 67,456.32 |
| Administrator 2 - DPW Ops | 62,065.64 |
| Administrator 2 - DPW Admin | 62,064.61 |
| Administrator 2 - PLI | 62,065.64 |
| Contract Administrator - DOMI | 70,377.27 |
| Contract Administrator - DPW Facilities | 59,446.19 |
| Contract Administrator - Law | 67,456.32 |
| Fiscal and Contracting Coordinator (excluding those in | 59,445.16 |
| HR) Fiscal Coordinator | 52,894.98 |
| Operations & Administrative Coordinator | 62,065.64 |
| Principal Planner | 76,476.24 |
| Senior Fiscal Administrator | 70,377.27 |
| Senior Fiscal & Contracting Coordinator | 73,426.24 |
Titles are still under negotiation. 320
Page 321
Grade and Step Plan 2026 Department of Law Solicitors
salary
Page 3, Table 0 (p. 321 in full PDF)
Lists pay grades, steps, and rate schedules.
| Grade and Step | Annual Rate |
|---|---|
| 11-1 | 73,891 |
| 11-2 | 76,847 |
| 11-3 | 79,921 |
| 11-4 | 83,117 |
| 11-5 | 86,442 |
| 11-6 | 89,900 |
| 12-1 | 93,891 |
| 12-2 | 95,930 |
| 12-3 | 97,989 |
| 12-4 | 100,110 |
| 12-5 | 102,274 |
| 12-6 | 104,478 |
| 13-1 | 107,994 |
| 13-2 | 110,344 |
| 13-3 | 112,715 |
| 13-4 | 115,128 |
| 13-5 | 117,624 |
| 13-6 | 120,141 |
| 14-1 | 124,197 |