Master Fee Schedule
Section 63 · Pages 341–364 · 16 tables · includes narrative
On this page
Master Fee Schedule As authorized by File 2025-2463, as approved by City Council December 21, 2025, the following fees for various City services are hereby established for the 2026 fiscal year. The effective date of this resolution is January 1, 2026. The fee schedule resolution is authorized by Chapter 170 of the City Code, and is mandated to be approved by City Council every year as part of Council's annual budget process. The fees are subject to change throughout the 2026 year. This could occur because of a resolution further amending the fee schedule or because of union negotiations impacting the per hour charge for fees that are tied to services performed by represented employees.
Lists fees charged for city services.
| BUREAU OF FIRE | |
|---|---|
| Fee Description | 2026 |
| 105.6.1 Aerosol Products | 39.14 |
| 105.6.2 Amusement Building | 39.14 |
| 105.6.3 Aviation Facilities | 272.95 |
| 105.6.4 Carnivals and Fairs | 39.14 |
| 105.6.5 Cellulose Nitrate Film | 44.29 |
| 105.6.6 Combustible Dust Producing Operations | 73.13 |
| 105.6.7 Combustible Fibers | 39.14 |
| 105.6.8 Compressed Gasses | 39.14 |
| 105.6.9 Covered Mall Buildings | 39.14 |
| 105.6.10 Cryogenic Fluids | 73.14 |
| 105.6.11 Cutting/Welding | 21.63 |
| 105.6.12 Dry Cleaning Plants | 39.14 |
| 105.6.13 Exhibits and Trade Shows | 39.14 |
| 105.6.14 Explosives | 141.11 |
| 105.6.16 Flammable/Combustible Liquids-Install per tank | 73.13 |
| 105.6.16 Tank Removals | 61.80 |
| 105.6.17 Floor Finishing | 73.13 |
| 105.6.18 Fruit and Crop Ripening | 44.29 |
| 105.6.19 Fumigation and Thermal Insecticide Fogging | 27.81 |
| 105.6.20 Hazardous Materials | 135.96 |
| 105.6.21 HPM Facilities | 135.96 |
| 105.6.22 High-Piled Storage | 39.14 |
| 105.6.23 Hot Work Operations | 21.63 |
| 105.6.24 Industrial Ovens/Operational | 39.14 |
| 105.6.25 Lumber Yards and Woodworking Plants | 107.12 |
| 105.6.26 Liquid/Gas Fueled Vehicles or Equipment | 39.14 |
| 105.6.28 Magnesium | 73.13 |
| 105.6.29 Miscellaneous Combustible Storage | 39.14 |
| 105.6.30 Open Burning (Bon Fires) | 73.13 |
| Open Flames and Torches | 39.14 |
| 105.6.32 Open Flames and Candles | 20.60 |
| 105.6.33 Organic Coatings | 73.13 |
| 105.6.36 Pyrotechnic Special Effects Material | 73.13 |
| 105.6.37 Pyroxlin Plastics | 73.13 |
| 105.6.38 Refrigeration Equipment | 73.13 |
| 105.6.39 Repair Garages and Motor Fuel Dispensing | 39.14 |
| 105.6.40 Rooftop Heliports | 272.95 |
| 105.6.41 Spraying or Dipping | 44.29 |
| 105.6.42 Storage of Scrap Tires and Tire Products | 73.13 |
| 105.6.43 Tent and Canopies (Larger than 20x20) | $32.96 |
| 105.6.44 Tire-Building Plants | 39.14 |
| 105.6.45 Waste Handling | 39.14 |
| 105.6.46 Wood Products | 39.14 |
| 105.7.9 Industrial Ovens/Installations | 39.14 |
| 105.7.14 Tent Permit Construction | 39.94 |
| 105.6.34 Place of Assembly - less than 100 occupants | 16.48 |
| 105.6.34 Place of Assembly - per each add'l 100 occupants (100 & over) | 5.15 |
| 105.6.34 Place of Assembly - Maximum fee | 257.50 |
| 105.6.17 Flammable Liquids / Bowling lanes | 16.48 |
| 105.6.20 Hazardous Materials in Tanks up to 1,000 gal. | 73.13 |
| 105.6.20 Hazardous Materials in Tanks 1,001 - 12,000 gal. | 78.80 |
| 105.6.20 Hazardous Materials in Tanks 12,001 - 20,000 gal. | 84.46 |
| 105.6.20 Hazardous Materials in Tanks 20,001 - 50,000 gal. | 90.13 |
| 105.6.20 Hazardous Materials in Tanks 50,001 - 100,000 gal. | 95.79 |
| 105.6.20 Hazardous Materials in Tanks 100,001 gal. and up | 101.46 |
| 105.6.16 Flammable/Combustible Liquids-Storage up to 1,000 gal. | 39.14 |
| 105.6.16 Flammable/Combustible Liquids-Storage 1,000 - 12,000 gal. | 44.81 |
| 105.6.16 Flammable/Combustible Liquids-Storage 12,001 - 20,000 gal. | 56.14 |
| 105.6.16 Flammable/Combustible Liquids-Storage 20,001 - 50,000 gal. | 67.47 |
| 105.6.16 Flammable/Combustible Liquids-Storage 50,001 - 100,000 gal. | 78.80 |
| 105.6.16 Flammable/Combustible Liquids-Storage up to 100,001 gal. and up | 90.13 |
| Fire or Arson Report | 20.60 |
| Environment Assessment Report | 20.60 |
| Nozzle fee | 16.48 |
| Air Test fee | 21.63 |
| Burglar Residential | 25.75 |
| Fire Residential | 51.50 |
| Multi Use Fire System Residential | 51.50 |
| Burglar Commercial | 103.00 |
| Fire Commercial | 103.00 |
| Multi Use Fire system Commercial | 103.00 |
Lists fees charged for city services.
| DEPARTMENT OF CITY PLANNING | |
|---|---|
| Fee Description | 2026 |
| OneStopPGH Technology Fees | See "Misc." |
| Basic Residential Zoning Review (1-2 Units) | 50.00 |
| Basic Commercial Zoning Review Fee (including 3+ units residential) | 100.00 |
| Residential Large Development Surcharge for Work Exceeding $50,000 | 1 per $1,000 |
| Commercial Large Development Surcharge for Work Exceeding $50,000 | 3 per $1,000 |
| Administrator Exception Fee | 100.00 |
| Zoning Board of Adjustment Fee | 400.00 |
| Zoning Board of Adjustment Protest Appeal | 400.00 |
| Planning Commission Hearing Fee | 1,350.00 |
| Historic Review Commission Hearing Fee | 1,350.00 |
| Staff Posted Notice Fee | 450.00 |
| Staff Prep for City Council Review Fee | 750.00 |
| Minor Amendment to PDP/FLDP Fee | 400.00 |
| Individual Nomination | 100.00 |
| District Nomination, plus $10 per parcel above 20 | 250.00 |
| New Master Plan Review Fee | 10,000.00 |
| New SP District Review Fee | 18,750.00 |
| Master Plan Update Fee | 5,000.00 |
| Master Plan Amendment Fee | 500.00 |
| Zone Change Petition Review Fee | 1,500.00 |
| Zoning Text Change Review Fee* | 3,800.00 |
| Major Plan of Lots Fee | 200.00 |
| Plan of Lots Application Fee | 175.00 |
| Pre-Application Meeting Fee | 250.00 |
| Property Certificate Application Fee | 100.00 |
| Zoning Research (hr) | 100.00 |
| Funds-in-Lieu to Street Tree Commission Trust Fund | varies |
| Funds-in-Lieu to Stormwater Management Trust Fund | varies |
| Funds-in-Lieu to Parking Trust Fund | varies |
| Note: Third-party payment providers may charge their own processing fee |
Lists fees charged for city services.
| DEPARTMENT OF MOBILITY & INFRASTRUCTURE | |
|---|---|
| Fee Description | 2026 |
| Attachment - Annual Bridge: $50 per 1/1000th of weight | 50.00 |
| Annual Bridge Application | 150.00 |
| Banners - per banner | 30.00 |
| Banners (over the road) - per banner, 15 day maximum | 50.00 |
| Barricade (<25) | $570.00 |
| Barricade (25-100) | 690.00 |
| Barricade (>100) | 800.00 |
| Banner Application | 25.00 |
| Crane | 235.00 |
| Curb Cut - Tertiary street (example a 20' curb cut = $450) | 15.00 |
| Curb Cut - Residential | 150.00 |
| Curb Cut Commercial application | 150.00 |
| Curb Cut Residential application | 75.00 |
| Existing residential curb cut record fee where parking is listed on the occupancy permit | 75.00 |
| Demolition Dumpster | 195.00 |
| Encroachment -Major | 1,000.00 |
| Encroachment - Minor/Furnishing | 250.00 |
| Existing Encroachment record fee | 200.00 |
| Encroachment - Permanent Bridge: Annual Fee | 2,500.00 |
| Permanent Bridge application | 150.00 |
| Furnishing - Annual Dumpster | 350.00 |
| Furnishing - Bike Rack | 20.00 |
| Machinery/Equipment in ROW | 300.00 |
| Materials Staging in ROW (<25) | 325.00 |
| Materials Staging in ROW (25-100) | 410.00 |
| Materials Staging in ROW (>100) | 570.00 |
| Emergency Opening (<25 linear feet) | 210.00 |
| Emergency Opening (25-100 linear feet) | 305.00 |
| Emergency Opening (>100 linear feet) | 430.00 |
| Opening (<25) | 340.00 |
| Opening (25-100) | 530.00 |
| Opening (>100) | 775.00 |
| Restoration Permit Fee | 75.00 |
| Pole | 265.00 |
| Per Pole Additional Review Fee | 25.00 |
| Scaffolding (<25) | 300.00 |
| Scaffolding (25-100) | 380.00 |
| Scaffolding (>100) | 525.00 |
| Sidewalk Repair (<25) | 295.00 |
| Sidewalk Repair (25-100) | 375.00 |
| Sidewalk Repair (>100) | 485.00 |
| Outdoor Dining and Retail | 330.00 |
| Telecommunications Pole Application Fee - Per New Pole | 542.82 |
| Telecommunications Annual Permit Fee - Base Fee per Provider | 538.26 |
| Telecommunications Pole Third Party Review Fee | market cost |
| Telecommunications Pole Application Fee - PACD review | 156.39 |
| Telecommunications Pole Application Fee - Traffic Engineering review (if modifying traffic control signal) | $241.21 |
| Telecommunications Annual Permit Fee Per Asset | 20.46 |
| Temporary No parking Permit | 100.00 |
| Traffic Sign Fabrication and Installation Fee (New Sign Post) | 108.00 |
| Traffic Sign Fabrication (Existing Sign Post) | 81.00 |
| Valet - New License | 200.00 |
| Valet application | 150.00 |
| Valet - Annual License Renewal | 100.00 |
| Valet - Temporary - two day max | 50.00 |
| Curb Cut - Secondary street (example a 20' curb cut on = $650) | 25.00 |
| Curb Cut - Primary street (example a 20' curb cut = $1,150) | 50.00 |
| Moving - Storage Pod: per week, two week max | 80.00 |
| Moving - Truck: 2 day max | 50.00 |
| Valet - New License - High Occupancy | 400.00 |
| Valet - Yearly License - High Occupancy Renewal | 200.00 |
| Review - Street Vacation (open street) | 1,200.00 |
| Review - Street Vacation (paper street) | 1,000.00 |
| Review - Maintenance and Protection of Traffic | 150.00 |
| Review - ROW Plan - Minor Changes | 1,000.00 |
| Review- ROW Plan - New Construction | 2,000.00 |
| Review - ROW Plan - Street Dedication | 3,000.00 |
| Review - Traffic Impact Study | 2,500.00 |
| Review - Traffic Memo | 1,000.00 |
| Multiple Plan Review Fee per review (additional fees after 3 failed plan reviews) | 150.00 |
| Unregistered, Abandoned and Unusable Equipment violation, per day of violation | 300.00 |
| Work Without Permit violation | Triple Normal Fees |
| Reinspection fee | 75.00 |
| DOMI Site Plan Review | 150.00 |
| DOMI Scoping/TIS/Development Review Meeting | 300.00 |
| ROW Research per hour | 65.00 |
| OneStopPGH Technology Fees | See "Misc." |
| Extension Fees and Traffic Review Fees Only | |
| Barricade (<25) | 60.00 |
| Barricade (25-100) | 75.00 |
| Barricade (>100) | 90.00 |
| Scaffolding (<25) | 40.00 |
| Scaffolding (25-100) | 60.00 |
| Scaffolding (>100) | 75.00 |
| Demolition Dumpster | 40.00 |
| Machinery/Equipment in ROW | 60.00 |
| Materials Staging in ROW (<25) | 40.00 |
| Materials Staging in ROW (25-100) | $60.00 |
| Materials Staging in ROW (>100) | 90.00 |
| Crane | 60.00 |
| Opening (<25) | 60.00 |
| Opening (25-100) | 75.00 |
| Opening (>100) | 90.00 |
| Restoration | 60.00 |
| Pole | 60.00 |
| Sidewalk Repair (<25) | 60.00 |
| Sidewalk Repair (25-100) | 75.00 |
| Sidewalk Repair (>100) | 90.00 |
| Major Obstruction Issuance Fees* | |
| Barricade | 140.00 |
| Scaffolding | 130.00 |
| Demolition Dumpster | 280.00 |
| Machinery/Equipment in ROW | 130.00 |
| Materials Staging in ROW | 130.00 |
| Crane | |
| Opening | 85.00 |
| Pole | 60.00 |
| Sidewalk Repair | 64.00 |
| Materials Staging in ROW (25-100) | 60.00 |
| *these apply if over 18 days | |
| Utility Project Permit | |
| Utility Project: Less than 5 segments (non-primary roadway) | 435.00 |
| Utility Project: Less than 5 segments (primary roadway) | 600.00 |
| Utility Project: 5-10 segments (non-primary roadway) | 520.00 |
| Utility Project: 5-10 segments (primary roadway) | 725.00 |
| Utility Project: 11-20 segments | 800.00 |
| Utility Project: 21-30 segments | 860.00 |
| Utility Project: 31-40 segments | 920.00 |
| Utility Project: 41-50 segments | 980.00 |
| Utility Project: 51-60 segments | 1,040.00 |
| Utility Project: 61-70 segments | 1,100.00 |
| Utility Project: 71-80 segments | 1,160.00 |
| Utility Project: 81-90 segments | 1,220.00 |
| Utility Project: 91-100 segments | 1,280.00 |
| Utility Project: over 100 segments | 1,340.00 |
| Utility Project Amendment | 75 base fee plus $30 per segment being amended |
| Utility Opening Permit | |
| Utility Opening Permit | $320 + $115 per additional segment + $20 per additional scope per segment |
| Base Repair Permit | 45 + $11 per additional segment |
| Final Restoration Permit | 95 + $22 per additional segment |
| Utility Opening Permit Extension Fees | |
| Extension UOP | 45 + $11 per additional segment |
| Extension Base Repair | 27 + $11 per additional segment |
| Extension Final Repair | 38 + $11 per additional segment |
| Conditional Fees | |
| Final Inspection Overdue Fee | 80.00 |
| Signal Review Fee (within 100 feet of signal) | 30.00 |
| Signal Modification | 600.00 |
| Add. Signal Modification | 155.00 |
| Primary Road Full Closure | 60 per month |
| Primary Roadway/Business District Fee | 30 per 2-weeks |
| Deficiency Fee | 90.00 |
| Utility Project Meeting | 90.00 |
| Note: Third-party payment providers may charge their own processing fee |
Lists fees charged for city services.
| Department of Public Safety Reimbursable Events/Secondary Employment|Fee Description | 2026 | Comments |
|---|---|---|
| Bureau of Administration | ||
| Crossing Guard | 45.00 | per hour; minimum of 4 |
| Crossing Guard (Holiday) | 75.00 | per hour; minimum of 4 |
| Crossing Guard Supervisor | 60.00 | per hour; minimum of 4 |
| Crossing Guard Supervisor (Holliday) | 90.00 | per hour; minimum of 4 |
| Emergency Management Planner | 35.61 | per hour |
| FICA taxes | 7.65 % | of wages |
| Bureau of Emergency Medical Services | ||
| Paramedic* | 62.36 | per hour; minimum of 4 |
| Paramedic (Holiday) * | 108.93 | per hour; minimum of 4 |
| FICA taxes of wages | 7.65 % | of wages |
| Ambulance | 260.00 | per unit per day |
| Medic Motorcycle | 150.00 | per unit per day |
| Medic Bicycle | 85.00 | per unit per day |
| Medic Cart | 130.00 | per unit per day |
| River Rescue Boat | 650.00 | per unit per day |
| Equipment Fee (1 person post) | $75.00 | per unit per day |
| Administrative Fee | 12.00 % | of total invoice |
| Bureau of Police | ||
| Police Officer 1st year - 4th year | 67.57 | per hour |
| Master Police Officer | 77.03 | per hour |
| Sergeant | 87.83 | per hour |
| Lieutenant | 103.64 | per hour |
| Police Officer 1st year - 4th year (Holiday) | 112.62 | per hour |
| Master Police Officer (Holiday) | 128.39 | per hour |
| Sergeant (Holiday) | 146.36 | per hour |
| Lieutenant (Holiday) | 166.86 | per hour |
| Medicare taxes | 1.45 % | of wages |
| Administrative fee | 6.18 | per hour |
| Vehicle fee | 25.00 | per hour |
| Bureau of Fire | ||
| Firefighter 1st Year* | 24.51 | per hour |
| Firefighter 2nd Year* | 28.83 | per hour |
| Firefighter 3rd Year* | 33.15 | per hour |
| Firefighter 4th Year* | 37.34 | per hour |
| Master Fire Fighter* | 39.03 | per hour |
| Fire Lieutenant* | 42.57 | per hour |
| Fire Captain* | 45.47 | per hour |
| Battalion Chief-2010* | 53.03 | per hour |
| Battalion Chief* | 56.67 | per hour |
| Firefighter 1st Year (Overtime)* | 36.77 | per hour |
| Firefighter 2nd Year (Overtime)* | 43.24 | per hour |
| Firefighter 3rd Year (Overtime)* | 49.73 | per hour |
| Firefighter 4th Year (Overtime)* | 56.02 | per hour |
| Master Fire Fighter (Overtime)* | 58.54 | per hour |
| Fire Lieutenant (Overtime)* | 63.86 | per hour |
| Fire Captain (Overtime)* | 68.21 | per hour |
| Battalion Chief-2010 (Overtime)* | 77.26 | per hour |
| Battalion Chief (Overtime)* | 79.55 | per hour |
| Firefighter 1st Year (Holiday)* | 49.02 | per hour |
| Firefighter 2nd Year (Holiday)* | 57.64 | per hour |
| Firefighter 3rd Year (Holiday)* | 66.30 | per hour |
| Firefighter 4th Year (Holiday)* | 74.68 | per hour |
| Master Fire Fighter (Holiday)* | 78.05 | per hour |
| Fire Lieutenant (Holiday)* | 85.14 | per hour |
| Fire Captain (Holiday)* | 90.95 | per hour |
| Battalion Chief-2010 (Holiday)* | 106.06 | per hour |
| Battalion Chief (Holiday)* | 113.34 | per hour |
| Medicare taxes | 1.45 % | of wages |
| Pumper/Truck Fee | 314.15 | per hour |
Lists fees charged for city services.
| * fees will change according to union contract | ||
|---|---|---|
| Note: Third-party payment providers may charge their own processing fee |
Lists fees charged for city services.
| DEPARTMENT OF PARKS & RECREATION | |
|---|---|
| Fee Description | 2026 |
| Senior Center room (min 2 hrs, per hr) | 25.00 |
| Senior Center room, weekend (min 2 hrs, per hr) | 35.00 |
| Rec Center room, weekday per hr | 25.00 |
| Rec Center room, weekend per hr | 35.00 |
| Rec Center Gymnasium per hr | 40.00 |
| Rec Center, weight room use fee per month | 5.00 |
| Marshall Building Fees (Banquet Hall Kitchen, Patio) per Day | 800.00 |
| Marshall Building Fees (Banquet Hall Kitchen, Patio) per 4 hours | 400.00 |
| Marshall Building Basement Performance Room | 325.00 |
| Marshall Building Large Meeting Space /hour | 75.00 |
| Marshall Building Small Meeting Space/hour | 40.00 |
| Aquatics, learn to swim Children first session | Free |
| Aquatics, learn to swim Children Additional session after first | 20.00 |
| Aquatics, learn to swim Adult | 20.00 |
| Aquatics, Water Aerobics | 20.00 |
| POOL PASSES | |
| Daily Pool Pass Adult (16+ years old) | 5.00 |
| Daily Pool Pass Youth (3-15 years old) | 3.00 |
| Non-City Resident | 45.00 |
| City Resident Family of Four | 60.00 |
| Add on to Family of Four tag (additional family members over 4) | 10.00 |
| City Resident Adult (16+ years old) | 30.00 |
| City Resident Senior (60+ years old) | 20.00 |
| City Resident Youth (3-15 years old) | 15.00 |
| City Resident Young Children (2 years old and under) | Free |
| City Resident Family of Four on Public Assistance | 30.00 |
| Add on to Family of Four tag on public assistance (additional family members over 4) | 4.00 |
| City Resident Adult on Public Assistance (16+ years old) | 15.00 |
| City Resident Youth on Public Assistance (3-15 years old) | 7.00 |
| City Resident Young Children on Public Assistance (2 years and under) | Free |
| Disabled veterans, active duty military and activated reservist guard members | Free |
| TENNIS | |
| Beginner and Intermediate (11+) | 12.00 |
| Advanced Tournament Training | 15.00 |
| Beginner and Intermediate (7-10) | $10.00 |
| Tiny Tots (4-6) | 10.00 |
| Tennis Clinic - Beginner and Intermediate (11+) | 15.00 |
| Tennis Clinic - Advanced Tournament Training | 17.00 |
| Tennis Clinic - Beginner and Intermediate (7-10) | 14.00 |
| Tennis Clinic - Tiny Tots (4-6) | 14.00 |
| Tennis weekday early morning 7 am - 9 am | 26.00 |
| Tennis weekday prime time 9 am - 4 pm | 28.00 |
| Tennis weekday super prime time 4 pm - 9 pm | 34.00 |
| Tennis weekday night owl 9 pm - 10 pm | 26.00 |
| Tennis weekend super prime time 7 am - 6 pm | 38.00 |
| Tennis weekend night owl 6 pm - 8 pm | 28.00 |
| Senior (60+) Rate Friday 12-4pm per person for 2 hours | 10.00 |
| Summer - Tennis weekday early morning 7 am - 9 am | 13.00 |
| Summer - Tennis weekday prime time 9 am - 4 pm | 14.00 |
| Summer - Tennis weekday super prime time 4 pm - 9 pm | 17.00 |
| Summer - Tennis weekday night owl 9 pm - 10 pm | 13.00 |
| Summer - Tennis weekend super prime time 7 am - 6 pm | 19.00 |
| Summer - Tennis weekend night owl 6 pm - 8 pm | 14.00 |
| Advanced Payment - Tennis weekday early morning 7 am - 9 am | 23.00 |
| Advanced Payment - Tennis weekday prime time 9 am - 4 pm | 25.00 |
| Advanced Payment - Tennis weekday super prime time 4 pm - 9 pm | 31.00 |
| Advanced Payment - Tennis weekday night owl 9 pm - 10 pm | 23.00 |
| Advanced Payment - Tennis weekend super prime time 7 am - 6 pm | 34.00 |
| Advanced Payment - Tennis weekend night owl 6 pm - 8 pm | 25.00 |
| Permit Fee- High School Rental (per season spring, summer, fall) | 500.00 |
| Permit Fee - Outdoor Tennis/Pickleball (per hr, per court) | 5.00 |
| Permit Fee - Outdoor Tennis/Pickleball (per day Max 6 hrs) | 25.00 |
| Pickleball Clinic Fee | 14.00 |
| SKATING RINKS | |
| Adult Skate | 6.00 |
| Senior (60+), Veterans and College Students with ID | 5.00 |
| Children (17 and under) | 3.00 |
| Skate rental | 3.00 |
| Skate sharpening | 10.00 |
| Rental - Per Hour | 125.00 |
| Lessons (4) | 40.00 |
| Skate party room - Per Hour | 40.00 |
| Punch Cards - Adult | 24.00 |
| Punch Cards - Youth | 12.00 |
| Banquet Hall- All Day Rental (Includes Alcohol Permit Fee, If Applicable) | 575.00 |
| Lobby Fee - Extend Banquet Hall into Lobby Space | $75.00 |
| Late Night Hockey Rental | 100.00 |
| Farmer's Market Vendor Fees | |
| East End Farmer's Market | |
| Full Time Dates 21-17 (per market) | 10.00 |
| Part Time: Dates 16-10 (per market) | 12.00 |
| Drop In: Dates 9 or less (per market) | 14.00 |
| Additional Stall (per market) | 5.00 |
| Carrick Farmers Market | |
| Full Time Dates 21-17 (per market) | 10.00 |
| Part Time: Dates 16-10 (per market) | 12.00 |
| Drop In: Dates 9 or less (per market) | 14.00 |
| Additional Stall (per market) | 5.00 |
| Northside Farmer's Market | |
| Full Time Dates 26-12 (per market) | 18.00 |
| Part Time: Dates 21-13 (per market) | 20.00 |
| Drop In: Dates 12 or less (per market) | 22.00 |
| Additional Stall (per market) | 13.00 |
| Squirrel Hill Farmer's Market | |
| Full Time Dates 29-25 (per market) | 20.00 |
| Part Time: Dates 24-14 (per market) | 22.00 |
| Drop In: Dates 13 or less (per market) | 25.00 |
| Additional Stall (per market) | 15.00 |
| Squirrel Hill Winter Session | |
| Market (per market) | 25.00 |
| Additional Stall (per market) | 15.00 |
Lists fees charged for city services.
| DEPARTMENT OF PERMITS, LICENSES, and INSPECTIONS | |
|---|---|
| Fee Description | 2026 |
| OneStopPGH Technology Fees | See "Misc." |
| Permit Fees | |
| Commercial Permit Base Fee (initial and amended) - based on the value of construction | 8.75/$1,000 |
| Commercial Permit Minimum Base Fee (BDA, MP, EP, FAS, SSP, DP, SWM, LOP) | 700.00 |
| Commercial Permit Minimum Base Fee (SP) | 350.00 |
| Commercial Permit Maximum Base Fee (all) | 95,000.00 |
| Commercial SSP & FAS maintenance Fee - flat fee for each permit | 100.00 |
| Residential Permit Base Fee (initial and amended) based on the value of construction | 7.50/$1,000 |
| Residential Permit Minimum Base Fee (all) | 175.00 |
| Residential Permit Maximum Base Fee (all) | 8,000.00 |
| Commercial & Residential Permit License Amendment Fee | 50.00 |
| Floodplain Permit (non-substantial improvement) - flat fee | 175.00 |
| Floodplain Permit (substantial improvement or new construction) - flat fee | $675.00 |
| Permit Misc Fees | |
| Permit Renewal Fee - flat fee | 50.00 |
| Commercial Certificate of Occupancy Fee (permanent use and temporary use pending permit completion) | 575.00 |
| Commercial Certificate of Occupancy Fee (temporary events, structures, and seating) | 130.00 |
| Commercial Certificate of Occupancy Fee (expedited issuance) | 1,150.00 |
| Residential Certificate of Occupancy Fee | 130.00 |
| Residential Certificate of Occupancy Fee (expedited issuance) | 300.00 |
| Commercial Occupant Load Placard (New) - flat fee | 375.00 |
| Commercial Occupant Load Placard (Replacement) - flat fee | 100.00 |
| Stormwater Post Construction Fee - flat fee for each permit | 250.00 |
| Document Retention Fee - flat fee for each permit | 5.00 |
| Hard Copy Document Retention Fee - flat fee for each sheet/page submitted | 3.00 |
| State Education & Training Fund Fee (SETF) - flat fee per permit | 4.50 |
| Third-Party Agent (TPA) Discount | 15 % |
| Permit Optional Services | |
| Commercial Permit Accelerated Plan Review Fee (BDA) - based on the value of construction | 1.50 % |
| Commercial Permit Accelerated Plan Review Fee Minimum (BDA) | 2,500.00 |
| Commercial Permit Accelerated Plan Review Fee (All other Permits) - based on the value of construction | 1.00 % |
| Commercial Permit Accelerated Plan Review Fee Minimum (All other Permits) | 1,500.00 |
| Commercial Permit Accelerated Plan Review Fee Maximum (All) | 80,000.00 |
| Residential Permit Accelerated Plan Review Fee (All) - based on the value of construction | 1.00 % |
| Residential Permit Accelerated Plan Review Fee Minimum (All) | 500.00 |
| Residential Permit Accelerated Plan Review Fee Maximum (All) | 8,000.00 |
| Plan Review Meeting (1 hour) | 125.00 |
| Commercial Plan Review Meeting - based on the value of construction | 0.25 % |
| Commercial Plan Review Meeting Minimum Fee | 125.00 |
| Commercial Plan Review Meeting Maximum Fee | 7,000.00 |
| Residential Plan Review Meeting Fee - based on the value of construction | 0.25 % |
| Residential Plan Review Meeting Minimum Fee | 125.00 |
| Residential Plan Review Meeting Maximum Fee | 3,500.00 |
| Plan Review Consultancy - flat hourly rate | 125.00 |
| Code Technical Training - flat fee (per person) | 75.00 |
| Commercial Off-hour Inspection Minimum Fee - flat fee | 785.00 |
| Commercial Off-hour Inspection Above Minimum - flat fee for each hour | 262.00 |
| Residential Off-hour Inspection Minimum Fee - flat fee | 175.00 |
| Residential Off-hour Inspection Above Minimum - flat fee for each hour | 58.00 |
| Permit Penalty Fees | |
| Commercial Permit Work Penalty Fee - based on the value of construction | 17.50/ $1,000 |
| Commercial Permit Work Penalty Minimum Fee | 1,210.00 |
| Residential Permit Work Penalty Fee - based on the value of construction | 15/$1,000 |
| Residential Permit Work Penalty Minimum Fee | $260.00 |
| Commercial Permit Plan Review Penalty Fee - flat fee | 360.00 |
| Residential Permit Plan Review Penalty Fee - flat fee | 45.00 |
| Commercial Permit Inspection Penalty Fee - flat fee | 525.00 |
| Residential Permit Inspection Penalty Fee - flat fee | 165.00 |
| Appeal Fees | |
| Commercial Board of Appeals Application Fee - flat fee per property | 425.00 |
| Residential Board of Appeals Application Fee - flat fee per property | 175.00 |
| Board of License and Inspection Review Application Fee - flat fee per property | 150.00 |
| Trade Licenses | |
| Electrical Trade License (initial and renewal) | 90.00 |
| Fire Suppression Trade License (initial and renewal) | 90.00 |
| General Contractor License (initial and renewal) | 90.00 |
| HVAC Trade License (initial and renewal) | 90.00 |
| Sign Contractor License (initial and renewal) | 90.00 |
| Special Inspector Registration (initial and renewal) | 135.00 |
| Stationary Engineer License (initial and renewal) | 90.00 |
| Third-Party Inspector Registration (initial and renewal) | 120.00 |
| Business Licenses | |
| Bed & Breakfast (initial and renewal) | 135.00 |
| Child Care Facility Registration and Inspection | 50.00 |
| Fire & Life Safety Registration & Inspection (initial and renewal) | 150.00 |
| Parking Lot (initial and renewal) per location | 135.00 |
| Peddler License (initial and renewal) | 75.00 |
| Second Hand Dealers License Fee (initial and renewal) | 135.00 |
| Solicitation/Tag Day License Fee (initial and renewal) | 50.00 |
| Ticket Reseller License Fee (initial and renewal) | 75.00 |
| Towing License Fee (initial and renewal) | 135.00 |
| Vendor License Fee (Mobile Vehicle, initial and renewal) | 135.00 |
| Vendor License Fee (Stationary, initial and renewal) | 135.00 |
| Vendor License (Mobile Vehicle and Stationary) - Employee Fee | 25.00 |
| Rental Permit Program | |
| Rental Permit Program Registration Fee - flat fee per property | 16.00 |
| Rental Permit Program General Inspection Fee - flat fee per property | 5.50 |
| Rental Permit Program Unit Inspection Fee - flat fee per number of units | 14.00 |
| Rental Unit Lead Inspection - flat fee per number of units | 8.00 |
| Misc License Fees | |
| Trade License Continuing Education Training - flat fee (per person) | 50.00 |
| License (Trade, Contractor, and Business) Late Fee | 50.00 |
| Note: Third-party payment providers may charge their own processing fee |
Lists fees charged for city services.
| DEPARTMENT OF PUBLIC WORKS | |
|---|---|
| Fee Description | 2026 |
| OneStopPGH Technology Fees | See "Misc." |
| Garden Plots | 22.00 |
| Memorial Bench - Bench | 1,950.00 |
| Memorial Bench - Concrete Pad | 973.00 |
| Memorial Bench - Plaque | At Cost |
| Excessive Bulky Waste Collection 1 hour | 173.00 |
| Excessive Bulky Waste Collection Per hour after first | 54.00 |
| Yard Debris - Cars and SUVs (without trailers) | Free |
| Yard Debris - Pick-ups, vans, and any pull behind trailers | 22.00 |
