Expenditures Detail
Section 9 · Pages 56–58 · 1 table · includes narrative
2026 operating figures reflect the budget as amended 4-20-26.
See what changed →
On this page
Page 56
Expenditure Account Summary
forecast
Page 0, Table 0 (p. 56 in full PDF)
Projects budget figures across multiple future years.
| Account | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| 51 - PERSONNEL-SALARIES & WAGES | 310,132,377 | 319,120,635 | 329,950,792 | 333,140,352 | 336,551,806 |
| 51101 - Regular | 240,650,531 | 256,193,116 | 267,246,986 | 270,669,945 | 273,833,111 |
| 51103 - Part Time | 3,062,886 | 3,109,790 | 3,157,310 | 3,188,150 | 3,213,205 |
| 51201 - Longevity | 5,143,322 | 5,695,322 | 6,156,072 | 6,771,322 | 6,958,322 |
| 51203 - Allowances | 2,327,939 | 2,392,024 | 1,985,632 | 1,068,645 | 1,082,097 |
| 51205 - Uniform | 1,679,198 | 1,692,335 | 1,692,888 | 1,693,457 | 1,694,044 |
| 51207 - Leave Buyback | 1,720,000 | 1,720,000 | 1,720,000 | 1,720,000 | 1,720,000 |
| 51401 - Premium Pay | 55,548,501 | 48,318,047 | 47,991,904 | 48,028,833 | 48,051,026 |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 208,824,488 | 206,975,812 | 208,948,560 | 211,059,909 | 213,164,250 |
| 52101 - Health Insurance | 49,742,385 | 44,361,587 | 42,321,339 | 43,810,443 | 45,382,183 |
| 52111 - Other Insurance/Benefits | 3,747,700 | 3,591,870 | 3,653,099 | 3,683,780 | 3,711,311 |
| 52121 - Retiree Health Insurance | 19,239,909 | 20,149,909 | 23,149,909 | 23,149,909 | 23,149,909 |
| 52201 - Social Security | 12,318,557 | 12,662,215 | 13,029,298 | 13,269,990 | 13,421,006 |
| 52205 - Unemployment Compensation | 205,200 | 205,200 | 205,200 | 205,200 | 205,200 |
| 52301 - Medical-Workers' Comp. | 1,760,520 | 1,760,520 | 1,760,520 | 1,760,520 | 1,760,520 |
| 52305 - Indemnity-Workers' Comp. | 5,961,390 | 5,961,390 | 5,961,390 | 5,961,390 | 5,961,390 |
| 52309 - Legal-Workers' Comp. | 419,500 | 1,419,500 | 1,419,500 | 1,419,500 | 1,419,500 |
| 52315 - Workers' Compensation-Fees | 278,090 | 278,090 | 278,090 | 278,090 | 278,090 |
| 52401 - Pension Contribution | 49,275,222 | 49,398,411 | 49,521,907 | 49,645,712 | 49,769,826 |
| 52404 - Retiree Contribution | 1,850,000 | 1,850,000 | 1,850,000 | 1,850,000 | 1,850,000 |
| 52407 - Widow(er) Contribution | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| 52410 - Survivor Contribution | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 |
| 52413 - Additional Pension Fund | 55,826,281 | 55,898,968 | 55,971,836 | 56,044,885 | 56,118,117 |
| 52419 - Retired Police Officer | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
| 52422 - Retired Firefighter | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| 52423 - Retired EMS | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 52601 - Personal Leave Buyback | 2,113,930 | 2,177,348 | 2,242,668 | 2,307,686 | 2,373,394 |
| 52602 - Tuition Reimbursement | 138,870 | 137,870 | 137,870 | 137,870 | 137,870 |
| 52605 - Retirement Severance | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
| 52901 - OPEB Contribution | 5,051,934 | 5,227,934 | 5,550,934 | 5,639,934 | 5,730,934 |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 27,420,491 | 26,067,999 | 26,237,370 | 26,446,608 | 26,483,459 |
| 53101 - Administrative Fees | 1,915,308 | 1,909,308 | 1,909,308 | 1,909,308 | 1,909,308 |
| 53105 - Recording/Filing Fees | 141,125 | 141,125 | 141,125 | 141,125 | 141,125 |
| 53301 - Workforce Training | 733,955 | 703,019 | 703,019 | 703,019 | 703,019 |
| 53501 - Auditing & Accounting Services | 317,420 | 325,420 | 325,420 | 325,420 | 325,420 |
| 53509 - Computer Maintenance | 11,222,288 | 11,440,153 | 11,556,521 | 11,668,541 | 11,672,191 |
| 53513 - Court Related Fees | 207,800 | 207,800 | 207,800 | 207,800 | 207,800 |
| 53517 - Legal Fees | 1,548,776 | 1,550,095 | 1,551,446 | 1,552,805 | 1,554,175 |
| 53521 - Medical & Dental Fees | 755,625 | 755,625 | 755,625 | 755,625 | 755,625 |
| 53525 - Payroll Processing | 515,000 | 519,000 | 519,000 | 519,000 | 519,000 |
| 53529 - Protective/Investigation | 4,290,143 | 4,339,857 | 4,391,110 | 4,446,808 | 4,497,292 |
| 53533 - Animal Services | 904,228 | 1,080,936 | 1,085,936 | 1,085,936 | 1,085,936 |
| 53545 - Towing Services | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| 53701 - Repairs | 138,685 | 138,685 | 138,685 | 138,685 | 138,685 |
| 53725 - Maintenance-Miscellaneous | 275,016 | 272,040 | 272,540 | 273,115 | 273,515 |
| 53901 - Professional Services | 4,201,522 | 2,431,336 | 2,426,235 | 2,465,821 | 2,446,768 |
| 53905 - Prevention | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
| 53907 - Recreational Services | 103,600 | 103,600 | 103,600 | 103,600 | 103,600 |
| 54 - PROPERTY SERVICES | 50,630,607 | 49,245,252 | 49,263,365 | 49,473,943 | 49,450,066 |
| 54101 - Cleaning | 1,493,922 | 1,493,922 | 1,493,922 | 1,493,922 | 1,493,922 |
| 54103 - Disposal-Refuse | 3,998,043 | 3,998,043 | 3,998,043 | 3,998,043 | 3,998,043 |
| 54105 - Landscaping | 556,000 | 556,000 | 556,000 | 556,000 | 556,000 |
| 54201 - Maintenance | 15,147,583 | 13,224,780 | 13,371,593 | 13,602,115 | 13,602,115 |
| 54205 - Engineering | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| 54207 - Construction | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 |
| 54301 - Building-General | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 54305 - Building-Systems | 295,000 | 295,000 | 295,000 | 295,000 | 295,000 |
| 54501 - Land & Buildings | 4,021,543 | 3,880,158 | 3,801,458 | 3,831,514 | 3,857,637 |
| 54509 - Vehicles | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| 54513 - Machinery & Equipment | 1,328,500 | 2,307,332 | 2,257,332 | 2,207,332 | 2,157,332 |
| 54517 - Roll Off Boxes | 418,765 | 418,765 | 418,765 | 418,765 | 418,765 |
| 54601 - Electric | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 |
| 54603 - Natural Gas | 1,500,000 | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 |
| 52605 - Sewer | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| 54607 - Steam | 755,252 | 755,252 | 755,252 | 755,252 | 755,252 |
| 54609 - Water | 13,000,000 | 13,000,000 | 13,000,000 | 13,000,000 | 13,000,000 |
| 55 - OTHER SERVICES | 4,996,526 | 5,092,480 | 5,192,702 | 5,180,136 | 5,187,290 |
| 55101 - Insurance Premiums | 902,392 | 942,396 | 989,386 | 1,038,620 | 1,045,774 |
| 55201 - Telephone | 3,066,846 | 3,122,796 | 3,149,028 | 3,087,228 | 3,087,228 |
| 55301 - Employment Related | 92,650 | 92,650 | 92,650 | 92,650 | 92,650 |
| 55305 - Promotional | 153,344 | 153,344 | 180,344 | 180,344 | 180,344 |
| 55309 - Regulatory | 74,650 | 74,650 | 74,650 | 74,650 | 74,650 |
| 55501 - Printing & Binding | 653,550 | 653,550 | 653,550 | 653,550 | 653,550 |
| 55701 - Transportation | 53,094 | 53,094 | 53,094 | 53,094 | 53,094 |
| 56 - SUPPLIES | 20,111,035 | 17,445,078 | 17,083,457 | 17,239,305 | 17,177,168 |
| 56101 - Office Supplies | 499,775 | 499,775 | 499,775 | 499,775 | 499,775 |
| 56103 - Freight | 150 | 150 | 150 | 150 | 150 |
| 56105 - Postage | 592,450 | 592,450 | 592,450 | 592,446 | 592,446 |
| 56151 - Operational Supplies | 6,736,127 | 6,426,481 | 5,861,487 | 5,803,797 | 5,741,660 |
| 56201 - Fuel (Energy) | 3,594,325 | 3,044,325 | 3,044,325 | 3,044,325 | 3,044,325 |
| 56301 - Parts (Equipment) | 262,611 | 262,611 | 262,611 | 262,611 | 262,611 |
| 56351 - Tools (Equipment) | 135,000 | 135,000 | 135,000 | 135,000 | 135,000 |
| 56401 - Materials | 2,252,823 | 2,252,823 | 2,252,823 | 2,252,823 | 2,252,823 |
| 56501 - Parts (Vehicles) | 5,998,774 | 4,192,463 | 4,395,836 | 4,609,378 | 4,609,378 |
| 56503 - Repairs (Vehicles) | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 |
| 57 - PROPERTY | 6,358,121 | 6,217,023 | 6,250,571 | 6,267,896 | 6,708,673 |
| 57501 - Machinery & Equipment | 4,679,621 | 4,732,523 | 4,766,071 | 4,783,396 | 5,224,173 |
| 57531 - Vehicles | 1,569,500 | 1,375,500 | 1,375,500 | 1,375,500 | 1,375,500 |
| 57571 - Furniture & Fixtures | 109,000 | 109,000 | 109,000 | 109,000 | 109,000 |
| 58 - MISCELLANEOUS | 14,736,550 | 10,936,000 | 6,436,000 | 6,436,000 | 6,436,000 |
| 58101 - Grants | 3,964,000 | 3,464,000 | 3,464,000 | 3,464,000 | 3,464,000 |
| 58102 - Summer Youth Employment | 1,400,000 | 1,400,000 | 1,400,000 | 1,400,000 | 1,400,000 |
| 58105 - Judgments | 9,332,550 | 6,032,000 | 1,532,000 | 1,532,000 | 1,532,000 |
| 58191 - Refunds | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
| 82 - DEBT SERVICE | 78,311,662 | 48,092,021 | 54,479,964 | 60,966,674 | 68,495,753 |
| 82101 - Interest Expense-Bonds | 20,811,662 | 22,827,021 | 25,519,964 | 28,571,674 | 31,585,753 |
| 82103 - Principal | 57,500,000 | 25,265,000 | 28,960,000 | 32,395,000 | 36,910,000 |
| Expenditures Total | 721,521,858 | 689,192,300 | 703,842,781 | 716,210,823 | 729,654,466 |
Page 57
Expenditure Account Summary
Page 58