Bureau of Operations
Section 32 · Pages 212–217 · 4 tables · includes narrative
Key changes
- Budget increases 6.7% ($1.7M), led by $954K more in Personnel-Salaries & Wages
- Adds 1 position (286 → 287 FTE)
On this page
Page 212
Bureau of Operations
Bureau of Operations
Page 213
Position Summary
personnel
Page 1, Table 0 (p. 213 in full PDF)
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Administration | ||||||||
| Manager of Support Services | 1 | 32G | 12 | 110,718 | 1 | 32G | 12 | 114,046 |
| Administrator 2 | 2 | 17G | 12 | 120,224 | 2 | 17G | 12 | 123,843 |
| Administrative Aide | 1 | 14G | 12 | 52,874 | 1 | 15G | 12 | 56,618 |
| Neighborhood Engagement Coordinator | — | 18G | — | — | 1 | 18G | 12 | 64,542 |
| Office of Personnel & Finance | ||||||||
| Technician, Payroll | 6 | U02-K | 12 | 256,730 | 6 | U02-K | 12 | 256,730 |
| Streets Maintenance | ||||||||
| Superintendent | 1 | 29G | 12 | 98,571 | 1 | 29G | 12 | 101,525 |
| Assistant Superintendent | 1 | 27G | 12 | 91,021 | 1 | 27G | 12 | 93,746 |
| Streets Maintenance Supervisor | 1 | 27G | 12 | 91,021 | 1 | 27G | 12 | 93,746 |
| Streets Maintenance Supervisor | 6 | 25G | 12 | 501,072 | 6 | 25G | 12 | 516,048 |
| Foreman, Second In Command | 6 | 70,013 | 12 | 378,709 | 6 | 71,406 | 12 | 428,438 |
| Foreman | 22 | 67,018 | 12 | 1,337,107 | 22 | 68,349 | 12 | 1,503,674 |
| Heavy Equipment Operator | 10 | 30.74 | 2,080 | 639,392 | 10 | 31.36 | 2,080 | 652,288 |
| Sweeper Operator | 9 | 27.57 | 2,080 | 516,110 | 9 | 28.12 | 2,080 | 526,406 |
| Truck Driver - Special Operator | 8 | 27.37 | 2,080 | 455,437 | 8 | 27.92 | 2,080 | 464,589 |
| Truck Driver | 45 | 26.98 | 2,080 | 2,525,328 | 45 | 27.52 | 2,080 | 2,575,872 |
| Tractor Operator | 2 | 26.76 | 2,080 | 111,322 | 2 | 27.30 | 2,080 | 113,568 |
| Skilled Laborer | 7 | 25.97 | 2,080 | 378,123 | 7 | 26.49 | 2,080 | 385,694 |
| Laborer | 137 | 24.47 | 2,080 | 6,972,971 | 137 | 24.96 | 2,080 | 7,112,602 |
| Parks Maintenance | ||||||||
| Superintendent | 1 | 29G | 12 | 98,571 | 1 | 29G | 12 | 101,525 |
| Forestry | ||||||||
| City Forester | 1 | 27G | 12 | 91,021 | 1 | 27G | 12 | 93,746 |
| Arborist - Utility Coordinator | 1 | 19G | 12 | 65,333 | 1 | 19G | 12 | 67,288 |
| Tree Pruner | 7 | 27.93 | 2,080 | 406,661 | 7 | 28.49 | 2,080 | 414,814 |
| Heavy Equipment | ||||||||
| Parts Manager | 1 | 22G | 12 | 74,069 | 1 | 22G | 12 | 76,294 |
| Heavy Equipment Repair Specialist | 7 | 30.74 | 2,080 | 447,574 | 7 | 31.36 | 2,080 | 456,602 |
| Parts Specialist | 3 | 25.35 | 2,080 | 158,184 | 3 | 25.86 | 2,080 | 161,366 |
| Total Full-Time Permanent Positions | 286 | 15,978,143 | 287 | 16,555,610 |
personnel
Page 1, Table 1 (p. 213 in full PDF)
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Temporary, Part-Time, and Seasonal Allowances | ||||||||
| Laborer, Seasonal | — | 24.47 | 15,829 | 387,336 | — | 24.96 | 15,829 | 395,092 |
| — | 387,336 | — | 395,092 | |||||
| Total Full-Time Permanent Positions | 286 | 15,978,143 | 287 | 16,555,610 | ||||
| Temporary, Part-Time & Seasonal Allowances | — | 387,336 | — | 395,092 | ||||
| Vacancy Allowance | — | (1,118,470) | — | (1,137,313) | ||||
| Total Full-Time Positions and Net Salaries | 286 | 15,247,009 | 287 | 15,813,389 |
Page 214
Position Summary
The labor agreement for AFSCME 2719 members expires on December 31, 2025. This budget reflects a 0% salary increase for members as conversations continue through Q4. The City anticipates that these numbers will change..
Page 215
Subclass Detail
financial_summary
Page 3, Table 0 (p. 215 in full PDF)
Compares actual, budgeted, and proposed spending across fiscal years.
| 2024 Actual | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 17,727,083 | 16,614,364 | 17,568,039 | 953,676 | 5.7% |
| 51101 - Regular | 15,471,808 | 14,859,673 | 15,448,153 | 588,480 | |
| 51103 - Part-Time | — | 387,336 | 395,092 | 7,756 | |
| 51111 - In Grade | 235 | — | — | — | |
| 51201 - Longevity | 77,000 | 67,500 | 99,000 | 31,500 | |
| 51203 - Allowances | 68,741 | 65,000 | 70,231 | 5,231 | |
| 51205 - Uniform | — | 11,050 | 11,050 | — | |
| 51207 - Leave Buyback | 157,954 | — | — | — | |
| 51401 - Premium Pay | 1,951,345 | 1,223,805 | 1,544,513 | 320,708 | |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 5,205,766 | 5,075,440 | 5,558,180 | 482,740 | 9.5% |
| 52101 - Health Insurance | 2,546,791 | 2,641,679 | 2,961,032 | 319,353 | |
| 52111 - Other Insurance/Benefits | 356,368 | 343,186 | 337,114 | (6,072) | |
| 52201 - Social Security | 1,337,787 | 1,295,830 | 1,366,868 | 71,038 | |
| 52301 - Medical - Workers' Compensation | 246,895 | 189,317 | 239,591 | 50,274 | |
| 52305 - Indemnity - Workers' Compensation | 503,566 | 407,727 | 438,805 | 31,078 | |
| 52315 - Workers' Compensation-Fees | 29,151 | 11,701 | 26,910 | 15,209 | |
| 52601 - Personal Leave Buyback | 181,504 | 186,000 | 187,860 | 1,860 | |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 85,054 | 81,000 | 1,000 | (80,000) | (98.8)% |
| 53101 - Administrative Fees | 230 | 1,000 | 1,000 | — | |
| 53301 - Workforce Training | 3,266 | — | — | — | |
| 53501 - Auditing & Accounting Services | — | 50,000 | — | (50,000) | |
| 53545 - Towing Services | 6,195 | — | — | — | |
| 53701 - Repairs | 59,908 | — | — | — | |
| 53725 - Maintenance-Miscellaneous | 1,159 | — | — | — | |
| 53901 - Professional Services | 14,296 | 30,000 | — | (30,000) | |
| 54 - PROPERTY SERVICES | 2,454,052 | 2,234,122 | 1,789,122 | (445,000) | (19.9)% |
| 54101 - Cleaning | 1,441,604 | 1,358,122 | 1,288,122 | (70,000) | |
| 54105 - Landscaping | 732,217 | 130,000 | 5,000 | (125,000) | |
| 54201 - Maintenance | 97,947 | 140,000 | 140,000 | — | |
| 54207 - Construction | — | 20,000 | 20,000 | — | |
| 54301 - Building-General | 825 | — | — | — | |
| 54305 - Building-Systems | 18,579 | 65,000 | 65,000 | — | |
| 54513 - Machinery & Equipment | 162,880 | 521,000 | 271,000 | (250,000) | |
| 55 - OTHER SERVICES | 12,320 | 15,000 | — | (15,000) | (100.0)% |
| 55701 - Transportation | 12,320 | 15,000 | — | (15,000) | |
| 56 - SUPPLIES | 1,399,936 | 1,192,423 | 1,132,423 | (60,000) | (5.0)% |
| 56101 - Office Supplies | 173 | 40,000 | 40,000 | — | |
| 56103 - Freight Charges | 2,966 | — | — | — | |
| 56151 - Operational Supplies | 557,941 | 357,600 | 297,600 | (60,000) | |
| 56301 - Parts (Equipment) | 346,622 | 160,000 | 160,000 | — | |
| 56351 - Tools | 49,701 | 75,000 | 75,000 | — | |
| 56401 - Materials | 242,514 | 449,823 | 449,823 | — | |
| Expenditures | |||||
| 56501 - Parts (Vehicles) | 198,457 | 110,000 | 110,000 | — | |
| 56503 - Repairs | 1,561 | — | — | — | |
| 57 - PROPERTY | 93,284 | 100,000 | 947,352 | 847,352 | 847.4% |
| 57501 - Machinery & Equipment | 91,404 | 100,000 | 100,000 | — | |
| 57531 - Vehicles | 690 | — | 847,352 | 847,352 | |
| 57571 - Furniture & Fixtures | 1,190 | — | — | — | |
| Expenditures Total | 26,977,495 | 25,312,349 | 26,996,116 | 1,683,768 | 6.7% |
Page 216
Subclass Detail
Page 217
Five Year Forecast
forecast
Page 5, Table 0 (p. 217 in full PDF)
Projects budget figures across multiple future years.
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 17,568,039 | 17,813,053 | 18,423,062 | 18,628,900 | 18,871,305 |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 5,558,180 | 6,053,479 | 6,218,915 | 6,348,884 | 6,499,231 |
| 53 - PROF. & TECHNICAL SERVICES | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 54 - PROPERTY SERVICES | 1,789,122 | 1,739,122 | 1,689,122 | 1,639,122 | 1,589,122 |
| 56 - SUPPLIES | 1,132,423 | 1,132,423 | 1,132,423 | 1,132,423 | 1,132,423 |
| 57 - PROPERTY | 947,352 | 100,000 | 100,000 | 100,000 | 100,000 |
| Total | 26,996,116 | 26,839,078 | 27,564,522 | 27,850,329 | 28,193,080 |
| % Change from Prior Year | 6.7% | (0.6)% | 2.7% | 1.0% | 1.2% |