Bureau of Facilities
Section 34 · Pages 222–227 · 4 tables · includes narrative
Key changes
- Budget decreases 0.6% ($72K), led by $99K less in Property
- Reduces by 2 positions (88 → 86 FTE)
On this page
Page 222
Bureau of Facilities
Bureau of Facilities
Page 223
Position Summary
personnel
Page 1, Table 0 (p. 223 in full PDF)
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Director's Office | ||||||||
| Assistant Director - Facilities | 1 | 32G | 12 | 110,718 | 1 | 32G | 12 | 114,046 |
| Facilities Maintenance | ||||||||
| Superintendent - Facilities | 1 | 29G | 12 | 98,571 | 1 | 29G | 12 | 101,525 |
| Electrical Foreman, Second in Command | 1 | 70,824 | 12 | 70,824 | 1 | 75,878 | 12 | 75,878 |
| Plumbing Maintenance Foreman | 1 | 68,753 | 12 | 68,753 | 1 | 73,632 | 12 | 73,632 |
| Carpentry Foreman | 1 | 68,735 | 12 | 68,735 | 1 | 73,632 | 12 | 73,632 |
| H.V.A.C. Foreman | 1 | 68,735 | 12 | 68,735 | 1 | 73,632 | 12 | 73,632 |
| Painter Foreman | 1 | 67,059 | 12 | 67,059 | 1 | 71,822 | 12 | 71,822 |
| Building Maintenance Foreman | 1 | 66,565 | 12 | 66,565 | 1 | 71,282 | 12 | 71,282 |
| Stationary Engineer | 1 | 28.62 | 2,080 | 59,530 | 2 | 29.20 | 2,080 | 121,472 |
| Electrician | 6 | 30.74 | 2,080 | 383,635 | 6 | 31.36 | 2,080 | 391,373 |
| Plumber | 3 | 30.74 | 2,080 | 191,818 | 3 | 31.36 | 2,080 | 195,686 |
| H.V.A.C. Technician | 6 | 29.48 | 2,080 | 367,910 | 6 | 30.07 | 2,080 | 375,274 |
| Carpenter | 10 | 29.14 | 2,080 | 606,112 | 10 | 29.72 | 2,080 | 618,176 |
| Painter | 5 | 28.58 | 2,080 | 297,232 | 5 | 29.15 | 2,080 | 303,160 |
| Glazier | 1 | 28.39 | 2,080 | 59,051 | 1 | 28.95 | 2,080 | 60,216 |
| Skilled Laborer | — | 25.97 | — | — | 1 | 26.49 | 2,080 | 55,099 |
| General Laborer | 3 | 27.10 | 2,080 | 169,104 | 3 | 27.64 | 2,080 | 172,474 |
| Construction | ||||||||
| Construction Supervisor | 1 | 27G | 12 | 91,021 | 1 | 27G | 12 | 93,746 |
| Construction Foreman | 3 | 22G | 12 | 222,206 | 3 | 22G | 12 | 231,067 |
| Bricklayer | 3 | 29.97 | 2,080 | 187,013 | 2 | 30.57 | 2,080 | 127,171 |
| Structural Iron Worker | 2 | 30.74 | 2,080 | 127,878 | 2 | 31.36 | 2,080 | 130,458 |
| Cement Finisher | 7 | 30.74 | 2,080 | 447,574 | 6 | 31.36 | 2,080 | 391,373 |
| Truck Driver | 1 | 26.98 | 2,080 | 56,118 | 1 | 27.52 | 2,080 | 57,242 |
| Laborer | 6 | 24.47 | 2,080 | 305,386 | 5 | 24.96 | 2,080 | 259,584 |
| Architecture | ||||||||
| Senior Project Manager | 1 | 30G | 12 | 102,419 | 1 | 30G | 12 | 105,498 |
| Senior Project Architect | 2 | 30G | 12 | 204,838 | 2 | 30G | 12 | 210,995 |
| Project Manager | 6 | 26G | 12 | 523,910 | 7 | 26G | 12 | 629,574 |
| Associate Project Manager 2 | 2 | 23G | 12 | 154,086 | 1 | 23G | 12 | 79,352 |
| Associate Project Manager | 3 | 19G | 12 | 195,998 | 1 | 19G | 12 | 67,288 |
| Office of Personnel & Finance | ||||||||
| Warehouse Manager | 1 | 24G | 12 | 80,330 | 1 | 24G | 12 | 82,742 |
| Assistant Warehouse Manager | — | 21G | — | — | 1 | 21G | 1 | 73,258 |
| Department Business Administrator | 1 | 24G | 12 | 80,330 | 1 | 24G | 12 | 82,742 |
| Technician, Payroll | 1 | U02-K | 12 | 42,788 | 1 | U02-K | 12 | 42,788 |
| Administration | ||||||||
| Stores Manager | — | 23G | — | — | 1 | 23G | 1 | 79,352 |
| Contract Administrator | 1 | 21G | 12 | 71,115 | 1 | 16G | 12 | 59,301 |
| Administrator 2 | 1 | 17G | 12 | 60,112 | — | 17G | — | — |
| Operations Performance Analyst | 1 | 23G | 12 | 77,043 | 1 | 23G | 12 | 79,352 |
| Fiscal & Contracting Coordinator | 2 | 16G | 12 | 115,149 | 2 | 16G | 12 | 118,602 |
| Total Full-Time Permanent Positions | 88 | 5,899,666 | 86 | 5,949,864 | ||||
| Total Full-Time Permanent Positions | 88 | 5,899,666 | 86 | 5,949,864 | ||||
| Vacancy Allowance | — | (417,144) | — | (423,360) | ||||
| Total Full-Time Positions and Net Salaries | 88 | 5,482,522 | 86 | 5,526,504 |
Page 224
Position Summary
The labor agreement for AFSCME 2719 members expires on December 31, 2025. This budget reflects a 0% salary increase for members as conversations continue through Q4. The City anticipates that these numbers will change.
Page 225
Subclass Detail
financial_summary
Page 3, Table 0 (p. 225 in full PDF)
Compares actual, budgeted, and proposed spending across fiscal years.
| 2024 Actual | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 5,119,562 | 5,689,070 | 5,748,527 | 59,457 | 1.0% |
| 51101 - Regular | 4,334,567 | 5,482,526 | 5,527,790 | 45,264 | |
| 51111 - In Grade | 1,320 | — | — | — | |
| 51201 - Longevity | 24,000 | 22,000 | 31,000 | 9,000 | |
| 51203 - Allowances | 27,750 | 22,000 | 24,078 | 2,078 | |
| 51205 - Uniform | — | 17,650 | 18,300 | 650 | |
| 51207 - Leave Buyback | 45,670 | — | — | — | |
| 51401 - Premium Pay | 686,255 | 144,894 | 147,359 | 2,465 | |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 1,466,661 | 1,538,741 | 1,513,585 | (25,156) | (1.6)% |
| 52101 - Health Insurance | 785,430 | 795,223 | 869,140 | 73,917 | |
| 52111 - Other Insurance/Benefits | 115,266 | 119,584 | 116,198 | (3,386) | |
| 52121 - Retiree Health Insurance | — | — | — | — | |
| 52201 - Social Security | 385,531 | 446,695 | 449,467 | 2,772 | |
| 52301 - Medical W/C | 77,674 | 65,097 | — | (65,097) | |
| 52305 - Legal W/C | 27,379 | 34,142 | — | (34,142) | |
| 52601 - Personal Leave Buyback | 75,381 | 78,000 | 78,780 | 780 | |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 30,661 | 36,000 | 3,000 | (33,000) | (91.7)% |
| 53301 - Workforce Training | 680 | — | — | — | |
| 53529 - Protective/Investigation | 20,331 | — | — | — | |
| 53701 - Repairs | — | 3,000 | 3,000 | — | |
| 53901 - Professional Services | 9,650 | 33,000 | — | — | |
| 54 - PROPERTY SERVICES | 3,410,764 | 3,085,601 | 3,243,515 | 157,914 | 5.1% |
| 54101 - Cleaning | 158,982 | — | — | — | |
| 54201 - Maintenance | 2,203,505 | 2,037,275 | 2,037,275 | — | |
| 54210 - Painting | 46,011 | — | — | — | |
| 54301 - Building-General | 197 | — | — | — | |
| 54305 - Building-Systems | 151,122 | 230,000 | 230,000 | — | |
| 54501 - Land & Buildings | 818,380 | 803,326 | 961,240 | 157,914 | |
| 54513 - Machinery & Equipment | 36,942 | 15,000 | 15,000 | — | |
| 54601 - Electric | 1,353 | — | — | — | |
| 54603 - Natural Gas | 210 | — | — | — | |
| 54607 - Steam | (6,406) | — | — | — | |
| 54609 - Water | 468 | — | — | — | |
| 56 - SUPPLIES | 2,387,102 | 1,484,600 | 1,352,711 | (131,889) | (8.9)% |
| 56101 - Office Supplies | 6,675 | — | — | — | |
| 56103 - Freight | 2,718 | — | — | — | |
| 56151 - Operational Supplies | 573,724 | 117,100 | 17,100 | (100,000) | |
| 56301 - Parts | 7,950 | 105,000 | 73,111 | (31,889) | |
| 56351 - Tools | 48,975 | — | — | — | |
| 56401 - Materials | 1,747,060 | 1,262,500 | 1,262,500 | — |
Page 226
Subclass Detail
financial_summary
Page 4, Table 0 (p. 226 in full PDF)
Compares actual, budgeted, and proposed spending across fiscal years.
| 2024 Actual | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 57 - Property | 497,841 | 199,300 | 100,000 | (99,300) | (49.8)% |
| 57501 - Machinery & Equipment | 10,266 | — | — | — | |
| 57571 - Furniture & Fixtures | 487,575 | 199,300 | 100,000 | (99,300) | |
| Expenditures Total | 12,912,591 | 12,033,312 | 11,961,338 | (71,974) | (0.6)% |
Page 227
Five Year Forecast
BUREAU OF FACILITIES 2026 Expenditures by Subclass
57 - PROPERTY 56 - SUPPLIES
51 - PERSONNEL-SALARIES & WAGES 54 - PROPERTY SERVICES
53 - PROF. & TECHNICAL SERVICES 52 - PERSONNEL-EMPLOYEE BENEFITS
forecast
Page 5, Table 0 (p. 227 in full PDF)
Projects budget figures across multiple future years.
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 5,748,527 | 5,902,512 | 6,068,043 | 6,137,417 | 6,220,193 |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 1,513,585 | 1,669,088 | 1,717,396 | 1,820,062 | 1,866,333 |
| 53 - PROF. & TECHNICAL SERVICES | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| 54 - PROPERTY SERVICES | 3,243,515 | 3,246,423 | 3,135,402 | 3,098,143 | 3,098,143 |
| 56 - SUPPLIES | 1,352,711 | 1,352,711 | 1,352,711 | 1,352,711 | 1,352,711 |
| 57 - PROPERTY | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Total | 11,961,339 | 12,273,733 | 12,376,552 | 12,511,332 | 12,640,380 |
| % Change from Prior Year | (0.6)% | 2.6% | 0.8% | 1.1% | 1.0% |