Capital Budget Appendices
Pages 161–179 in Capital Budget
Appendix A — Projects by Department
Every 2026 capital project grouped by the department that owns it, with funding broken out by source (CDBG, Bond, Paygo, Other) and the project total.
| Project | CDBG | Bond | Paygo | Other | Total |
|---|---|---|---|---|---|
| CITY COUNCIL | |||||
| CITY COUNCIL'S PUBLIC SERVICE GRANTS | $650,000 | — | — | — | $650,000 |
| COMMISSION ON HUMAN RELATIONS | |||||
| FAIR HOUSING | $30,000 | — | — | — | $30,000 |
| DEPARTMENT OF CITY PLANNING | |||||
| WAR MEMORIALS AND PUBLIC ART | — | — | $100,000 | — | $100,000 |
| DEPARTMENT OF INNOVATION AND PERFORMANCE | |||||
| INFORMATION SYSTEMS MODERNIZATION | — | — | $410,000 | — | $410,000 |
| DEPARTMENT OF MOBILITY AND INFRASTRUCTURE | |||||
| BEAVER AVENUE TWO-WAY CONVERSION (TIP) | — | — | — | $75,000 | $75,000 |
| BRIDGE PRESERVATION AND RESTORATION FUND (TIP) | — | $420,313 | — | $6,016,438 | $6,436,751 |
| BRIDGE UPGRADES | — | $1,600,000 | — | — | $1,600,000 |
| CALIFORNIA AVENUE BRIDGE (TIP) | — | — | — | $2,100,000 | $2,100,000 |
| COMPLETE STREETS | — | — | $1,100,000 | $5,583,886 | $6,683,886 |
| CORLEY STREET BRIDGE (TIP) | — | — | — | $250,000 | $250,000 |
| CORLISS STREET TUNNEL (TIP) | — | $128,750 | — | $515,000 | $643,750 |
| DESIGN, CONSTRUCTION, AND INSPECTION SERVICES | — | — | $100,000 | — | $100,000 |
| ELIZABETH STREET BRIDGE (TIP) | — | — | — | $227,500 | $227,500 |
| FLEX BEAM GUIDERAILS AND FENCING | — | $100,000 | — | — | $100,000 |
| FLOOD CONTROL PROJECTS | — | $480,000 | — | — | $480,000 |
| P.J. MCARDLE ROADWAY (TIP) | — | $240,000 | — | $960,000 | $1,200,000 |
| RAMP AND PUBLIC SIDEWALK | — | $510,000 | — | — | $510,000 |
| SLOPE FAILURE REMEDIATION | — | $5,270,000 | — | — | $5,270,000 |
| STEP REPAIR AND REPLACEMENT | — | $227,000 | — | $908,000 | $1,135,000 |
| STREET RESURFACING | — | $15,251,336 | $900,000 | — | $16,151,336 |
| SWINBURNE BRIDGE (TIP) | — | $32,500 | — | $617,500 | $650,000 |
| TRAIL DEVELOPMENT | — | $585,844 | — | $330,000 | $915,844 |
| WEST CARSON STREET BRIDGE (TIP) | — | $37,500 | — | $712,500 | $750,000 |
| DEPARTMENT OF PARKS AND RECREATION | |||||
| SENIOR COMMUNITY PROGRAM | $800,000 | — | — | — | $800,000 |
| DEPARTMENT OF PERMITS, LICENSES, AND INSPECTIONS | |||||
| REMEDIATION OF CONDEMNED BUILDINGS | $2,065,000 | — | $1,092,945 | — | $3,157,945 |
| DEPARTMENT OF PUBLIC WORKS - BUREAU OF FACILITIES | |||||
| BOB O'CONNOR GOLF COURSE | — | — | $44,000 | — | $44,000 |
| FACILITY IMPROVEMENTS - CITY FACILITIES | — | $4,522,000 | — | — | $4,522,000 |
| FACILITY IMPROVEMENTS - PUBLIC SAFETY FACILITIES | — | $5,039,600 | — | — | $5,039,600 |
| FACILITY IMPROVEMENTS - RECREATION AND SENIOR CENTERS | — | $9,454,032 | — | — | $9,454,032 |
| FACILITY IMPROVEMENTS - SPORT FACILITIES | — | $250,000 | — | — | $250,000 |
| PARK RECONSTRUCTION | — | $5,953,125 | — | $1,109,000 | $7,062,125 |
| PARK RECONSTRUCTION - REGIONAL ASSET DISTRICT PARKS | — | — | — | $2,699,250 | $2,699,250 |
| PUBLIC SAFETY TRAINING FACILITY | — | $900,000 | — | — | $900,000 |
| EQUIPMENT LEASING AUTHORITY | |||||
| CAPITAL EQUIPMENT ACQUISITION | — | — | $15,578,055 | $1,129,914 | $16,707,969 |
| HUMAN RESOURCES AND CIVIL SERVICE COMMISSION | |||||
| NEIGHBORHOOD EMPLOYMENT CENTERS | $210,000 | — | — | — | $210,000 |
| PITTSBURGH EMPLOYMENT PROGRAM | $330,000 | — | — | — | $330,000 |
| OFFICE OF MANAGEMENT AND BUDGET | |||||
| CDBG ADMINISTRATION | $220,000 | — | — | — | $220,000 |
| CDBG PERSONNEL | $1,100,000 | — | — | — | $1,100,000 |
| EMERGENCY SOLUTIONS GRANT | — | — | — | $1,177,534 | $1,177,534 |
| HOUSING COUNSELING | $100,000 | — | — | — | $100,000 |
| HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS | — | — | — | $1,350,000 | $1,350,000 |
| NEIGHBORHOOD ECONOMIC DEVELOPMENT | $720,000 | — | — | — | $720,000 |
| OFFICE OF THE MAYOR | |||||
| MAYOR'S PUBLIC SERVICE GRANTS | $100,000 | — | — | — | $100,000 |
| URBAN REDEVELOPMENT AUTHORITY | |||||
| BEDFORD DWELLINGS CHOICE NEIGHBORHOOD | $5,000,000 | — | — | — | $5,000,000 |
| HOME INVESTMENT PARTNERSHIPS PROGRAM | — | — | — | $1,995,569 | $1,995,569 |
| HOUSING DEVELOPMENT | $1,000,000 | — | — | — | $1,000,000 |
| SMALL BUSINESS DEVELOPMENT | — | — | $1,100,000 | — | $1,100,000 |
| URBAN REDEVELOPMENT AUTHORITY PERSONNEL | $175,000 | — | $575,000 | — | $750,000 |
| Total | $12,500,000 | $51,002,000 | $21,000,000 | $27,757,091 | $112,259,091 |
Appendix B — CPFC Scoring
The Capital Program Facilitation Committee scores each proposed deliverable on six criteria — three from OMB, two from City Council, one from the Controller's Office. Each criterion is Yes/No; Count is the total Yes votes, Adjusted Count weights criteria that were partially met. Higher scores indicate higher-priority projects.
Scoring criteria
- OMB 1: OMB criterion 1 — fiscal/operating impact
- OMB 2: OMB criterion 2 — strategic alignment
- OMB 3: OMB criterion 3 — equity / community benefit
- CC 1: City Council criterion 1
- CC 2: City Council criterion 2
- CO 1: Controller's Office criterion 1
291 of 291
| Project / Deliverable | Adjusted $ | OMB 1 | OMB 2 | OMB 3 | CC 1 | CC 2 | CO 1 | Count | Adj ▼ |
|---|---|---|---|---|---|---|---|---|---|
0003 - SENIOR COMMUNITY PROGRAM Senior Community Program | $1,300,000 | Y | Y | Y | Y | Y | Y | 6 | 5 |
9000 - STREET RESURFACING Asphalt Replacement | $18,900,000 | Y | Y | Y | Y | Y | Y | 6 | 5 |
7386 - LARIMER BRIDGE (TIP) Larimer Avenue Bridge | $45,000 | Y | Y | Y | Y | Y | Y | 6 | 5 |
9000 - STREET RESURFACING ADA Ramps | $2,500,000 | Y | Y | Y | Y | Y | Y | 6 | 5 |
5899 - CAPITAL EQUIPMENT ACQUISITION PS EMS ALS Ambulance Replacement (7) | $4,628,750 | Y | N | Y | Y | Y | Y | 5 | 4.5 |
0036 - STEP REPAIR AND REPLACEMENT Pittsburgh City Steps | $227,000 | Y | Y | N | Y | Y | Y | 5 | 4.5 |
6302 - HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS | $1,350,000 | Y | Y | Y | Y | Y | N | 5 | 4 |
6332 - CDBG ADMINISTRATION HOME INVESTMENT PARTNERSHIPS PROGRAM | $1,900,000 | Y | Y | Y | Y | Y | N | 5 | 4 |
6132 - CDBG PERSONNEL PERSONNEL Costs of the CDBG Program | $1,100,000 | Y | Y | Y | Y | Y | N | 5 | 4 |
6332 - CDBG ADMINISTRATION Administrative Costs of the CDBG Program | $220,000 | Y | Y | Y | Y | Y | N | 5 | 4 |
5015 - EMERGENCY SOLUTIONS GRANT EMERGENCY SOLUTIONS GRANT | $1,177,534 | Y | Y | Y | Y | Y | N | 5 | 4 |
9660 - NEIGHBORHOOD EMPLOYMENT CENTERS NEC's, Brashear Assoc, YMCA Homewood, Carnegie Library, Eastside NEC, Northside Common Ministries, Christ Central Church | $210,000 | Y | Y | Y | Y | Y | N | 5 | 4 |
7387 - SWINDELL BRIDGE (TIP) Swindell Bridge | — | Y | Y | Y | Y | Y | N | 5 | 4 |
5899 - CAPITAL EQUIPMENT ACQUISITION PS EMS BLS Ambulance Replacement | $402,500 | Y | N | N | Y | Y | Y | 4 | 4 |
5899 - CAPITAL EQUIPMENT ACQUISITION DPW ES 25YD Rear Loading Compactor (Recycling) | $966,000 | Y | N | N | Y | Y | Y | 4 | 4 |
5899 - CAPITAL EQUIPMENT ACQUISITION DPW Various 1-Ton DUMP TRUCK REPLACEMENTS | $600,000 | Y | N | N | Y | Y | Y | 4 | 4 |
9000 - STREET RESURFACING Brick and Blockstone Street Repairs | $1,000,000 | Y | N | Y | Y | N | Y | 4 | 3.5 |
9000 - STREET RESURFACING Concrete Street Repairs | $1,000,000 | Y | N | Y | Y | N | Y | 4 | 3.5 |
9000 - STREET RESURFACING Crack & Saw Sealing | $350,000 | Y | N | Y | Y | N | Y | 4 | 3.5 |
9000 - STREET RESURFACING Pot-hole Patch | $350,000 | Y | N | Y | Y | N | Y | 4 | 3.5 |
3101 - BRIDGE UPGRADES Critical Bridge Upgrades | $1,566,150 | Y | N | Y | N | Y | Y | 4 | 3.5 |
1009 - BEDFORD DWELLINGS CHOICE NEIGHBORHOOD Housing Leverage | $5,000,000 | Y | Y | N | N | Y | Y | 4 | 3.5 |
3155 - BRIDGE PRESERVATION AND RESTORATION FUND (TIP) East Liberty - Negley Ave TASA | — | Y | Y | N | Y | Y | N | 4 | 3.5 |
3155 - BRIDGE PRESERVATION AND RESTORATION FUND (TIP) East Ohio Street TASA | — | Y | Y | N | Y | Y | N | 4 | 3.5 |
7384 - SMITHFIELD STREET (TIP) Smithfield Street Reconstruction, Phase 1 | — | Y | Y | N | Y | Y | N | 4 | 3.5 |
1000 - PENN AVENUE RECONSTRUCTION, PHASE II (TIP) Penn Avenue Reconstruction, Phase 2 | — | Y | Y | N | Y | Y | N | 4 | 3.5 |
3155 - BRIDGE PRESERVATION AND RESTORATION FUND (TIP) Bridge Preservation and Restoration Fund | $420,313 | N | Y | N | Y | Y | Y | 4 | 3.5 |
7385 - SWINBURNE BRIDGE (TIP) Swinburne Bridge | $32,500 | N | Y | N | Y | Y | Y | 4 | 3.5 |
0881 - 28TH STREET BRIDGE (TIP) POGOH Expansion Phase 3 | $540,000 | N | Y | N | Y | Y | Y | 4 | 3.5 |
7401 - COMPLETE STREETS Brighton and Woods Run Traffic Signal Replacement | $140,000 | N | Y | N | Y | Y | Y | 4 | 3.5 |
3125 - MAPLE AVENUE BRIDGE (TIP) Maple Avenue Bridge | — | N | Y | N | Y | Y | Y | 4 | 3.5 |
3108 - CALIFORNIA AVENUE BRIDGE (TIP) California Avenue Bridge Rehabilitation | — | N | Y | N | Y | Y | Y | 4 | 3.5 |
3115 - CORLEY STREET BRIDGE (TIP) Corley Street Bridge | — | N | Y | N | Y | Y | Y | 4 | 3.5 |
3110 - ELIZABETH STREET BRIDGE (TIP) Elizabeth Street Bridge | — | N | Y | N | Y | Y | Y | 4 | 3.5 |
3117 - HERRON AVENUE BRIDGE (TIP) Herron Avenue Bridge | — | N | Y | N | Y | Y | Y | 4 | 3.5 |
9000 - STREET RESURFACING Utility Co-Op | $1,000,000 | Y | Y | N | Y | N | Y | 4 | 3.5 |
9000 - STREET RESURFACING Street Markings | $1,000,000 | Y | Y | N | Y | N | Y | 4 | 3.5 |
6332 - CDBG ADMINISTRATION Hunger Services | $200,000 | Y | Y | Y | N | Y | N | 4 | 3 |
3031 - HOUSING COUNSELING Housing Counseling | $100,000 | Y | Y | Y | N | Y | N | 4 | 3 |
0001 - NEIGHBORHOOD ECONOMIC DEVELOPMENT NEIGHBORHOOD ECONOMIC DEVELOPMENT Program | $720,000 | Y | Y | Y | N | Y | N | 4 | 3 |
0011 - REMEDIATION OF CONDEMNED BUILDINGS Building demolitions | $9,685,000 | Y | Y | Y | N | Y | N | 4 | 3 |
8889 - FAIR HOUSING Fair Housing Collaboration | $30,000 | Y | Y | Y | N | Y | N | 4 | 3 |
6322 - PITTSBURGH EMPLOYMENT PROGRAM Support of Learn and Earn Program-Partnership Employment Program | $330,000 | N | Y | Y | Y | Y | N | 4 | 3 |
7501 - RAMP AND PUBLIC SIDEWALK ADA Ramps | $150,000 | Y | Y | Y | N | N | Y | 4 | 3 |
7501 - RAMP AND PUBLIC SIDEWALK City-Owned Sidewalk Repair | $100,000 | Y | Y | Y | N | N | Y | 4 | 3 |
7500 - FACILITY IMPROVEMENTS - CITY FACILITIES EOC UPS | $250,000 | Y | Y | Y | N | N | Y | 4 | 3 |
7501 - RAMP AND PUBLIC SIDEWALK Critical Sidewalk Gaps | $1,000,000 | Y | Y | Y | N | N | Y | 4 | 3 |
5899 - CAPITAL EQUIPMENT ACQUISITION PS Fire Engine Apparatus (6) | $7,500,000 | N | N | N | Y | Y | Y | 3 | 3 |
5899 - CAPITAL EQUIPMENT ACQUISITION PS Fire Aerial Ladder (2) | $3,500,000 | N | N | N | Y | Y | Y | 3 | 3 |
5899 - CAPITAL EQUIPMENT ACQUISITION 2026 DPW/PWES Compactor, Rear Loading (Refuse) | $1,932,000 | N | N | N | Y | Y | Y | 3 | 3 |
5899 - CAPITAL EQUIPMENT ACQUISITION DPW Various 5-ton Dump Truck (3) | $645,000 | N | N | N | Y | Y | Y | 3 | 3 |
5899 - CAPITAL EQUIPMENT ACQUISITION DPW Streets 1-TON PICKUP REPLACEMENT | $120,000 | N | N | N | Y | Y | Y | 3 | 3 |
5899 - CAPITAL EQUIPMENT ACQUISITION DPW Street Ratpacker | $165,000 | N | N | N | Y | Y | Y | 3 | 3 |
5899 - CAPITAL EQUIPMENT ACQUISITION DPW Streets 8-ton Dump Truck (2) | $481,000 | Y | N | N | Y | Y | N | 3 | 3 |
0036 - STEP REPAIR AND REPLACEMENT Urgent Step Upgrades | $700,000 | Y | N | Y | N | N | Y | 3 | 2.5 |
7401 - COMPLETE STREETS Vision Zero Implementation | $1,300,000 | Y | Y | N | N | N | Y | 3 | 2.5 |
7384 - SMITHFIELD STREET (TIP) Smithfield Street Reconstruction, Phase 2 | — | N | Y | N | Y | Y | N | 3 | 2.5 |
3045 - PENN AVENUE SIGNAL IMPROVEMENTS (TIP) Penn Ave Signal Improvements | — | N | Y | N | Y | Y | N | 3 | 2.5 |
3116 - BLOOMFIELD BRIDGE (TIP) Bloomfield Avenue Bridge | — | N | Y | N | Y | Y | N | 3 | 2.5 |
3155 - BRIDGE PRESERVATION AND RESTORATION FUND (TIP) Penn Avenue Reconstruction, Phase 3 | — | N | Y | N | Y | Y | N | 3 | 2.5 |
0930 - SOUTH NEGLEY AVENUE BRIDGE (TIP) South Negley Avenue Bridge | — | N | Y | N | Y | Y | N | 3 | 2.5 |
7401 - COMPLETE STREETS E Liberty Blvd & Larimer Ave Traffic Signal Replacement | $200,000 | N | Y | N | N | Y | Y | 3 | 2.5 |
7401 - COMPLETE STREETS Bingham St and 10th St Traffic Signal Replacement | $350,000 | N | Y | N | N | Y | Y | 3 | 2.5 |
3155 - BRIDGE PRESERVATION AND RESTORATION FUND (TIP) Mission Street East Bridge | — | N | Y | N | Y | Y | N | 3 | 2.5 |
3155 - BRIDGE PRESERVATION AND RESTORATION FUND (TIP) Mission Street West Bridge | — | N | Y | N | Y | Y | N | 3 | 2.5 |
3113 - CALERA STREET BRIDGE (TIP) Calera Street Bridge | — | N | Y | N | Y | Y | N | 3 | 2.5 |
7401 - COMPLETE STREETS Darragh at Terrace Traffic Signal Replacement | $350,000 | N | Y | N | N | Y | Y | 3 | 2.5 |
6332 - CDBG ADMINISTRATION MAYOR'S PUBLIC SERVICE GRANTS | $100,000 | Y | Y | N | N | Y | N | 3 | 2.5 |
6332 - CDBG ADMINISTRATION City Council's Public Service Grants | $450,000 | Y | Y | N | N | Y | N | 3 | 2.5 |
1009 - BEDFORD DWELLINGS CHOICE NEIGHBORHOOD Targeted Facade Repair | $225,000 | Y | N | N | N | N | Y | 2 | 2 |
9103 - SLOPE FAILURE REMEDIATION Slope Rapid Response Upgrades | $500,000 | Y | N | N | N | N | Y | 2 | 2 |
5899 - CAPITAL EQUIPMENT ACQUISITION Parks & Rec Olympia Trade-in | — | N | N | N | Y | Y | N | 2 | 2 |
5899 - CAPITAL EQUIPMENT ACQUISITION Parks & Rec Ranger Mid-size Truck | — | N | N | N | Y | Y | N | 2 | 2 |
5010 - FACILITY IMPROVEMENTS - RECREATION AND SENIOR CENTERS Warrington Rec Center and Site Renovations. | $8,254,032 | N | N | Y | Y | N | N | 2 | 1.5 |
0090 - FLOOD CONTROL PROJECTS Urgent Flood Control Projects | $500,000 | N | N | Y | N | N | Y | 2 | 1.5 |
1810 - FLEX BEAM GUIDERAILS AND FENCING Flex Beam Guiderails & Fencing | $100,000 | N | N | Y | N | N | Y | 2 | 1.5 |
8000 - HOME INVESTMENT PARTNERSHIPS PROGRAM Affordable Rental Development | $2,000,000 | N | Y | N | N | N | Y | 2 | 1.5 |
8000 - HOME INVESTMENT PARTNERSHIPS PROGRAM Affordable and Workforce Homeownership | $1,000,000 | N | Y | N | N | N | Y | 2 | 1.5 |
0011 - REMEDIATION OF CONDEMNED BUILDINGS Vacant property improvement | $737,200 | Y | Y | N | N | N | N | 2 | 1.5 |
0029 - URBAN REDEVELOPMENT AUTHORITY PROPERTY MAINTENANCE Responsibly Returning Vacant Property to Productive Re-Use | $1,000,000 | Y | Y | N | N | N | N | 2 | 1.5 |
3101 - BRIDGE UPGRADES Brighton Heights Blvd Deck Substructure Preservation | $198,000 | N | N | · | N | N | N | 1 | 1 |
9103 - SLOPE FAILURE REMEDIATION Urgent Wall Repairs - City Wide | $1,000,000 | N | N | N | N | N | Y | 1 | 1 |
5905 - TRAIL DEVELOPMENT TRHT Chateau Trail Restoration | $300,000 | N | N | N | N | N | Y | 1 | 1 |
5899 - CAPITAL EQUIPMENT ACQUISITION Parks & Rec Senior Shuttle Replacement | $120,000 | N | N | N | Y | N | N | 1 | 1 |
5899 - CAPITAL EQUIPMENT ACQUISITION PS EMS SUV REPLACEMENT | $100,000 | N | N | N | Y | N | N | 1 | 1 |
9000 - STREET RESURFACING Parking Lot at City Garage | $450,000 | N | N | N | Y | N | N | 1 | 1 |
1002 - PLAY AREA IMPROVEMENTS Brookline Memorial Playground | $250,000 | N | N | N | N | N | Y | 1 | 1 |
5899 - CAPITAL EQUIPMENT ACQUISITION DPW Construction Heavy-Duty Pickup | $105,000 | N | N | N | Y | N | N | 1 | 1 |
5899 - CAPITAL EQUIPMENT ACQUISITION DPW Streets 10-ton Dump Truck (2) | $500,000 | N | N | N | N | Y | N | 1 | 1 |
7501 - RAMP AND PUBLIC SIDEWALK Transit Shelter Pads & Bike Racks | $125,000 | N | N | N | N | N | Y | 1 | 1 |
5899 - CAPITAL EQUIPMENT ACQUISITION DOMI DUMP TRUCK REPLACEMENT | $309,936 | N | N | N | Y | N | N | 1 | 1 |
5899 - CAPITAL EQUIPMENT ACQUISITION DOMI BUCKET TRUCK REPLACEMENT | $182,850 | N | N | N | Y | N | N | 1 | 1 |
7342 - HOMEOWNER ASSISTANCE Home Accessibility Program for Independence (HAPI) | $250,000 | N | N | N | N | N | Y | 1 | 1 |
5899 - CAPITAL EQUIPMENT ACQUISITION 2026 DPLI SEDAN REPLACEMENT | $61,987 | N | N | N | Y | N | N | 1 | 1 |
7430 - WAR MEMORIALS AND PUBLIC ART Public Art Collection Care & Responsive Action | $50,000 | N | N | N | N | N | Y | 1 | 1 |
7558 - PUBLIC SAFETY EQUIPMENT Public Safety - Interoperable Communications | $500,000 | N | N | Y | N | N | N | 1 | 0.5 |
5000 - PARK RECONSTRUCTION Hays Woods Park Master Plan | — | N | N | Y | N | N | N | 1 | 0.5 |
1003 - INFORMATION SYSTEMS MODERNIZATION NetPGH Infrastructure | $410,000 | N | N | Y | N | N | N | 1 | 0.5 |
7558 - PUBLIC SAFETY EQUIPMENT Public Safety - Security Initative | $750,000 | N | N | Y | N | N | N | 1 | 0.5 |
1200 - FIREFIGHTING EQUIPMENT Firefighter Personal Escape System Replacement | $162,500 | N | N | Y | N | N | N | 1 | 0.5 |
7558 - PUBLIC SAFETY EQUIPMENT Public Safety Equipment | $300,000 | N | N | Y | N | N | N | 1 | 0.5 |
7558 - PUBLIC SAFETY EQUIPMENT Radiation Detection/Classification Equipment | $67,100 | N | N | Y | N | N | N | 1 | 0.5 |
7558 - PUBLIC SAFETY EQUIPMENT Chemical/Biological/TICS/TIMS Detection Equipment | $87,847 | N | N | Y | N | N | N | 1 | 0.5 |
7558 - PUBLIC SAFETY EQUIPMENT Atmospheric Monitoring | $106,000 | N | N | Y | N | N | N | 1 | 0.5 |
3101 - BRIDGE UPGRADES Non-NBIS Bridge Inspection | $233,150 | N | N | Y | N | N | N | 1 | 0.5 |
3101 - BRIDGE UPGRADES Bridge Washing: Above and Below Deck | $250,000 | N | N | Y | N | N | N | 1 | 0.5 |
7325 - SMALL BUSINESS DEVELOPMENT Childcare Business Support | $500,000 | N | Y | N | N | N | N | 1 | 0.5 |
5000 - PARK RECONSTRUCTION Schenley Heights Pavilion and REW Playground | $3,000,000 | N | Y | N | N | N | N | 1 | 0.5 |
5000 - PARK RECONSTRUCTION Bedford Choice Park Design | $328,125 | N | Y | N | N | N | N | 1 | 0.5 |
3101 - BRIDGE UPGRADES Preservation - West Carson St Bridge Backwall & Joint | $160,000 | N | Y | N | N | N | N | 1 | 0.5 |
3101 - BRIDGE UPGRADES Schenley Drive Bridge Preservation | $2,000,000 | N | Y | N | N | N | N | 1 | 0.5 |
5000 - PARK RECONSTRUCTION South Side Park Pump Track | $300,000 | N | Y | N | N | N | N | 1 | 0.5 |
5000 - PARK RECONSTRUCTION Allegheny Landing Rehabilitation (Riverlife) | $500,000 | N | Y | N | N | N | N | 1 | 0.5 |
5000 - PARK RECONSTRUCTION Arsena Park Phase II - Construction | — | N | N | · | N | N | N | 0 | 0 |
9103 - SLOPE FAILURE REMEDIATION Riverview Avenue Landslide Slide S4 | $200,000 | · | · | · | · | · | · | 0 | 0 |
3101 - BRIDGE UPGRADES River Ave Viaduct & 30th Street Bridge Substructure Preservation | $56,000 | N | N | · | N | N | N | 0 | 0 |
5000 - PARK RECONSTRUCTION Moore Park Improvements | $200,000 | · | · | · | · | · | · | 0 | 0 |
7401 - COMPLETE STREETS Brighton and Woods Run Traffic Signal Replacement | $140,000 | · | · | · | · | · | · | 0 | 0 |
5010 - FACILITY IMPROVEMENTS - RECREATION AND SENIOR CENTERS Troy Hill New Community Building and Site Renovations | — | N | N | N | N | N | N | 0 | 0 |
5010 - FACILITY IMPROVEMENTS - RECREATION AND SENIOR CENTERS Cowley Recreation Center Facility Construction | $8,000,000 | N | N | N | N | N | N | 0 | 0 |
7325 - SMALL BUSINESS DEVELOPMENT Small Business Support | $1,000,000 | N | N | N | N | N | N | 0 | 0 |
7342 - HOMEOWNER ASSISTANCE Housing Facades | $250,000 | N | N | N | N | N | N | 0 | 0 |
7321 - ECONOMIC DEVELOPMENT AND HOUSING Small Business Technical Assistance | $50,000 | N | N | N | N | N | N | 0 | 0 |
7558 - PUBLIC SAFETY EQUIPMENT Swift Water Rescue Boats & Engines | $50,100 | N | N | N | N | N | N | 0 | 0 |
5000 - PARK RECONSTRUCTION ARSENAL PARK - PHASE II CONSTRUCTION | $500,000 | N | N | N | N | N | N | 0 | 0 |
5905 - TRAIL DEVELOPMENT Strip District Trail under I-579 Improvements | $150,000 | N | N | N | N | N | N | 0 | 0 |
5905 - TRAIL DEVELOPMENT Strip District Trail Under I-579 | $150,000 | N | N | N | N | N | N | 0 | 0 |
5010 - FACILITY IMPROVEMENTS - RECREATION AND SENIOR CENTERS Complete Design and Construction Documents | $1,650,000 | N | N | N | N | N | N | 0 | 0 |
3101 - BRIDGE UPGRADES Brighton Heights Blvd Bridge | $198,000 | N | N | N | N | N | N | 0 | 0 |
3101 - BRIDGE UPGRADES Replacement - Midwood Ave Bridge/Steps Design | $125,000 | N | N | N | N | N | N | 0 | 0 |
9103 - SLOPE FAILURE REMEDIATION Riverview Avenue Landslide Slide S4 | $200,000 | N | N | N | N | N | N | 0 | 0 |
5905 - TRAIL DEVELOPMENT Three Rivers Heritage Trail Repaving - Eliza at Second | $200,000 | N | N | N | N | N | N | 0 | 0 |
1200 - FIREFIGHTING EQUIPMENT Firefighting Foam Replacement | $309,800 | N | N | N | N | N | N | 0 | 0 |
5905 - TRAIL DEVELOPMENT Duck Hollow Hazelwood to Carrie Furnace | $122,108 | N | N | N | N | N | N | 0 | 0 |
5000 - PARK RECONSTRUCTION Reconstruction of Critical Infrastructure in Flagstaff Hill | — | N | N | N | N | N | N | 0 | 0 |
5905 - TRAIL DEVELOPMENT Trail Lighting Program | $100,000 | N | N | N | N | N | N | 0 | 0 |
9000 - STREET RESURFACING Repairs to 11th Street | $925,000 | · | · | · | · | · | · | 0 | 0 |
0990 - DESIGN, CONSTRUCTION, AND INSPECTION SERVICES Reservoir Drive Greening and Improvements | — | N | N | N | N | N | N | 0 | 0 |
9103 - SLOPE FAILURE REMEDIATION Oporto Street Landslide | $150,000 | N | N | N | N | N | N | 0 | 0 |
5905 - TRAIL DEVELOPMENT Brady Street Connector | $300,000 | N | N | N | N | N | N | 0 | 0 |
3101 - BRIDGE UPGRADES Shaler St Bridge Floorbeam Repair | $68,000 | N | N | N | N | N | N | 0 | 0 |
3101 - BRIDGE UPGRADES Second Ave & Herr Island Bridge Underwater Inspection & Repairs | $50,519 | N | N | N | N | N | N | 0 | 0 |
3101 - BRIDGE UPGRADES River Ave Viaduct | $56,000 | N | N | N | N | N | N | 0 | 0 |
3101 - BRIDGE UPGRADES Herr's Island Pedestrian Bridge Substructure Repairs | $225,000 | N | N | N | N | N | N | 0 | 0 |
7325 - SMALL BUSINESS DEVELOPMENT Downtown Facade Funding | $1,000,000 | N | N | N | N | N | N | 0 | 0 |
5000 - PARK RECONSTRUCTION Emerald View Park – Phase II Design | $390,000 | N | N | N | N | N | N | 0 | 0 |
5000 - PARK RECONSTRUCTION Fort Pitt – Phase I and II Construction | $4,500,000 | N | N | N | N | N | N | 0 | 0 |
7501 - RAMP AND PUBLIC SIDEWALK Sidewalk Repair: Liberty Avenue at Amtrack Station | $175,000 | · | · | · | · | · | · | 0 | 0 |
5000 - PARK RECONSTRUCTION KENNARD PARK - CONSTRUCTION | — | N | N | N | N | N | N | 0 | 0 |
5000 - PARK RECONSTRUCTION Sheraden Park – Phase II Design | $360,000 | N | N | N | N | N | N | 0 | 0 |
5000 - PARK RECONSTRUCTION South Side Park – Phase II Design | $375,000 | N | N | N | N | N | N | 0 | 0 |
5000 - PARK RECONSTRUCTION Westinghouse Park Design | — | N | N | N | N | N | N | 0 | 0 |
5000 - PARK RECONSTRUCTION Moore Park Improvements | $200,000 | N | N | N | N | N | N | 0 | 0 |
1002 - PLAY AREA IMPROVEMENTS Fowler Pool | $631,685 | N | N | N | N | N | N | 0 | 0 |
9000 - STREET RESURFACING Grant Street | $1,000,000 | N | N | N | N | N | N | 0 | 0 |
7348 - FACILITY IMPROVEMENTS - SPORT FACILITIES Armstrong Park | $860,000 | N | N | · | N | N | N | 0 | 0 |
7500 - FACILITY IMPROVEMENTS - CITY FACILITIES 412 Facade | $112,000 | N | N | N | N | N | N | 0 | 0 |
