Special Events Trust Fund
Section 50 · Pages 280–281 · 6 tables · includes narrative
Key changes
- Budget increases 7.0% ($16K), led by $14K more in Personnel-Salaries & Wages
- Staffing unchanged at 1 FTE
On this page
Department: Parks & Recreation
Authorizing Resolution: 106 of 1979, as amended by 834 of 2017 Description: Special Events Program Trust Fund created in 1979 as a vehicle for large special events that were run by Parks & Recreation. Moved to Public Safety Administration in 2017 to better coordinate provision of Public Safety personnel at large events, before returning to Parks & Recreation in 2023. Revenues: All revenues related to these events (Community Footraces, Cinema in the Park, Public Community Festivals, and other such events as managed by the Office of Special Events), including sponsorships, donations, and registration fees shall be deposited into this trust fund. Expenditures: Equipment, supplies, repairs, maintenance, and professional services related to various special events
Shows planned spending by budget category.
| Subclass | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change |
|---|---|---|---|---|
| Revenues | ||||
| 42 - LICENSES AND PERMITS REVENUE | 35,000 | 35,000 | — | —% |
| 42375 - Farmers Markets | 35,000 | 35,000 | — | |
| 43 - CHARGES FOR SERVICES | 100,000 | 100,000 | — | —% |
| 43166 - Great Race | 100,000 | 100,000 | — | |
| 48 - MISCELLANEOUS REVENUE | 40,000 | 40,000 | — | —% |
| 48106 - Donations | 40,000 | 40,000 | — | |
| Revenues Total | 175,000 | 175,000 | — | —% |
| Expenditures | ||||
| 51 - PERSONNEL-SALARIES & WAGES | 90,413 | 104,655 | 14,242.00 | 15.8% |
| 51101 - Regular | 52,145 | 65,384 | 13,239 | |
| 51103 - Part-Time | 33,268 | 34,271 | 1,003 | |
| 51401 - Premium Pay | 5,000 | 5,000 | — | |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 9,271 | 10,659 | 1,388 | 15.0% |
| 52101 - Health Insurance | 1,299 | 1,431 | 132 | |
| 52111 - Other Insurance/Benefits | 1,055 | 1,222 | 167 | |
| 52201 - Social Security | 6,917 | 8,006 | 1,090 | |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 43,000 | 43,000 | — | —% |
| 55301 - Workforce Training | 5,000 | 5,000 | — | |
| 53907 - Recreational Services | 38,000 | 38,000 | — | |
| 55 - OTHER SERVICES | 50,000 | 50,000 | — | —% |
| 55305 - Promotional | 25,000 | 25,000 | — | |
| 55701 - Transportation | 25,000 | 25,000 | — | |
| 56 - SUPPLIES | 25,000 | 25,000 | — | —% |
| 56151 - Operational Supplies | 25,000 | 25,000 | — | |
| 57 - PROPERTY | 5,000 | 5,000 | — | —% |
| 57501 - Machinery & Equipment | 5,000 | 5,000 | — | |
| Expenditures Total | 222,684 | 238,314 | 15,630 | 7.0% |
| Net Total | (47,684) | (63,314) | (15,630) |
Position Summary
Lists authorized positions with FTE counts and pay grades.
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Temporary, Part-Time, and Seasonal Allowances | ||||||||
| Special Event AV Technician, Part-Time | — | 18.54 | 897 | 16,630 | — | 19.09 | 897 | 17,129 |
| Special Event Support, Part-Time | — | 17.00 | 979 | 16,638 | — | 17.51 | 979 | 17,142 |
| 33,268 | 34,271 | |||||||
| Total Full-Time Permanent Positions | 1.15 | 52,145 | 1.15 | 65,383 | ||||
| Temporary, Part-Time, and Seasonal Allowances | — | 33,268 | — | 34,271 | ||||
| Total Full-Time Positions and Net Salaries | 1.15 | 85,413 | 1.15 | 99,654 |
Shows how funds are distributed across programs or uses.
| 2026 Allocations | Department of Parks & Recreation | Special Events Trust Fund |
|---|---|---|
| Program Coordinator 3 | 85% | 15% |