Shade Tree Trust Fund
Section 48 · Pages 275–275 · 3 tables · includes narrative
2026 Budget
$150,000
Content
3 tables· 1 pg
Key changes
- Budget decreases 0.0% ($0)
On this page
Page 275
Department: Public Works
Authorizing Resolution: 531 of 1997
Description: The trust fund was established for the deposit of revenue from the outdoor advertising on bus shelters, as well as contributions from private citizens, companies, foundations, and governmental agencies for expenditures involving street trees. Revenues: The current revenue source is the contract for advertising on the City's bus shelters. Expenditures: Any and all expenses incurred during the implementation of tree related projects, programs, or promotions recommended by the Shade Tree Commission
Projected Beginning Balance $964,095
financial
Page 0, Table 1 (p. 275 in full PDF)
Shows planned spending by budget category.
| Subclass Detail | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change |
|---|---|---|---|---|
| Revenues | ||||
| 43 - CHARGES FOR SERVICES | 200,000 | — | (200,000) | (100.0)% |
| 43905 - Market Based Revenue Opportunities | 200,000 | — | (200,000) | |
| Revenues Total | 200,000 | — | (200,000) | (100.0)% |
| Expenditures | ||||
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 65,000 | 65,000 | — | —% |
| 53301 - Workforce Training | 5,000 | 5,000 | — | |
| 53901 - Professional Services | 60,000 | 60,000 | — | |
| 54 - PROPERTY SERVICES | 65,000 | 65,000 | — | —% |
| 54105 - Landscaping | 60,000 | 60,000 | — | |
| 54201 - Maintenance | 5,000 | 5,000 | — | |
| 56 - SUPPLIES | 20,000 | 20,000 | — | —% |
| 56151 - Operational Supplies | 15,000 | 15,000 | — | |
| 56401 - Materials | 5,000 | 5,000 | — | |
| Expenditures Total | 150,000 | 150,000 | — | —% |
| Net Total | 50,000 | (150,000) | (200,000) |
Projected Ending Balance $814,095