Regional Asset District - Parks and Recreation Trust Fund
Section 51 · Pages 282–284 · 6 tables · includes narrative
Key changes
- Budget increases 22.3% ($502K), led by $396K more in Tax Revenue
- Adds 3 positions (13 → 17 FTE)
On this page
Page 282
Department: Department of Parks and Recreation
Authorizing Resolution: 49 of 2005, as amended by 833 of 2017 Description: Trust fund holds revenue received from the Allegheny County Regional Asset District Revenues: Any and all monies granted from the Allegheny County Regional Asset District to the City of Pittsburgh's Regional Parks Expenditures: Any and all expenses relating to the six Regional Parks: Frick Park, Hays Woods Park, Highland Park, Emerald View Park, Riverview Park, and Schenley Park
[Remainder of page intentionally left blank]
Page 283
Projected Beginning Balance $1,840,915
financial
Page 1, Table 1 (p. 283 in full PDF)
Shows planned spending by budget category.
| Subclass Detail | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change |
|---|---|---|---|---|
| Revenues | ||||
| 41 - TAX REVENUE | 2,362,028 | 2,758,358 | 396,330 | 16.8% |
| 41701 - Act 77 - Tax Relief | 2,362,028 | 2,758,358 | 396,330 | |
| Revenues Total | 2,362,028 | 2,758,358 | 396,330 | 16.8% |
| Expenditures | ||||
| 51 - PERSONNEL-SALARIES & WAGES | 1,557,903 | 1,893,423 | 335,520 | 21.5% |
| 51101 - Regular | 751,556 | 1,065,572 | 314,016 | |
| 51103 - Part-Time | 806,347 | 826,351 | 20,004 | |
| 51201 - Longevity | — | 1,500 | 1,500 | |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 302,616 | 389,235 | 86,619 | 28.6% |
| 52101 - Health Insurance | 167,973 | 223,618 | 55,645 | |
| 52111 - Other Insurance/Benefits | 15,463 | 20,458 | 4,995 | |
| 52201 - Social Security | 119,180 | 145,160 | 25,980 | |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 93,500 | 133,500 | 40,000 | 42.8% |
| 53301 - Workforce Training | 6,000 | 6,000 | — | |
| 53701 - Repairs | 17,500 | 17,500 | — | |
| 53901 - Professional Services | 70,000 | 50,000 | (20,000) | |
| 53907 - Recreational Services | — | 60,000 | 60,000 | |
| 54 - PROPERTY SERVICES | 75,200 | 25,200 | (50,000) | (66.5)% |
| 54201 - Maintenance | 7,000 | 7,000 | — | |
| 54305 - Building - Systems | 1,000 | 1,000 | — | |
| 54501 - Land & Buildings | 2,200 | 2,200 | — | |
| 54513 - Machinery & Equipment | 15,000 | 15,000 | — | |
| 54601 - Electric | 30,000 | — | (30,000) | |
| 54609 - Water | 20,000 | — | (20,000) | |
| 55 - OTHER SERVICES | 2,000 | 2,000 | — | —% |
| 55701 - Machinery & Equipment | 2,000 | 2,000 | — | |
| 56 - SUPPLIES | 200,000 | 205,000 | 5,000 | 2.5% |
| 56101 - Office Supplies | 35,000 | 5,000 | (30,000) | |
| 56151 - Operational Supplies | 150,000 | 185,000 | 35,000 | |
| 56401 - Materials | 15,000 | 15,000 | — | |
| 57 - PROPERTY | 25,000 | 110,000 | 85,000 | 340.0% |
| 57501 - Machinery & Equipment | 25,000 | 15,000 | (10,000) | |
| 57531 - Vehicles | — | 95,000 | 95,000 | |
| Expenditures Total | 2,256,219 | 2,758,358 | 502,139 | 22.3% |
| Net Total | 105,809 | — | (105,809) |
Projected Ending Balance $1,840,915
Page 284
Position Summary
personnel
Page 2, Table 0 (p. 284 in full PDF)
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| RAD Program Manager | 1 | 25G | 12 | 83,512 | 1 | 25G | 12 | 86,008 |
| Program Supervisor | 1 | 22G | 12 | 74,069 | 2 | 22G | 12 | 152,589 |
| Skating Rink Supervisor | 1 | 22G | 12 | 74,069 | 1 | 22G | 12 | 76,294 |
| Skating Rink Operator | — | 18G | — | — | 1 | 18G | 12 | 64,542 |
| Senior Park Ranger | 1 | 18G | 12 | 62,670 | 1.88 | 18G | 12 | 121,340 |
| Program Coordinator, RAD | 1 | 51,506 | 12 | 51,506 | 1 | 55,502 | 12 | 55,702 |
| Program Coordinator, Special Events | 1 | 51,506 | 12 | 51,506 | 1 | 55,502 | 12 | 55,702 |
| Skating Rink Leader | 1 | 48,410 | 12 | 48,410 | 1 | 52,354 | 12 | 52,354 |
| Park Ranger* | 5.6 | 47,253 | 12 | 264,615 | 5.6 | 55,702 | 12 | 311,933 |
| Recreation Leader | 1 | 41,200 | 12 | 41,200 | 2 | 44,554 | 12 | 89,107 |
| Total Full-Time Permanent Positions | 13.60 | 751,557 | 17.48 | 1,065,571 |
personnel
Page 2, Table 1 (p. 284 in full PDF)
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Temporary, Part-Time, and Seasonal Allowances | ||||||||
| Regional Manager | — | 22.28 | 1,200 | 26,736 | — | 22.95 | 1,200 | 27,540 |
| Headguard | — | 20.16 | 2,400 | 48,384 | — | 20.76 | 2,400 | 49,824 |
| Assistant Headguard | — | 18.58 | 2,352 | 43,703 | — | 19.14 | 2,352 | 45,017 |
| Senior Lifeguard | — | 18.03 | 8,473 | 152,768 | — | 18.57 | 8,473 | 157,344 |
| First Year Lifeguard | — | 17.48 | 7,682 | 134,281 | — | 18.00 | 7,682 | 138,276 |
| Park Ranger, Part-Time | — | 16.39 | 3,062 | 50,186 | — | 16.88 | 3,062 | 51,703 |
| Rink Attendant, Part-Time | — | 16.39 | 12,533 | 205,416 | — | 16.88 | 12,533 | 211,557 |
| Rink Attendant, Seasonal | — | 16.39 | 3,762 | 61,659 | — | 16.88 | 3,762 | 63,503 |
| Recreation Leader, Part-Time | — | 15.91 | 800 | 12,728 | — | 16.39 | 800 | 13,112 |
| Pool Aide | — | 15.30 | 4,321 | 66,111 | — | 15.75 | 4,321 | 68,056 |
| Rink Zamboni Driver | — | 7.29 | 600 | 4,374 | — | 7.51 | 600 | 4,506 |
| — | 806,346 | — | 830,438 | |||||
| Total Full-Time Permanent Positions | 7.6 | 751,557 | 17.48 | 1,065,571 | ||||
| Temporary, Part-Time, and Seasonal Allowances | — | 806,346 | — | 830,438 | ||||
| Total Full-Time Positions & Net Salaries | 7.6 | 1,557,903 | 17.48 | 1,896,009 |
allocation
Page 2, Table 2 (p. 284 in full PDF)
Shows how funds are distributed across programs or uses.
| 2026 Allocations | Parks and Recreation General Fund | Public Safety Administration General Fund | Mellon Park Trust Fund | Parks RAD Trust Fund |
|---|---|---|---|---|
| Senior Park Ranger | —% | 12% | —% | 88% |
| Park Ranger | —% | —% | 40% | 60% |