Police Secondary Employment Trust Fund
Section 43 · Pages 264–265 · 4 tables · includes narrative
Key changes
- Budget increases 0.0% ($3K), led by $2K more in Personnel-Salaries & Wages
On this page
Department: Public Safety - Administration Authorizing Resolution: 259 of 2013 Description: When off-duty police officers are hired for special events, several fees are paid to the City, including the officer’s overtime pay and a cost recovery fee. The Police Secondary Employment Trust Fund was created to account for these fees. Revenues: Monies from Police Details, Secondary Employment, Special Events cost recovery, and any and all administrative charges associated with the administration and implementation of programs that require the provision of police services on a premium pay basis. Expenditures: Reimbursements to officers for Police Details, Secondary Employment, and/or Special Events, as well as any administrative charges relating to these programs. The relevant administrative fees are transferred to the General Fund.
Shows planned spending by budget category.
| Subclass | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change |
|---|---|---|---|---|
| Revenues | ||||
| 43 - CHARGES FOR SERVICES | 9,196,000 | 9,196,000 | — | —% |
| 43161 - Secondary Employment Fee | 785,000 | 785,000 | — | |
| 43425 - Vehicle Usage Fee | 120,000 | 120,000 | — | |
| 43722 - Secondary Employment Reimbursement | 8,291,000 | 8,291,000 | — | |
| Revenues Total | 9,196,000 | 9,196,000 | — | —% |
| Expenditures | ||||
| 51 - PERSONNEL-SALARIES & WAGES | 8,496,518 | 8,498,649 | 2,131 | —% |
| 51101 - Regular | 39,698 | 41,829 | 2,131 | |
| 51401 - Premium Pay | 8,456,820 | 8,456,820 | — | |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 139,114 | 139,787 | 673 | 0.5% |
| 52101 - Health Insurance | 9,031 | 9,539 | 508 | |
| 52111 - Other Insurance/Benefits | 897 | 898 | 1 | |
| 52201 - Social Security | 129,187 | 129,350 | 163 | |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 175,000 | 175,000 | — | —% |
| 53509 - Computer Maintenance | 175,000 | 175,000 | — | |
| 57 - PROPERTY | 120,000 | 120,000 | — | —% |
| 57531 - Vehicles | 120,000 | 120,000 | — | |
| 58 - MISCELLANEOUS | 100,000 | 100,000 | — | —% |
| 58105 - Judgements | 100,000 | 100,000 | — | |
| Expenditures Total | 9,030,632 | 9,033,436 | 2,804 | —% |
| Net Total | 165,368 | 162,564 | (2,804) |
Position Summary
The labor agreement for AFSCME 2719 members expires on December 31, 2025. This budget reflects a 0% salary increase for members as conversations continue through Q4. The City anticipates that these numbers will change.
Lists authorized positions with FTE counts and pay grades.