Office of the Mayor
Section 12 · Pages 69–73 · 4 tables · includes narrative
Key changes
- Budget decreases 36.6% ($1.8M), led by $855K less in Professional & Technical Services
- Reduces by 12 positions (39 → 27 FTE)
On this page
Office of the Mayor
Office of the Mayor Position Summary
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Mayor | 1 | 136,219 | 12 | 136,219 | 1 | 140,296 | 12 | 140,296 |
| Chief of Staff | 1 | 135,574 | 12 | 135,574 | 1 | 139,651 | 12 | 139,651 |
| Deputy Chief of Staff | 1 | 129,938 | 12 | 129,938 | 1 | 133,827 | 12 | 133,827 |
| Assistant Chief of Staff | — | 28G | — | — | 2 | 28G | 12 | 195,312 |
| Press Secretary | 1 | 29G | 12 | 98,571 | 1 | 133,827 | 12 | 133,827 |
| Communications Assistant | — | 21G | — | — | 1 | 21G | 12 | 73,258 |
| Chief Operating Officer | — | 129,938 | — | — | 1 | 133,827 | 12 | 133,827 |
| Deputy Chief Operating Officer | — | 30G | — | — | 1 | 30G | 12 | 105,498 |
| Director of Economic Development | — | 32G | — | — | 1 | 32G | 12 | 114,046 |
| Deputy Director of Economic Development | — | 28G | — | — | 1 | 28G | 12 | 97,656 |
| Director of Redevelopment | — | 32G | — | — | 1 | 32G | 12 | 114,046 |
| Director of Community Impact | — | 32G | — | — | 1 | 32G | 12 | 114,046 |
| Senior Special Assistant | — | 24G | — | — | 1 | 24G | 12 | 82,742 |
| Special Assistant | — | 21G | — | — | 3 | 21G | 12 | 219,774 |
| Receptionist | — | 17G | — | — | 1 | 17G | 12 | 61,922 |
| Government Affairs Manager | — | 25G | — | — | 1 | 25G | 12 | 86,008 |
| Policy Manager | — | 25G | — | — | 1 | 25G | 12 | 86,008 |
| Special Projects Manager | — | 25G | — | — | 1 | 25G | 12 | 86,008 |
| Policy Analyst | — | 22G | — | — | 1 | 22G | 12 | 76,294 |
| Immigrant and Refugee Affairs Coordinator | — | 22G | — | — | 1 | 22G | 12 | 76,294 |
| Community Affairs Supervisor | — | 28G | — | — | 1 | 28G | 12 | 97,656 |
| Community Affairs Liaison | — | 21G | — | — | 3 | 21G | 12 | 219,774 |
| Special Assistant to the Mayor | 1 | 28G | 12 | 94,806 | — | 28G | — | — |
| Executive Administrator | 1 | 25G | 12 | 83,512 | — | 25G | — | — |
| Executive Assistant to COS | 1 | 22G | 12 | 74,069 | — | 21G | — | — |
| Strategic Projects Administrator | 1 | 22G | 12 | 74,069 | — | 22G | — | — |
| Inclusion, Diversity, Equity, & Access Manager | 1 | 21G | 12 | 71,115 | — | 21G | — | — |
| Inclusion, Diversity, Equity, & Access Coordinator | 1 | 20G | 12 | 68,162 | — | 20G | — | — |
| Manager, Office of Equal Protection | 1 | 22G | 12 | 74,069 | — | 22G | — | — |
| ADA and Disability Resources Coordinator | 1 | 18G | 12 | 62,670 | — | 18G | — | — |
| Communications Director | 1 | 32G | 12 | 110,718 | — | 32G | — | — |
| Communications Senior Manager | 1 | 25G | 12 | 83,512 | — | 25G | — | — |
| Press Officer | 2 | 17G | 12 | 120,224 | — | 17G | — | — |
| Digital Communications Specialist | 1 | 21G | 12 | 71,115 | — | 21G | — | — |
| Neighborhood Services Senior Manager | 1 | 25G | 12 | 83,512 | — | 29G | — | — |
| Engagement Manager | 1 | 22G | 12 | 74,069 | — | 22G | — | — |
| Infrastructure Engagement Specialist | 1 | 22G | 12 | 74,069 | — | 21G | — | — |
| Neighborhood Engagement Coordinator | 3 | 18G | 12 | 188,011 | — | 18G | — | — |
| Manager, 311 Response Line | 1 | 25G | 12 | 83,512 | — | 25G | — | — |
| Assistant Manager, 311 Response Line | 1 | 22G | 12 | 74,069 | — | 22G | — | — |
| Performance Operations Analyst | 1 | 20G | 12 | 68,162 | — | 20G | — | — |
| 311 Call Center Representative | 5 | U01-N | 12 | 211,509 | — | U01-N | — | — |
| Digital Engagement Coordinator | 1 | 18G | 12 | 62,670 | — | 18G | — | — |
| Manager, Business Diversity | 1 | 26G | 12 | 87,318 | — | 26G | — | — |
| Business Diversity Coordinator | 1 | 24G | 12 | 80,330 | — | 24G | — | — |
| Contract Compliance Analyst | 1 | 16G | 12 | 57,574 | — | 16G | — | — |
| Manager, Office of Immigrant and Refugee Affairs | 1 | 25G | 12 | 83,512 | — | 25G | — | — |
| Policy Coordinator | 1 | 18G | 12 | 62,670 | — | 20G | — | — |
| Workforce Development & Youth Coordinator | 1 | 20G | 12 | 68,162 | — | 20G | — | — |
| Youth Coordinator | 1 | 20G | 12 | 68,162 | — | 0 | — | — |
| Total Full-Time Permanent Positions | 39 | 2,915,654 | 27 | 2,587,770 |
Position Summary
Positions in the Office of Equal Protection have shifted into the Department of Law. Some positions in the Office of Communications and the Office of Neighborhood Services have shifted to the Department of Innovation & Performance, the Department of Mobility and Infrastructure, the Department of City Planning, the Department of Permits, Licenses, and Inspections, and the Department of Parks and Recreation cost centers. Positions in the Office of Business Diversity have shifted to the Office of Management & Budget.
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Temporary, Part-Time, and Seasonal Allowances | ||||||||
| Communications Coordinator | — | 21G | — | — | — | 21G | — | 36,629 |
| Pittsburgh Public Schools Interns | — | 10.00-15.00 | — | 20,000 | — | 10.00-15.00 | — | — |
| 311 Call Center Representatives, part-time | — | U01-N | — | 89,740 | — | U01-N | — | — |
| — | 109,740 | — | 36,629 | |||||
| Total Full-Time Permanent Positions | 39 | 2,915,654 | 27 | 2,587,770 | ||||
| Temporary, Part-Time, and Seasonal Allowances | — | 109,740 | — | 36,629 | ||||
| Vacancy Allowance | — | (118,913) | — | (120,102) | ||||
| Total Full-Time Positions and Net Salaries | 39 | 2,906,481 | 27 | 2,504,297 |
Subclass Detail
Compares actual, budgeted, and proposed spending across fiscal years.
| 2024 Actual | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 2,899,596 | 2,914,282 | 2,504,297 | (409,985) | (14.1)% |
| 51101 - Regular | 2,869,455 | 2,796,742 | 2,467,668 | (329,074) | |
| 51103 - Part-Time | — | 117,540 | 36,629 | (80,911) | |
| 51207 - Leave Buyback | 29,157 | — | — | — | |
| 51401 - Premium Pay | 984 | — | — | — | |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 722,607 | 740,603 | 511,599 | (229,004) | (30.9)% |
| 52101 - Health Insurance | 368,770 | 378,931 | 187,342 | (191,589) | |
| 52111 - Other Insurance/Benefits | 59,530 | 54,709 | 43,425 | (11,284) | |
| 52201 - Social Security | 216,985 | 227,853 | 202,052 | (25,801) | |
| 52301 - Medical-Workers' Compensation | 2,255 | 1,110 | — | (1,110) | |
| 52601 - Personal Leave Buyback | 75,067 | 78,000 | 78,780 | 780 | |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 321,755 | 951,980 | 96,712 | (855,268) | (89.8)% |
| 53101 - Administrative Fees | 2,018 | 7,458 | 6,175 | (1,283) | |
| 53301 - Workforce Training | 17,946 | 29,750 | 8,000 | (21,750) | |
| 53509 - Computer Maintenance | 25,444 | 26,722 | 25,137 | (1,585) | |
| 53901 - Professional Services | 276,347 | 888,050 | 57,400 | (830,650) | |
| 54 - PROPERTY SERVICES | 277,314 | 300,500 | — | (300,500) | (100.0)% |
| 54105 - Landscaping | 277,089 | 300,000 | — | (300,000) | |
| 54501 - Land & Buildings | 225 | 500 | — | (500) | |
| 55 - OTHER SERVICES | 143 | 9,850 | 6,250 | (3,600) | (36.5)% |
| 55309 - Regulatory | 143 | — | — | — | |
| 55501 - Printing & Binding | — | 9,850 | 6,250 | (3,600) | |
| 56 - SUPPLIES | 20,371 | 46,129 | 26,300 | (19,829) | (43.0)% |
| 56101 - Office Supplies | 3,969 | 16,529 | 3,000 | (13,529) | |
| 56151 - Operational Supplies | 16,402 | 29,600 | 23,300 | (6,300) | |
| Expenditures Total | 4,241,786 | 4,963,344 | 3,145,158 | (1,818,186) | (36.6)% |
Five Year Forecast
OFFICE OF THE MAYOR 2026 Expenditures by Subclass
56 - SUPPLIES
55 - OTHER SERVICES
53 - PROF. & TECHNICAL SERVICES
52 - PERSONNEL-EMPLOYEE BENEFITS
51 - PERSONNEL-SALARIES & WAGES
Projects budget figures across multiple future years.
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 2,504,297 | 2,526,892 | 2,549,721 | 2,572,697 | 2,596,167 |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 511,599 | 574,286 | 586,280 | 597,657 | 610,211 |
| 53 - PROF. & TECHNICAL SERVICES | 96,712 | 95,776 | 95,776 | 95,776 | 95,776 |
| 55 - OTHER SERVICES | 6,250 | 6,250 | 6,250 | 6,250 | 6,250 |
| 56 - SUPPLIES | 26,300 | 26,300 | 26,300 | 26,300 | 26,300 |
| Total | 3,145,158 | 3,229,504 | 3,264,327 | 3,298,681 | 3,334,704 |
| % Change from Prior Year | (36.6)% | 2.7% | 1.1% | 1.1% | 1.1% |