Expenditures Detail
Section 9 · Pages 56–58 · 1 table · includes narrative
On this page
Page 56
Expenditure Account Summary
forecast
Page 0, Table 0 (p. 56 in full PDF)
Projects budget figures across multiple future years.
| Account | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| 51 - PERSONNEL-SALARIES & WAGES | 309,357,607 | 318,516,711 | 329,373,064 | 331,390,720 | 334,985,163 |
| 51101 - Regular | 239,786,230 | 255,062,323 | 265,737,855 | 269,336,647 | 272,695,360 |
| 51103 - Part Time | 2,892,889 | 2,938,593 | 2,984,901 | 3,014,517 | 3,038,336 |
| 51201 - Longevity | 5,094,822 | 5,639,822 | 6,095,072 | 6,696,822 | 6,880,822 |
| 51203 - Allowances | 3,238,617 | 3,248,240 | 3,253,094 | 1,003,094 | 1,008,225 |
| 51205 - Uniform | 1,678,548 | 1,691,685 | 1,692,238 | 1,692,807 | 1,693,394 |
| 51207 - Leave Buyback | 1,720,000 | 1,720,000 | 1,720,000 | 1,720,000 | 1,720,000 |
| 51401 - Premium Pay | 54,946,501 | 48,216,047 | 47,889,904 | 47,926,833 | 47,949,026 |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 193,755,690 | 202,954,855 | 208,378,764 | 210,504,309 | 212,624,701 |
| 52101 - Health Insurance | 40,857,920 | 40,460,135 | 41,907,301 | 43,393,733 | 44,962,795 |
| 52111 - Other Insurance/Benefits | 3,732,303 | 3,571,857 | 3,626,269 | 3,660,233 | 3,691,404 |
| 52121 - Retiree Health Insurance | 13,149,909 | 20,149,909 | 23,149,909 | 23,149,909 | 23,149,909 |
| 52201 - Social Security | 12,239,620 | 12,562,723 | 12,900,370 | 13,154,646 | 13,320,753 |
| 52205 - Unemployment Compensation | 205,200 | 205,200 | 205,200 | 205,200 | 205,200 |
| 52301 - Medical-Workers' Comp. | 1,760,520 | 1,760,520 | 1,760,520 | 1,760,520 | 1,760,520 |
| 52305 - Indemnity-Workers' Comp. | 5,961,390 | 5,961,390 | 5,961,390 | 5,961,390 | 5,961,390 |
| 52309 - Legal-Workers' Comp. | 419,500 | 1,419,500 | 1,419,500 | 1,419,500 | 1,419,500 |
| 52315 - Workers' Compensation-Fees | 278,090 | 278,090 | 278,090 | 278,090 | 278,090 |
| 52401 - Pension Contribution | 49,275,222 | 49,398,411 | 49,521,907 | 49,645,712 | 49,769,826 |
| 52404 - Retiree Contribution | 1,850,000 | 1,850,000 | 1,850,000 | 1,850,000 | 1,850,000 |
| 52407 - Widow(er) Contribution | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| 52410 - Survivor Contribution | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 |
| 52413 - Additional Pension Fund | 55,826,281 | 55,898,968 | 55,971,836 | 56,044,885 | 56,118,117 |
| 52419 - Retired Police Officer | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
| 52422 - Retired Firefighter | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| 52423 - Retired EMS | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 52601 - Personal Leave Buyback | 2,113,930 | 2,177,348 | 2,242,668 | 2,307,686 | 2,373,394 |
| 52602 - Tuition Reimbursement | 138,870 | 137,870 | 137,870 | 137,870 | 137,870 |
| 52605 - Retirement Severance | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
| 52901 - OPEB Contribution | 5,051,934 | 5,227,934 | 5,550,934 | 5,639,934 | 5,730,934 |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 25,060,441 | 25,328,502 | 25,495,600 | 25,702,514 | 25,737,018 |
| 53101 - Administrative Fees | 1,912,808 | 1,912,808 | 1,912,808 | 1,912,808 | 1,912,808 |
| 53105 - Recording/Filing Fees | 141,125 | 141,125 | 141,125 | 141,125 | 141,125 |
| 53301 - Workforce Training | 710,668 | 688,668 | 688,668 | 688,668 | 688,668 |
| 53501 - Auditing & Accounting Services | 317,420 | 325,420 | 325,420 | 325,420 | 325,420 |
| 53509 - Computer Maintenance | 11,221,243 | 11,440,153 | 11,556,521 | 11,668,541 | 11,672,191 |
| 53513 - Court Related Fees | 207,800 | 207,800 | 207,800 | 207,800 | 207,800 |
| 53517 - Legal Fees | 1,048,776 | 1,050,095 | 1,051,446 | 1,052,805 | 1,054,175 |
| 53521 - Medical & Dental Fees | 755,625 | 755,625 | 755,625 | 755,625 | 755,625 |
| 53525 - Payroll Processing | 515,000 | 519,000 | 519,000 | 519,000 | 519,000 |
| 53529 - Protective/Investigation | 4,290,143 | 4,339,857 | 4,391,110 | 4,446,808 | 4,497,292 |
| 53533 - Animal Services | 904,228 | 1,080,936 | 1,085,936 | 1,085,936 | 1,085,936 |
| 53545 - Towing Services | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| 53701 - Repairs | 138,685 | 138,685 | 138,685 | 138,685 | 138,685 |
| 53725 - Maintenance-Miscellaneous | 271,740 | 272,040 | 272,540 | 273,115 | 273,515 |
| 53901 - Professional Services | 2,371,580 | 2,202,690 | 2,195,316 | 2,232,578 | 2,211,178 |
| 53905 - Prevention | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
| 53907 - Recreational Services | 103,600 | 103,600 | 103,600 | 103,600 | 103,600 |
| 54 - PROPERTY SERVICES | 47,269,087 | 47,661,252 | 47,879,365 | 48,189,943 | 48,166,066 |
| 54101 - Cleaning | 1,493,922 | 1,493,922 | 1,493,922 | 1,493,922 | 1,493,922 |
| 54103 - Disposal-Refuse | 3,998,043 | 3,998,043 | 3,998,043 | 3,998,043 | 3,998,043 |
| 54105 - Landscaping | 256,000 | 256,000 | 256,000 | 256,000 | 256,000 |
| 54201 - Maintenance | 11,607,231 | 11,940,780 | 12,287,593 | 12,618,115 | 12,618,115 |
| 54205 - Engineering | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| 54207 - Construction | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 |
| 54301 - Building-General | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 54305 - Building-Systems | 295,000 | 295,000 | 295,000 | 295,000 | 295,000 |
| 54501 - Land & Buildings | 3,771,543 | 3,880,158 | 3,801,458 | 3,831,514 | 3,857,637 |
| 54509 - Vehicles | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| 54513 - Machinery & Equipment | 2,357,332 | 2,307,332 | 2,257,332 | 2,207,332 | 2,157,332 |
| 54517 - Roll Off Boxes | 418,765 | 418,765 | 418,765 | 418,765 | 418,765 |
| 54601 - Electric | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 |
| 54603 - Natural Gas | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 |
| 52605 - Sewer | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| 54607 - Steam | 755,252 | 755,252 | 755,252 | 755,252 | 755,252 |
| 54609 - Water | 13,000,000 | 13,000,000 | 13,000,000 | 13,000,000 | 13,000,000 |
| 55 - OTHER SERVICES | 4,988,376 | 5,088,980 | 5,189,202 | 5,176,636 | 5,183,790 |
| 55101 - Insurance Premiums | 897,742 | 942,396 | 989,386 | 1,038,620 | 1,045,774 |
| 55201 - Telephone | 3,066,846 | 3,122,796 | 3,149,028 | 3,087,228 | 3,087,228 |
| 55301 - Employment Related | 92,650 | 92,650 | 92,650 | 92,650 | 92,650 |
| 55305 - Promotional | 153,344 | 153,344 | 180,344 | 180,344 | 180,344 |
| 55309 - Regulatory | 71,150 | 71,150 | 71,150 | 71,150 | 71,150 |
| 55501 - Printing & Binding | 653,550 | 653,550 | 653,550 | 653,550 | 653,550 |
| 55701 - Transportation | 53,094 | 53,094 | 53,094 | 53,094 | 53,094 |
| 56 - SUPPLIES | 17,511,035 | 17,395,078 | 17,033,457 | 17,189,305 | 17,127,168 |
| 56101 - Office Supplies | 499,775 | 499,775 | 499,775 | 499,775 | 499,775 |
| 56103 - Freight | 150 | 150 | 150 | 150 | 150 |
| 56105 - Postage | 592,450 | 592,450 | 592,450 | 592,446 | 592,446 |
| 56151 - Operational Supplies | 6,686,127 | 6,376,481 | 5,811,487 | 5,753,797 | 5,691,660 |
| 56201 - Fuel (Energy) | 3,044,325 | 3,044,325 | 3,044,325 | 3,044,325 | 3,044,325 |
| 56301 - Parts (Equipment) | 262,611 | 262,611 | 262,611 | 262,611 | 262,611 |
| 56351 - Tools (Equipment) | 135,000 | 135,000 | 135,000 | 135,000 | 135,000 |
| 56401 - Materials | 2,252,823 | 2,252,823 | 2,252,823 | 2,252,823 | 2,252,823 |
| 56501 - Parts (Vehicles) | 3,998,774 | 4,192,463 | 4,395,836 | 4,609,378 | 4,609,378 |
| 56503 - Repairs (Vehicles) | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 |
| 57 - PROPERTY | 8,995,222 | 8,200,773 | 8,234,321 | 8,251,646 | 8,692,423 |
| 57501 - Machinery & Equipment | 4,679,621 | 4,732,523 | 4,766,071 | 4,783,396 | 5,224,173 |
| 57531 - Vehicles | 4,206,602 | 3,359,250 | 3,359,250 | 3,359,250 | 3,359,250 |
| 57571 - Furniture & Fixtures | 109,000 | 109,000 | 109,000 | 109,000 | 109,000 |
| 58 - MISCELLANEOUS | 7,986,550 | 5,936,000 | 5,936,000 | 5,936,000 | 5,936,000 |
| 58101 - Grants | 4,464,000 | 3,464,000 | 3,464,000 | 3,464,000 | 3,464,000 |
| 58102 - Summer Youth Employment | 1,400,000 | 1,400,000 | 1,400,000 | 1,400,000 | 1,400,000 |
| 58105 - Judgments | 2,082,550 | 1,032,000 | 1,032,000 | 1,032,000 | 1,032,000 |
| 58191 - Refunds | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
| 82 - DEBT SERVICE | 78,311,662 | 48,092,021 | 54,479,964 | 60,966,674 | 68,495,753 |
| 82101 - Interest Expense-Bonds | 20,811,662 | 22,827,021 | 25,519,964 | 28,571,674 | 31,585,753 |
| 82103 - Principal | 57,500,000 | 25,265,000 | 28,960,000 | 32,395,000 | 36,910,000 |
| Expenditures Total | 693,235,671 | 679,174,172 | 701,999,737 | 713,307,747 | 726,948,083 |
Page 57
Expenditure Account Summary
Page 58