Department of Innovation and Performance
Section 14 · Pages 82–88 · 4 tables · includes narrative
Key changes
- Adds 9 positions (68 → 77 FTE)
On this page
Department of Innovation and Performance
Department of Innovation and Performance 
Mission
The mission of the Department of Innovation & Performance (I&P) is to elevate the work of City government. To accomplish this, I&P continues to focus on developing and strengthening the core IT infrastructure of the city while also improving IT service responsiveness for all City workers. I&P will also continue supporting other departments to implement enterprise applications, data governance and digital services. Further, I&P engages and partners with colleagues across all departments to drive innovation, performance improvement and operational excellence across the city on behalf of the residents of Pittsburgh.
Departmental/Bureau Overview
The Department of Innovation & Performance is divided into the following six service teams: Business Technology - supports enterprise applications, geospatial information systems, digital communications media, data engineering and analytics, digital city services, and performance excellence training and support. Within Business Technology, the Innovation team is responsible for IT project management, business relationship management, technology training support, and civic innovation, such as the award-winning PGH Lab program and innovation partnerships with local universities.
Security and Risk - responsible for cybersecurity risk assessments and the application of best practices to mitigate and remediate identified threats.
IT Operations Reliability – maintains core IT infrastructure, systems administration, network engineering and key IT infrastructure improvement projects. In addition, the I&P Service Desk fulfills internal requests for computing devices and resolves IT-related incidents for City of Pittsburgh employees.
City Cable Bureau - the official city government cable television bureau for the City of Pittsburgh. Cablecast on Comcast Channel 14 & 1074, and Verizon Channel 44, the City Channel regularly airs live and replayed City Council meetings, public hearings, post-agendas, and budget hearings.
I&P Administration - responsible for the policies, finances, human resources and administration of the department.
2025 Accomplishments
- Launched a new constituent relationship management system to upgrade the city’s 311 service management platform and will continue working in future years to expand its use of new functionality and features to all departments, offices and bureaus for improved constituent experiences
- Implemented Atlantis, a sophisticated warehouse inventory management system. This modern application supports multiple departments, including Public Works, Parks, and Finance, by streamlining inventory tracking, improving accountability, and enabling more efficient resource management across City operations.
- Introduced OneStopPGH Insights, an interactive GIS platform that provides public access to planning, permitting, and enforcement records across multiple departments. The tool enhances transparency and user engagement through features like advanced search, email alerts, and mobile-friendly design.
- Published a Report of the Data Governance Committee on Open Data, which highlights steps the City of Pittsburgh has taken to make data more open and usable for everyone. It identifies innovative uses of data in partnership with community organizations, informs residents on the latest information available from the city, and previews upcoming changes to the data the city makes accessible.
- Deployed RouteSmart, a routing and navigation tool that helps Public Works optimize refuse collection routes, improve efficiency, and support real-time decision-making in the field
Position Summary
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| I&P Administration | ||||||||
| Director of Innovation & Performance/Chief Information Officer | 1 | 35G | 12 | 129,126 | 1 | 35G | 12 | 132,995 |
| Administration Manager | 1 | 27G | 12 | 91,021 | 1 | 27G | 12 | 93,746 |
| Senior Fiscal Administrator | 1 | 20G | 12 | 68,162 | 1 | 20G | 12 | 70,200 |
| Chief Clerk 1 | 1 | 16G | 12 | 57,574 | 1 | 16G | 12 | 59,301 |
| Coordinator, Administrative | 1 | U04-F | 12 | 44,595 | 1 | U04-F | 12 | 44,595 |
| IT Operations Reliability | ||||||||
| Assistant Director - IT Operations | 1 | 32G | 12 | 110,718 | 1 | 32G | 12 | 114,046 |
| Senior Manager, IT Service Desk | 1 | 29G | 12 | 98,571 | 1 | 29G | 12 | 101,525 |
| Assistant Manager, IT Service Desk | 1 | 24G | 12 | 80,330 | 1 | 24G | 12 | 82,742 |
| Technology Analyst | 2 | 23G | 12 | 154,086 | 2 | 23G | 12 | 158,704 |
| Senior Analyst, IT Service | 2 | U08-L | 12 | 138,332 | 1 | U08-L | 12 | 138,332 |
| Analyst, IT Service | 2 | U07-L | 12 | 126,911 | 4 | U07-L | 12 | 126,911 |
| Service Desk Representative | 2 | U05-L | 12 | 106,818 | — | U05-L | — | — |
| Senior Manager, IT Infrastructure | 1 | 29G | 12 | 98,571 | 1 | 29G | 12 | 101,525 |
| Senior Systems Administrator | 1 | 27G | 12 | 91,021 | 1 | 27G | 12 | 93,746 |
| Systems Administrator | 2 | 23G | 12 | 154,086 | 3 | 23G | 12 | 238,056 |
| IAM Systems Administrator | 1 | 23G | 12 | 77,043 | — | 23G | — | — |
| Network Architect | 1 | 27G | 12 | 91,021 | — | 27G | — | — |
| Network Engineer | 2 | 25G | 12 | 167,024 | 3 | 25G | 12 | 258,024 |
| Technician, Network | 2 | U08-I | 12 | 130,770 | 2 | U08-I | 12 | 130,770 |
| Security & Risk | ||||||||
| Assistant Director, Security/Chief Information Security Officer | 1 | 33G | 12 | 117,312 | 1 | 33G | 12 | 120,827 |
| Cybersecurity Engineer | 1 | 25G | 12 | 83,512 | 1 | 25G | 12 | 86,008 |
| Noble Reach Fellow in Cybersecurity | — | 23G | — | — | 1 | 23G | 10 | 66,127 |
| Operations Performance Excellence | ||||||||
| Manager, Operations Performance Excellence | 1 | 27G | 12 | 91,021 | 1 | 27G | 12 | 93,746 |
| Process Improvement Engineer | 2 | 25G | 12 | 167,024 | 2 | 25G | 12 | 172,016 |
| Business Technology | ||||||||
| Assistant Director - Business Technology | 1 | 32G | 12 | 110,718 | 1 | 32G | 12 | 114,046 |
| Senior Manager, Digital Services/Chief Data Officer | 1 | 29G | 12 | 98,571 | 1 | 29G | 12 | 101,525 |
| Senior Data Services Engineer | 1 | 25G | 12 | 83,512 | 1 | 25G | 12 | 86,008 |
| Data Services Engineer | 1 | 23G | 12 | 77,043 | 1 | 23G | 12 | 79,352 |
| Senior Data Analyst | 1 | 25G | 12 | 83,512 | 1 | 25G | 12 | 86,008 |
| Operational Performance Analyst | 1 | 23G | 12 | 77,043 | 1 | 23G | 12 | 79,352 |
| Database Administrator | 1 | 27G | 12 | 91,021 | 1 | 27G | 12 | 93,746 |
| Senior Manager, Innovation | 1 | 29G | 12 | 98,571 | 1 | 29G | 12 | 101,525 |
| Senior Project Coordinator | 2 | 21G | 12 | 142,230 | 2 | 21G | 12 | 146,515 |
| Project Coordinator | 1 | 20G | 12 | 68,162 | — | 20G | — | — |
| Technology Implementation Specialist | — | 20G | — | — | 1 | 20G | 12 | 70,200 |
| Business Relationship Manager | 4 | 25G | 12 | 334,048 | 4 | 25G | 12 | 344,032 |
| Digital Equity Program Analyst | 1 | 20G | 12 | 68,162 | — | 20G | — | — |
| Civic Technology & Policy Analyst | — | 20G | — | — | 1 | 20G | 12 | 70,200 |
| Civic Innovation Specialist | 2 | 20G | 12 | 136,323 | 2 | 20G | 12 | 140,400 |
| Senior Manager, Applications | 1 | 29G | 12 | 98,571 | 1 | 29G | 12 | 101,525 |
| Senior Enterprise Applications Administrator | 3 | 25G | 12 | 250,536 | 3 | 25G | 12 | 258,024 |
| Enterprise Applications Administrator | 2 | 23G | 12 | 154,086 | 2 | 23G | 12 | 158,704 |
| G.I.S. Administrator | 1 | 25G | 12 | 83,512 | 1 | 26G | 12 | 89,939 |
| G.I.S. Coordinator | 1 | 23G | 12 | 77,043 | 1 | 23G | 12 | 79,352 |
| Analyst, G.I.S. | 1 | D25 | 12 | 70,635 | 1 | D25 | 12 | 70,635 |
| Analyst, G.I.S. | 1 | U07-O | 12 | 67,125 | 1 | U07-O | 12 | 67,125 |
| Website Administrator | — | 26G | — | — | 1 | 26G | 12 | 89,939 |
| Communications Design Administrator | — | 24G | — | — | 1 | 24G | 12 | 82,742 |
| Web Developer | 1 | 24G | 12 | 80,330 | 1 | 24G | 12 | 82,742 |
| Noble Reach Fellow in AI/Data Services | — | 23G | — | — | 1 | 23G | 10 | 66,127 |
| Communications | ||||||||
| Communication Technology Manager | 1 | 27G | 12 | 91,021 | 1 | 27G | 12 | 93,746 |
| Editor/Videographer | 4 | U07-E | 12 | 222,615 | 4 | U07-E | 12 | 222,615 |
| Manager, Communication Services | 1 | 27G | 12 | 91,021 | — | 27G | — | — |
| Assistant Manager, Communication Services | 1 | 24G | 12 | 80,330 | — | 24G | — | — |
| Coordinator, Print Shop | 1 | U05-L | 12 | 53,409 | 1 | U07-L | 12 | 63,455 |
| Manager, 311 Response Line | — | 25G | — | — | 1 | 25G | 12 | 86,008 |
| Assistant Manager, 311 Response Line | — | 22G | — | — | 1 | 22G | 12 | 76,294 |
| Performance Operations Analyst | — | 20G | — | — | 1 | 20G | 12 | 70,200 |
| 311 Call Center Representative | — | U01-N | — | — | 5 | U01-N | 12 | 211,509 |
| Total Full-Time Permanent Positions | 68 | 5,363,799 | 77 | 5,967,532 |
Position Summary
Lists authorized positions with FTE counts and pay grades.
| Title | 2025 FTE | Rate/ Grade | Hours/ Months | 2025 Budget | 2026 FTE | Rate/ Grade | Hours/ Months | 2026 Budget |
|---|---|---|---|---|---|---|---|---|
| Temporary, Part-Time, and Seasonal Allowances | ||||||||
| Graphics and Print Technician | — | U06-L | — | — | — | U06-L | 1,247 | 35,951 |
| 311 Call Center Representative | — | U01-N | — | — | — | U01-N | — | 89,740 |
| I&P Intern | — | 15.00 | — | 30,000 | — | 15.00 | — | 34,000 |
| Cybersecurity Fellow | — | 18.00 | — | 18,000 | — | 18.00 | — | 18,000 |
| — | 48,000 | — | 177,691 | |||||
| Total Full-Time Permanent Positions | 68 | 5,363,799 | 77 | 5,967,532 | ||||
| Temporary, Part-Time, and Seasonal Allowances | — | 48,000 | — | 177,691 | ||||
| Vacancy Allowance | — | (321,828) | — | (325,049) | ||||
| Total Full-time Positions and Net Salaries | 68 | 5,089,971 | 77 | 5,820,174 |
The labor agreement for AFSCME 2719 members expires on December 31, 2025. This budget reflects a 0% salary increase for members as conversations continue through Q4. The City anticipates that these numbers will change.
Subclass Detail
Compares actual, budgeted, and proposed spending across fiscal years.
| 2024 Actual | 2025 Budget | 2026 Budget | Increase/ (Decrease) | % Change | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 4,622,891 | 5,129,073 | 5,953,711 | 824,638 | 16.1% |
| 51101 - Regular | 4,563,008 | 5,041,972 | 5,734,226 | 692,254 | |
| 51103 - Part-Time | — | 48,000 | 180,383 | 132,383 | |
| 51207 - Leave Buyback | 21,369 | — | — | — | |
| 51401 - Premium Pay | 38,514 | 39,101 | 39,101 | — | |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 1,086,424 | 1,218,914 | 1,499,795 | 280,881 | 23.0% |
| 52101 - Health Insurance | 548,168 | 601,719 | 799,787 | 198,068 | |
| 52111 - Other Insurance/Benefits | 92,710 | 98,924 | 108,105 | 9,181 | |
| 52201 - Social Security | 340,051 | 395,271 | 467,873 | 72,602 | |
| 52601 - Personal Leave Buyback | 100,309 | 103,000 | 104,030 | 1,030 | |
| 52602 - Tuition Reimbursement | 5,187 | 20,000 | 20,000 | — | |
| 53 - PROFESSIONAL & TECHNICAL SERVICES | 8,495,682 | 9,809,979 | 10,295,083 | 485,104 | 4.9% |
| 53101 - Administrative Fees | 4,944 | — | — | — | |
| 53105 - Recording/Filing Fees | 6,809 | 8,000 | 8,000 | — | |
| 53301 - Workforce Training | 125,056 | 168,500 | 188,500 | 20,000 | |
| 53501 - Auditing & Accounting Services | 32,812 | 121,100 | — | (121,100) | |
| 53509 - Computer Maintenance | 7,690,494 | 8,975,579 | 9,457,783 | 482,204 | |
| 53529 - Protective/Investigation | 32,573 | 7,000 | 7,000 | — | |
| 53701 - Repairs | 565 | 10,000 | 40,000 | 30,000 | |
| 53901 - Professional Services | 602,430 | 519,800 | 593,800 | 74,000 | |
| 54 - PROPERTY SERVICES | 59,451 | 59,500 | 71,500 | 12,000 | 20.2% |
| 54103 - Disposal-Refuse | 8,246 | — | 15,000 | 15,000 | |
| 54509 - Vehicles | — | 3,000 | — | (3,000) | |
| 54513 - Machinery & Equipment | 51,206 | 56,500 | 56,500 | — | |
| 55 - OTHER SERVICES | 2,052,919 | 3,797,780 | 3,532,146 | (265,634) | (7.0)% |
| 55201 - Telephone | 1,690,160 | 3,395,780 | 3,030,146 | (365,634) | |
| 55501 - Printing & Binding | 362,346 | 400,000 | 500,000 | 100,000 | |
| 55701 - Transportation | 413 | 2,000 | 2,000 | — | |
| 56 - SUPPLIES | 103,010 | 142,500 | 107,500 | (35,000) | (24.6)% |
| 56101 - Office Supplies | 10,898 | 80,000 | 50,000 | (30,000) | |
| 56103 - Freight Charges | 458 | — | — | — | |
| 56151 - Operational Supplies | 89,308 | 55,500 | 55,500 | — | |
| 56401 - Materials | 2,345 | 2,000 | 2,000 | — | |
| 56503 - Repairs | — | 5,000 | — | (5,000) | |
| 57 - PROPERTY | 2,156,717 | 2,567,858 | 844,000 | (1,723,858) | (67.1)% |
| 57501 - Machinery & Equipment | 2,156,717 | 2,567,858 | 844,000 | (1,723,858) | |
| 18,577,094 | 22,725,604 | 22,303,735 | (421,869) | (1.9)% |
Five Year Forecast
DEPARTMENT OF INNOVATION AND PERFORMANCE 2026 Expenditures by Subclass
57 - PROPERTY 56 - SUPPLIES 51 - PERSONNEL-SALARIES & WAGES 55 - OTHER SERVICES 54 - PROPERTY SERVICES
52 - PERSONNEL-EMPLOYEE BENEFITS
Projects budget figures across multiple future years.
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Expenditures | |||||
| 51 - PERSONNEL-SALARIES & WAGES | 5,953,711 | 5,898,104 | 5,976,386 | 6,032,404 | 6,081,625 |
| 52 - PERSONNEL-EMPLOYEE BENEFITS | 1,499,795 | 1,590,139 | 1,627,704 | 1,663,965 | 1,700,675 |
| 53 - PROF. & TECHNICAL SERVICES | 10,295,083 | 10,267,878 | 10,313,477 | 10,353,610 | 10,357,260 |
| 54 - PROPERTY SERVICES | 71,500 | 71,500 | 71,500 | 71,500 | 71,500 |
| 55 - OTHER SERVICES | 3,532,146 | 3,588,096 | 3,614,328 | 3,552,528 | 3,552,528 |
| 56 - SUPPLIES | 107,500 | 107,500 | 107,500 | 107,500 | 107,500 |
| 57 - PROPERTY | 844,000 | 875,950 | 909,498 | 926,823 | 912,913 |
| Total | 22,303,735 | 22,399,167 | 22,620,393 | 22,708,329 | 22,784,000 |
| % Change from Prior Year | (1.9)% | 0.4% | 1.0% | 0.4% | 0.3% |