Appendices
Section 64 · Pages 365–368 · 4 tables · includes narrative
On this page
Appendices
Appendices Appendix 1: Vehicle Acquisition
In general, PAYGO funds are used for most vehicle acquisitions. Please see the "Capital Equipment Acquisition" project in the 2026 Capital Budget and Six Year Plan. Funds from other sources may be used for purchases. For reference, the table below shows anticipated vehicles purchases across all 2026 funding sources.
Lists project objectives, deliverables, and performance measures.
| Deliverable/Objective | Number | Using Department | Funding Source | Total Cost |
|---|---|---|---|---|
| Bucket Truck | 1 | DOMI | PAYGO | 183,000 |
| Line Striping Truck | 1 | DOMI | PAYGO | 220,000 |
| ALS Ambulance | 3 | EMS | General Fund | 1,983,750 |
| ALS Ambulance | 1 | EMS | PAYGO | 661,250 |
| BLS Ambulance | 2 | EMS | PAYGO | 402,500 |
| Pickup Truck | 1 | EMS | PAYGO | 100,000 |
| 2021 Apparatus Lease (year 6 of 7) | Fire | PAYGO | 546,888 | |
| 2024 Apparatus Lease (year 3 of 7) | Fire | PAYGO | 547,417 | |
| Full-size Van | 1 | Parks | Parks Tax | 120,000 |
| Ice Resurfacer | 1 | Parks | Parks Tax | 72,562 |
| Mid-size Truck | 1 | Parks | Parks Tax | 90,000 |
| All-Terrain Vehicle | 1 | Parks | RAD (non-Capital) | 30,000 |
| Small Pickup Truck | 1 | Parks | RAD (non-Capital) | 65,000 |
| All-Wheel Drive Sedan | 1 | PLI | PAYGO | 37,000 |
| SUV | 20 | Police | General Fund | 1,375,000 |
| 1-Ton Dump Truck | 2 | Public Works | PAYGO | 300,000 |
| 1-Ton Pickup Truck | 1 | Public Works | General Fund (Liquid Fuels) | 200,000 |
| 10-Ton Dump Truck | 1 | Public Works | General Fund (Liquid Fuels) | 250,000 |
| 25-Yard Rear Loading Compactor - Recycling | 2 | Public Works | PAYGO | 966,000 |
| 25-Yard Rear Loading Compactor - Refuse | 3 | Public Works | PAYGO | 1,449,000 |
| Ratpacker | 1 | Public Works | PAYGO | 165,000 |
| Street Sweeper Lease (year 1 of 5) | 5 | Public Works | General Fund (Liquid Fuels) | 397,352 |
| 50 | 10,161,719 |
Deliverables are tentative and are subject to change
Appendix 2: Vision Zero
On March 4, 2024, Mayor Ed Gainey, in partnership with the Department of Mobility and Infrastructure (DOMI) and Councilmember Barb Warwick, announced the adoption of Vision Zero via Resolution 193 of 2024. This initiative brings the City and partner organizations together to advance to the shared goal of zero traffic deaths through a holistic approach to roadway design, education, policy, and other changes that uphold a commitment to safety. Vision Zero is an international movement to prevent traffic fatalities and serious injuries through a "Safe Systems Approach," which acknowledges the following principles:
- Death and serious injuries are unacceptable
- Humans make mistakes
- Humans are vulnerable
- Responsibility is shared by all
- Safety is proactive
- Redundancy is crucial The City and its partners have established five working groups to ensure consistency and collaboration:
- Budget Subcommittee
- Education, Engagement, and Communications Subcommittee
- Enforcement Subcommittee
- Fatal Crash Response Team
- Policy Subcommittee Funding for the Vision Zero Initiative reaches across both the Operating and Capital budgets. The tables below provide a list of personnel and non-personnel line items that contribute to the City's commitment.
Personnel
Lists project objectives, deliverables, and performance measures.
| Department | Deliverable | Funding Source |
|---|---|---|
| DOMI | Vision Zero Coordinator | General Fund |
| DOMI | Safe Routes to School Coordinator | General Fund |
| DOMI | Project Managers | General Fund |
| Police | Police Officers (assigned to Traffic) | General Fund |
| Public Safety | Crossing Guard Supervisor | General Fund |
| Public Safety | Crossing Guards | General Fund |
Non-Personnel
* The paving schedule will not be finalized until 2026. DOMI aims to improve street design whenever possible.
Approximately $881,000 of the 2025 paving budget went towards traffic calming design. Please see the "Street
Resurfacing" project in the 2026 Capital Budget and Six Year Plan for more information about the $15.4 million
bond deliverable. awards. Active Grants The City also pursues grant funding to advance the Vision Zero mission. The following table shows several recent
Shows planned spending by budget category.
| Department | Deliverable | Funding Source | 2026 Budget |
|---|---|---|---|
| DOMI | Vision Zero promotional materials | General Fund | 5,000 |
| DOMI | Automated Red Light Enforcement | General Fund | 1,868,832 |
| DOMI | Neighborhood Traffic Calming | PAYGO | 1,100,000 |
| DOMI | Asphalt replacement | Bond | TBD* |
| DOMI | Pavement markings | PAYGO | TBD* |
| DOMI | Critical sidewalk gaps | Bond | 400,000 |
| Public Works | Sidewalks | General Fund | 100,000 |
| Total Non-Personnel Budget | 3,473,832 |
Lists grants received with funding sources and amounts.
| Department | Project and Funder | Year | Award |
|---|---|---|---|
| DOMI | Safe Streets for All (U.S. DOT) | 2024 | 1,650,000 |
| DOMI | Automated Red Light Enforcement (PennDOT) | 2024 | 983,031 |
| DOMI | Green Light Go (PennDOT) | 2024 | 2,322,564 |
| DOMI | Automated Red Light Enforcement (PennDOT) | 2025 | 998,925 |
| Police | Highway Safety (PennDOT) | 2025 | 616,189 |
| Total Grants | 6,570,709 |